GRAFT Ratings - AFL/VFL History

Fitzroy - 1915 Season

posplwdlptsfa%
1COL1614 0 2561168 703166.1
2CAR1613 1 2541108 770143.9
3FIT1611 1 4461143 765149.4
4MEL16 9 0 7361058106699.2
5SME16 8 0 832 926 872106.2
6RIC16 5 01120 906116477.8
7STK16 5 01120 779102675.9
8ESS16 3 01312 750106770.3
9GEE16 3 01312 862126768.0
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat Apr 246.541vCAR5.1141D0Princes ParkA+17.7 1/ 9+14.3+3-0.3+17.4
2Sat May 0114.17101vMEL9.256W45Brunswick StH+17.4 1/ 9-28.2+46-0.1+17.3
3Sat May 0816.6102vESS4.1034W68East MelbourneA+17.3 1/ 9+8.2+9+5.9+23.2
4Sat May 155.1949vSTK2.618W31Brunswick StH+23.2 1/ 9+10.1+13+1.8+25.0
5Sat May 226.440vSYD8.856L16Lake OvalA+25.0 1/ 9+5.0+32-4.8+20.2
6Sat May 298.1260vRIC7.1254W6Punt RdA+20.2 1/ 9-2.0+22-1.6+18.6
8Sat Jun 126.1450vCOL11.874L24Brunswick StH+18.6 1/ 9+17.7+1-2.5+16.1
9Sat Jun 1910.1272vGEE4.1236W36Corio OvalA+16.1 2/ 9-2.4+19+1.7+17.8
10Sat Jun 267.850vCAR5.838W12Brunswick StH+17.8 3/ 9+18.5-1+1.3+19.1
11Sat Jul 0310.1373vMEL12.1385L12M.C.G.A+19.1 2/ 9-6.2+25-3.7+15.4
12Sat Jul 106.1248vESS5.535W13Brunswick StH+15.4 3/ 9-1.3+17-0.4+15.0
13Sat Jul 1714.1498vSTK7.749W49Junction OvalA+15.0 3/ 9-6.9+22+2.7+17.7
14Sat Jul 248.654vSYD7.648W6Brunswick StH+17.7 3/ 9+14.6+15-0.9+16.8
15Sat Jul 3118.17125vRIC7.749W76Brunswick StH+16.8 3/ 9-7.0+24+5.2+22.0
17Sat Aug 148.1159vCOL8.1361L2Victoria ParkA+22.0 2/ 9+29.3-7+0.5+22.6
18Sat Aug 2118.13121vGEE4.731W90Brunswick StH+22.6 3/ 9-9.4+32+5.8+28.4
SFSat Sep 049.1670vCOL4.1236W34M.C.G.H+28.4 2/ 9+28.6-0+3.4+31.8
PFSat Sep 115.838vCAR6.1854L16M.C.G.A+31.8 1/ 9+24.1+8-2.4+29.4