GRAFT Ratings - AFL/VFL History

Carlton - 1922 Season

posplwdlptsfa%
1COL1612 0 4481178 922127.8
2ESS1610 1 54211471028111.6
3FIT1610 1 54210911003108.8
4CAR1610 0 64012321092112.8
5RIC16 7 0 9281039112992.0
6MEL16 7 0 9281005113188.9
7STK16 5 110221090116493.6
8GEE16 5 011201080128584.0
9SME16 4 111181127123591.3
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 069.862vESS11.1480L18Windy HillA+23.4 1/ 9-14.3+38-5.6+17.8
2Sat May 1310.1373vFIT9.963W10Princes ParkH+17.8 1/ 9+1.5+16-0.6+17.2
3Sat May 2010.1171vCOL10.1878L7Victoria ParkA+17.2 1/ 9+2.4+15-2.2+15.0
4Sat May 2714.1296vMEL8.1664W32Princes ParkH+15.0 1/ 9-5.3+20+1.2+16.2
5Sat Jun 034.1135vSYD8.1563L28Lake OvalA+16.2 1/ 9-8.0+36-6.4+9.7
6Sat Jun 1013.1997vSTK12.1486W11Princes ParkH+9.7 1/ 9-19.1+29-1.8+8.0
7Sat Jun 178.1563vGEE9.1973L10Princes ParkH+8.0 2/ 9-6.9+15-2.5+5.5
8Sat Jun 2412.1183vRIC10.666W17Punt RdA+5.5 2/ 9+2.3+3+1.4+6.9
10Sat Jul 1511.1985vESS7.1052W33Princes ParkH+6.9 2/ 9+2.4+4+2.9+9.7
11Sat Jul 229.761vFIT11.1379L18Brunswick StA+9.7 2/ 9+4.6+5-2.3+7.4
12Sat Jul 2912.1688vCOL11.1783W5Princes ParkH+7.4 2/ 9+11.4-4+0.9+8.3
13Sat Aug 058.1361vMEL10.464L3M.C.G.A+8.3 2/ 9-5.0+13-1.6+6.7
14Sat Aug 1914.19103vSYD10.1575W28Princes ParkH+6.7 2/ 9-2.5+21+0.7+7.4
15Sat Aug 265.1949vSTK4.1640W9Junction OvalA+7.4 2/ 9-14.1+21-1.2+6.1
16Sat Sep 0216.15111vGEE11.1076W35Corio OvalA+6.1 2/ 9+1.0+5+3.0+9.1
17Sat Sep 0914.1094vRIC7.850W44Princes ParkH+9.1 2/ 9+0.0+9+3.5+12.6
SFSat Sep 234.1034vESS5.939L5M.C.G.A+12.6 1/ 9+1.9+11-1.6+11.0