GRAFT Ratings - AFL/VFL History

Carlton - 1922 Season

posplwdlptsfa%
1COL1612 0 4481178 922127.8
2ESS1610 1 54211471028111.6
3FIT1610 1 54210911003108.8
4CAR1610 0 64012321092112.8
5RIC16 7 0 9281039112992.0
6MEL16 7 0 9281005113188.9
7STK16 5 110221090116493.6
8GEE16 5 011201080128584.0
9SME16 4 111181127123591.3
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 069.862vESS11.1480L18Windy HillA+23.4 1/ 9-14.3+38-5.6+17.8
2Sat May 1310.1373vFIT9.963W10Princes ParkH+17.8 1/ 9+1.5+16-0.6+17.2
3Sat May 2010.1171vCOL10.1878L7Victoria ParkA+17.2 1/ 9+3.5+14-2.1+15.1
4Sat May 2714.1296vMEL8.1664W32Princes ParkH+15.1 1/ 9-4.3+19+1.3+16.4
5Sat Jun 034.1135vSME8.1563L28Lake OvalA+16.4 1/ 9-12.1+28-5.6+10.7
6Sat Jun 1013.1997vSTK12.1486W11Princes ParkH+10.7 1/ 9-18.1+29-1.8+8.9
7Sat Jun 178.1563vGEE9.1973L10Princes ParkH+8.9 2/ 9-6.7+16-2.6+6.4
8Sat Jun 2412.1183vRIC10.666W17Punt RdA+6.4 2/ 9+3.2+3+1.4+7.8
10Sat Jul 1511.1985vESS7.1052W33Princes ParkH+7.8 2/ 9+3.3+4+2.9+10.6
11Sat Jul 229.761vFIT11.1379L18Brunswick StA+10.6 2/ 9+5.4+5-2.3+8.3
12Sat Jul 2912.1688vCOL11.1783W5Princes ParkH+8.3 2/ 9+12.6-4+0.9+9.2
13Sat Aug 058.1361vMEL10.464L3M.C.G.A+9.2 2/ 9-3.9+13-1.6+7.6
14Sat Aug 1914.19103vSME10.1575W28Princes ParkH+7.6 2/ 9-10.7+18+1.0+8.6
15Sat Aug 265.1949vSTK4.1640W9Junction OvalA+8.6 2/ 9-12.9+21-1.2+7.3
16Sat Sep 0216.15111vGEE11.1076W35Corio OvalA+7.3 2/ 9+2.0+5+3.0+10.3
17Sat Sep 0914.1094vRIC7.850W44Princes ParkH+10.3 2/ 9+1.2+9+3.5+13.8
SFSat Sep 234.1034vESS5.939L5M.C.G.A+13.8 1/ 9+3.0+11-1.6+12.2