GRAFT Ratings - AFL/VFL History

Collingwood - 1922 Season

posplwdlptsfa%
1COL1612 0 4481178 922127.8
2ESS1610 1 54211471028111.6
3FIT1610 1 54210911003108.8
4CAR1610 0 64012321092112.8
5RIC16 7 0 9281039112992.0
6MEL16 7 0 9281005113188.9
7STK16 5 110221090116493.6
8GEE16 5 011201080128584.0
9SME16 4 111181127123591.3
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 068.856vRIC10.1373L17Punt RdA+7.1 3/ 9+9.8-3-1.4+5.6
2Sat May 139.1266vSYD10.1272L6Victoria ParkH+5.6 3/ 9-8.9+27-3.3+2.4
3Sat May 2010.1878vCAR10.1171W7Victoria ParkH+2.4 3/ 9+17.2-15+2.2+4.6
5Sat Jun 0315.14104vSTK4.1135W69Victoria ParkH+4.6 3/ 9-14.0+19+5.0+9.6
6Sat Jun 1019.6120vGEE8.957W63Corio OvalA+9.6 2/ 9-1.7+11+5.2+14.8
7Sat Jun 1715.10100vFIT10.868W32Victoria ParkH+14.8 1/ 9+5.9+9+2.3+17.1
8Sat Jun 247.1759vMEL9.1367L8M.C.G.A+17.1 1/ 9-10.0+27-3.5+13.6
9Sat Jul 0110.565vESS7.1456W9Windy HillA+13.6 1/ 9+2.2+11-0.2+13.3
10Sat Jul 156.1450vRIC3.1331W19Victoria ParkH+13.3 1/ 9+2.0+11+0.8+14.1
11Sat Jul 228.1664vSYD7.1456W8Lake OvalA+14.1 1/ 9-9.3+35-2.7+11.4
12Sat Jul 2911.1783vCAR12.1688L5Princes ParkA+11.4 1/ 9+7.4+4-0.9+10.5
14Sat Aug 198.957vSTK6.1046W11Junction OvalA+10.5 1/ 9-15.6+26-1.5+9.0
15Sat Aug 268.2068vGEE6.844W24Victoria ParkH+9.0 1/ 9+2.8+6+1.8+10.8
16Sat Sep 0211.1379vFIT8.1462W17Brunswick StA+10.8 1/ 9+3.7+7+1.0+11.7
17Sat Sep 0911.1682vMEL7.1153W29Victoria ParkH+11.7 1/ 9-6.6+18+1.1+12.8
18Sat Sep 166.1147vESS6.743W4Victoria ParkH+12.8 1/ 9+1.1+12-0.8+12.0
SFSat Sep 305.1242vFIT6.1046L4M.C.G.A+12.0 1/ 9+2.1+10-1.4+10.7
GFSat Oct 149.1468vFIT11.1379L11M.C.G.A+10.7 2/ 9+5.8+5-1.6+9.1