GRAFT Ratings - AFL/VFL History

Collingwood - 1922 Season

posplwdlptsfa%
1COL1612 0 4481178 922127.8
2ESS1610 1 54211471028111.6
3FIT1610 1 54210911003108.8
4CAR1610 0 64012321092112.8
5RIC16 7 0 9281039112992.0
6MEL16 7 0 9281005113188.9
7STK16 5 110221090116493.6
8GEE16 5 011201080128584.0
9SME16 4 111181127123591.3
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 068.856vRIC10.1373L17Punt RdA+7.1 3/ 9+9.8-3-1.4+5.6
2Sat May 139.1266vSME10.1272L6Victoria ParkH+5.6 3/ 9-10.1+16-2.2+3.5
3Sat May 2010.1878vCAR10.1171W7Victoria ParkH+3.5 3/ 9+17.2-14+2.1+5.5
5Sat Jun 0315.14104vSTK4.1135W69Victoria ParkH+5.5 3/ 9-13.1+19+5.0+10.6
6Sat Jun 1019.6120vGEE8.957W63Corio OvalA+10.6 2/ 9-1.6+12+5.1+15.7
7Sat Jun 1715.10100vFIT10.868W32Victoria ParkH+15.7 1/ 9+6.0+10+2.2+17.9
8Sat Jun 247.1759vMEL9.1367L8M.C.G.A+17.9 1/ 9-9.2+27-3.5+14.4
9Sat Jul 0110.565vESS7.1456W9Windy HillA+14.4 1/ 9+3.0+11-0.2+14.2
10Sat Jul 156.1450vRIC3.1331W19Victoria ParkH+14.2 1/ 9+2.9+11+0.8+14.9
11Sat Jul 228.1664vSME7.1456W8Lake OvalA+14.9 1/ 9-16.5+31-2.3+12.6
12Sat Jul 2911.1783vCAR12.1688L5Princes ParkA+12.6 1/ 9+8.3+4-0.9+11.7
14Sat Aug 198.957vSTK6.1046W11Junction OvalA+11.7 1/ 9-14.4+26-1.5+10.1
15Sat Aug 268.2068vGEE6.844W24Victoria ParkH+10.1 1/ 9+3.7+6+1.8+11.9
16Sat Sep 0211.1379vFIT8.1462W17Brunswick StA+11.9 1/ 9+4.5+7+1.0+12.9
17Sat Sep 0911.1682vMEL7.1153W29Victoria ParkH+12.9 1/ 9-5.4+18+1.1+13.9
18Sat Sep 166.1147vESS6.743W4Victoria ParkH+13.9 1/ 9+2.2+12-0.8+13.2
SFSat Sep 305.1242vFIT6.1046L4M.C.G.A+13.2 1/ 9+3.3+10-1.4+11.8
GFSat Oct 149.1468vFIT11.1379L11M.C.G.A+11.8 2/ 9+6.9+5-1.6+10.2