GRAFT Ratings - AFL/VFL History

Essendon - 1922 Season

posplwdlptsfa%
1COL1612 0 4481178 922127.8
2ESS1610 1 54211471028111.6
3FIT1610 1 54210911003108.8
4CAR1610 0 64012321092112.8
5RIC16 7 0 9281039112992.0
6MEL16 7 0 9281005113188.9
7STK16 5 110221090116493.6
8GEE16 5 011201080128584.0
9SME16 4 111181127123591.3
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0611.1480vCAR9.862W18Windy HillH-14.3 8/ 9+23.4-38+5.6-8.7
2Sat May 138.1664vGEE6.642W22Corio OvalA-8.7 7/ 9+4.0-13+3.5-5.3
3Sat May 2012.1284vSME8.1361W23Windy HillH-5.3 7/ 9-7.9+3+2.0-3.2
4Sat May 277.951vFIT6.1551D0Brunswick StA-3.2 6/ 9+4.4-8+0.8-2.5
5Mon Jun 059.1064vRIC7.1254W10Punt RdA-2.5 6/ 9+8.1-11+2.1-0.4
6Sat Jun 1012.2193vMEL5.1242W51Windy HillH-0.4 5/ 9-4.5+4+4.7+4.3
7Sat Jun 1715.797vSTK13.1189W8Junction OvalA+4.3 4/ 9-16.3+21-1.3+3.0
9Sat Jul 017.1456vCOL10.565L9Windy HillH+3.0 4/ 9+14.4-11+0.2+3.3
10Sat Jul 157.1052vCAR11.1985L33Princes ParkA+3.3 4/ 9+7.8-4-2.9+0.4
11Sat Jul 2212.1082vGEE13.1694L12Windy HillH+0.4 6/ 9+2.1-2-1.0-0.6
12Sat Jul 2911.874vSME14.1599L25Lake OvalA-0.6 6/ 9-14.1+14-3.9-4.5
13Sat Aug 0515.797vFIT12.1688W9Windy HillH-4.5 7/ 9+8.3-13+2.2-2.3
14Sat Aug 1915.13103vRIC10.666W37Windy HillH-2.3 7/ 9+2.8-5+4.2+1.9
15Sat Aug 266.844vMEL3.1028W16M.C.G.A+1.9 5/ 9-4.5+6+1.0+2.9
16Sat Sep 028.1563vSTK8.755W8Windy HillH+2.9 4/ 9-11.7+15-0.7+2.2
18Sat Sep 166.743vCOL6.1147L4Victoria ParkA+2.2 4/ 9+13.9-12+0.8+3.0
SFSat Sep 235.939vCAR4.1034W5M.C.G.H+3.0 4/ 9+13.8-11+1.6+4.6
PFSat Oct 076.945vFIT9.1468L23M.C.G.A+4.6 4/ 9+4.6-0-2.3+2.3