GRAFT Ratings - AFL/VFL History

Essendon - 1923 Season

posplwdlptsfa%
1ESS1613 0 3521188 875135.8
2FIT1611 0 5441120 968115.7
3SME16 9 0 7361061 989107.3
4GEE16 9 0 73611281085104.0
5COL16 8 1 73411381043109.1
6STK16 8 0 832 947 95998.7
7CAR16 6 1 9261000119184.0
8RIC16 4 01216 906113979.5
9MEL16 3 01312 980121980.4
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0515.13103vSTK8.1260W43Windy HillH+7.4 3/ 9-4.6+12+3.1+10.5
2Sat May 1212.779vCOL9.1165W14Victoria ParkA+10.5 2/ 9+14.7-4+1.8+12.4
3Sat May 196.1349vSYD4.1539W10Lake OvalA+12.4 2/ 9-3.1+27-1.7+10.6
4Sat May 2614.19103vCAR9.1165W38Princes ParkA+10.6 1/ 9+0.6+10+2.8+13.4
5Sat Jun 024.1337vFIT8.1260L23Windy HillH+13.4 1/ 9+2.7+11-3.4+10.0
6Sat Jun 0912.1587vRIC9.1165W22Punt RdA+10.0 2/ 9-7.4+17+0.5+10.5
7Sat Jun 1611.874vMEL8.1260W14M.C.G.A+10.5 2/ 9-0.5+11+0.3+10.8
8Sat Jun 2314.1397vGEE8.654W43Windy HillH+10.8 2/ 9-13.5+24+1.9+12.7
10Sat Jul 141.1218vSTK5.535L17Junction OvalA+12.7 2/ 9-5.5+18-3.5+9.1
11Sat Jul 2113.1391vCOL7.951W40Windy HillH+9.1 2/ 9+10.9-2+4.2+13.3
12Sat Jul 2810.868vSYD7.951W17Windy HillH+13.3 1/ 9+9.6+16+0.1+13.4
13Sat Aug 0415.13103vCAR5.737W66Windy HillH+13.4 1/ 9-2.9+16+5.0+18.4
14Sat Aug 118.957vFIT10.1878L21Brunswick StA+18.4 1/ 9+4.1+14-3.5+14.9
15Sat Aug 259.862vRIC8.654W8Windy HillH+14.9 1/ 9-11.4+26-1.8+13.0
16Sat Sep 0113.2098vMEL6.541W57Windy HillH+13.0 1/ 9-13.9+27+3.0+16.0
17Sat Sep 088.1462vGEE9.660W2Corio OvalA+16.0 1/ 9-0.5+17-1.5+14.6
SFSat Sep 298.957vSYD10.1474L17M.C.G.A+14.6 2/ 9+14.7+12-2.9+11.7
GFSat Oct 208.1563vFIT6.1046W17M.C.G.H+11.7 2/ 9+9.5+2+1.5+13.2