GRAFT Ratings - AFL/VFL History

Fitzroy - 1920 Season

posplwdlptsfa%
1RIC1614 0 2561353 924146.4
2FIT1614 0 2561272 888143.2
3CAR1610 0 6401189 924128.7
4COL1610 0 6401085 966112.3
5SME16 7 0 92810991012108.6
6ESS16 5 011201022116487.8
7GEE16 5 011201098130184.4
8MEL16 5 01120 940126674.2
9STK16 2 014 8 819143257.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 018.1159vRIC11.1379L20Brunswick StH+13.6 4/ 9+10.4+3-2.3+11.3
2Sat May 0812.779vSME6.1349W30Lake OvalA+11.3 5/ 9+16.5-5+3.5+14.8
3Sat May 155.838vCAR3.1129W9Princes ParkA+14.8 3/ 9+11.8+3+0.6+15.4
4Sat May 229.761vCOL7.1153W8Brunswick StH+15.4 3/ 9+17.1-2+1.0+16.4
5Wed May 2613.1896vGEE8.856W40Brunswick StH+16.4 1/ 9-14.6+31+0.9+17.3
7Sat Jun 126.743vESS14.993L50Brunswick StH+17.3 1/ 9-6.2+23-7.3+9.9
8Sat Jun 1916.12108vMEL6.1046W62M.C.G.A+9.9 4/ 9-20.9+31+3.1+13.0
9Sat Jun 2614.18102vSTK4.428W74Junction OvalA+13.0 4/ 9-25.3+38+3.6+16.6
10Sat Jul 0312.678vRIC8.1260W18Punt RdA+16.6 2/ 9+19.2-3+2.1+18.7
11Sat Jul 109.1367vSME8.1462W5Brunswick StH+18.7 1/ 9+15.7+3+0.2+18.9
12Sat Jul 1711.975vCAR8.1462W13Brunswick StH+18.9 1/ 9+7.8+11+0.2+19.1
13Sat Jul 317.1355vGEE4.933W22Corio OvalA+19.1 1/ 9-11.2+30-0.8+18.2
14Sat Aug 0710.1171vCOL7.1557W14Victoria ParkA+18.2 1/ 9+13.3+5+0.9+19.1
16Sat Aug 2112.1183vESS10.767W16East MelbourneA+19.1 2/ 9-8.8+28-1.2+18.0
17Sat Aug 2816.12108vMEL6.945W63Brunswick StH+18.0 3/ 9-25.6+44+1.9+19.9
18Sat Sep 0422.17149vSTK11.369W80Brunswick StH+19.9 3/ 9-32.5+52+2.8+22.7
SFSat Sep 113.523vCOL4.1741L18M.C.G.A+22.7 3/ 9+10.5+12-3.0+19.6