GRAFT Ratings - AFL/VFL History

Carlton - 1920 Season

posplwdlptsfa%
1RIC1614 0 2561353 924146.4
2FIT1614 0 2561272 888143.2
3CAR1610 0 6401189 924128.7
4COL1610 0 6401085 966112.3
5SME16 7 0 92810991012108.6
6ESS16 5 011201022116487.8
7GEE16 5 011201098130184.4
8MEL16 5 01120 940126674.2
9STK16 2 014 8 819143257.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0110.1070vSTK5.1141W29Princes ParkH+15.6 3/ 9-20.1+36-0.7+14.9
2Sat May 089.1468vRIC14.1397L29Punt RdA+14.9 3/ 9+12.7+2-3.1+11.8
3Sat May 153.1129vFIT5.838L9Princes ParkH+11.8 5/ 9+14.8-3-0.6+11.2
4Sat May 2214.17101vESS7.1355W46East MelbourneA+11.2 5/ 9-3.4+15+3.1+14.3
5Wed May 264.1539vSME8.1058L19Lake OvalA+14.3 3/ 9+12.1+2-2.1+12.2
6Sat Jun 057.2466vMEL13.684L18Princes ParkH+12.2 5/ 9-28.8+41-5.9+6.3
7Sat Jun 1211.1379vGEE9.1670W9Corio OvalA+6.3 5/ 9-16.5+23-1.4+4.9
8Sat Jun 1910.666vCOL12.1385L19Victoria ParkA+4.9 5/ 9+14.6-10-0.9+4.0
10Sat Jul 0311.1581vSTK8.957W24Junction OvalA+4.0 5/ 9-28.8+33-0.9+3.1
11Sat Jul 108.1159vRIC3.826W33Princes ParkH+3.1 5/ 9+17.1-14+4.7+7.8
12Sat Jul 178.1462vFIT11.975L13Brunswick StA+7.8 5/ 9+18.9-11-0.2+7.6
13Sat Jul 3111.1480vSME7.1153W27Princes ParkH+7.6 5/ 9+15.3-8+3.5+11.1
14Sat Aug 0713.1189vESS8.1462W27Princes ParkH+11.1 5/ 9-4.6+16+1.1+12.2
15Sat Aug 1412.1587vMEL3.725W62M.C.G.A+12.2 4/ 9-19.4+32+3.0+15.2
16Sat Aug 2115.14104vGEE6.541W63Princes ParkH+15.2 3/ 9-11.9+27+3.6+18.8
17Sat Aug 2816.13109vCOL7.1557W52Princes ParkH+18.8 2/ 9+13.7+5+4.7+23.5
SFSat Sep 187.1153vRIC4.630W23M.C.G.H+23.5 2/ 9+24.2-1+2.4+25.9
PFSat Sep 258.1159vCOL12.1183L24M.C.G.A+25.9 1/ 9+13.5+12-3.6+22.2