GRAFT Ratings - AFL/VFL History

Carlton - 1920 Season

posplwdlptsfa%
1RIC1614 0 2561353 924146.4
2FIT1614 0 2561272 888143.2
3CAR1610 0 6401189 924128.7
4COL1610 0 6401085 966112.3
5SME16 7 0 92810991012108.6
6ESS16 5 011201022116487.8
7GEE16 5 011201098130184.4
8MEL16 5 01120 940126674.2
9STK16 2 014 8 819143257.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0110.1070vSTK5.1141W29Princes ParkH+15.6 3/ 9-20.1+36-0.7+14.9
2Sat May 089.1468vRIC14.1397L29Punt RdA+14.9 3/ 9+12.7+2-3.1+11.8
3Sat May 153.1129vFIT5.838L9Princes ParkH+11.8 5/ 9+13.7-2-0.7+11.1
4Sat May 2214.17101vESS7.1355W46East MelbourneA+11.1 5/ 9-4.5+16+3.0+14.1
5Wed May 264.1539vSYD8.1058L19Lake OvalA+14.1 4/ 9+15.3+11-3.0+11.1
6Sat Jun 057.2466vMEL13.684L18Princes ParkH+11.1 5/ 9-29.7+41-5.9+5.3
7Sat Jun 1211.1379vGEE9.1670W9Corio OvalA+5.3 5/ 9-16.7+22-1.3+4.0
8Sat Jun 1910.666vCOL12.1385L19Victoria ParkA+4.0 5/ 9+14.4-10-0.9+3.1
10Sat Jul 0311.1581vSTK8.957W24Junction OvalA+3.1 5/ 9-29.7+33-0.9+2.2
11Sat Jul 108.1159vRIC3.826W33Princes ParkH+2.2 5/ 9+16.3-14+4.7+6.9
12Sat Jul 178.1462vFIT11.975L13Brunswick StA+6.9 5/ 9+17.7-11-0.2+6.7
13Sat Jul 3111.1480vSYD7.1153W27Princes ParkH+6.7 5/ 9+23.2-4+3.1+9.9
14Sat Aug 0713.1189vESS8.1462W27Princes ParkH+9.9 5/ 9-5.8+16+1.1+11.0
15Sat Aug 1412.1587vMEL3.725W62M.C.G.A+11.0 5/ 9-20.6+32+3.0+14.0
16Sat Aug 2115.14104vGEE6.541W63Princes ParkH+14.0 4/ 9-12.8+27+3.6+17.6
17Sat Aug 2816.13109vCOL7.1557W52Princes ParkH+17.6 3/ 9+12.8+5+4.7+22.4
SFSat Sep 187.1153vRIC4.630W23M.C.G.H+22.4 2/ 9+23.0-1+2.4+24.7
PFSat Sep 258.1159vCOL12.1183L24M.C.G.A+24.7 1/ 9+12.4+12-3.6+21.1