GRAFT Ratings - AFL/VFL History

Collingwood - 1920 Season

posplwdlptsfa%
1RIC1614 0 2561353 924146.4
2FIT1614 0 2561272 888143.2
3CAR1610 0 6401189 924128.7
4COL1610 0 6401085 966112.3
5SME16 7 0 92810991012108.6
6ESS16 5 011201022116487.8
7GEE16 5 011201098130184.4
8MEL16 5 01120 940126674.2
9STK16 2 014 8 819143257.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 015.636vESS7.1254L18Victoria ParkH+29.8 1/ 9-3.3+33-5.1+24.7
2Sat May 087.1355vGEE7.850W5Corio OvalA+24.7 1/ 9-18.0+43-3.8+20.9
3Sat May 154.2044vMEL3.523W21Victoria ParkH+20.9 1/ 9-39.5+60-3.9+17.0
4Sat May 227.1153vFIT9.761L8Brunswick StA+17.0 1/ 9+14.4+3-1.1+15.9
5Wed May 2610.1171vRIC11.1278L7Punt RdA+15.9 1/ 9+13.5+2-0.9+15.0
6Mon Jun 0712.1183vSTK7.1052W31Victoria ParkH+15.0 3/ 9-22.0+37-0.6+14.4
8Sat Jun 1912.1385vCAR10.666W19Victoria ParkH+14.4 2/ 9+4.0+10+0.9+15.2
9Sat Jun 2610.767vSYD9.963W4Lake OvalA+15.2 3/ 9+22.6+5-0.1+15.2
10Sat Jul 039.862vESS8.755W7East MelbourneA+15.2 4/ 9+0.1+15-0.8+14.4
11Sat Jul 1011.1783vGEE5.1141W42Victoria ParkH+14.4 4/ 9-14.6+29+1.3+15.7
12Sat Jul 1710.1575vMEL8.1159W16M.C.G.A+15.7 3/ 9-29.7+45-2.9+12.7
13Sat Jul 315.636vRIC5.838L2Victoria ParkH+12.7 3/ 9+11.6+1-0.3+12.4
14Sat Aug 077.1557vFIT10.1171L14Victoria ParkH+12.4 3/ 9+17.1-5-0.9+11.5
15Sat Aug 1417.11113vSTK8.755W58Junction OvalA+11.5 4/ 9-33.7+45+1.3+12.8
17Sat Aug 287.1557vCAR16.13109L52Princes ParkA+12.8 5/ 9+17.6-5-4.7+8.1
18Sat Sep 0416.12108vSYD13.1391W17Victoria ParkH+8.1 5/ 9+16.2+4+1.3+9.4
SFSat Sep 114.1741vFIT3.523W18M.C.G.H+9.4 5/ 9+21.5-12+3.0+12.4
PFSat Sep 2512.1183vCAR8.1159W24M.C.G.H+12.4 5/ 9+24.7-12+3.6+16.0
GFSat Oct 025.535vRIC7.1052L17M.C.G.A+16.0 4/ 9+20.7-5-1.2+14.8