GRAFT Ratings - AFL/VFL History

Richmond - 1920 Season

posplwdlptsfa%
1RIC1614 0 2561353 924146.4
2FIT1614 0 2561272 888143.2
3CAR1610 0 6401189 924128.7
4COL1610 0 6401085 966112.3
5SME16 7 0 92810991012108.6
6ESS16 5 011201022116487.8
7GEE16 5 011201098130184.4
8MEL16 5 01120 940126674.2
9STK16 2 014 8 819143257.2
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0111.1379vFIT8.1159W20Brunswick StA+10.4 5/ 9+13.6-3+2.3+12.7
2Sat May 0814.1397vCAR9.1468W29Punt RdH+12.7 4/ 9+14.9-2+3.1+15.9
4Sat May 229.1973vGEE10.464W9Corio OvalA+15.9 2/ 9-16.9+33-2.4+13.5
5Wed May 2611.1278vCOL10.1171W7Punt RdH+13.5 5/ 9+15.9-2+0.9+14.4
6Sat Jun 059.761vSYD5.434W27Punt RdH+14.4 4/ 9+18.3+8+1.9+16.3
7Sat Jun 1212.1688vMEL10.868W20M.C.G.A+16.3 3/ 9-23.8+40-2.0+14.3
8Sat Jun 1919.15129vSTK8.654W75Punt RdH+14.3 3/ 9-22.3+37+3.8+18.1
9Sat Jun 2613.1795vESS11.975W20Punt RdH+18.1 2/ 9+0.4+18+0.2+18.4
10Sat Jul 038.1260vFIT12.678L18Punt RdH+18.4 2/ 9+15.8+3-2.1+16.3
11Sat Jul 103.826vCAR8.1159L33Princes ParkA+16.3 3/ 9+2.2+14-4.7+11.6
13Sat Jul 315.838vCOL5.636W2Victoria ParkA+11.6 4/ 9+12.7-1+0.3+11.9
14Sat Aug 0716.16112vGEE5.1444W68Punt RdH+11.9 4/ 9-11.3+23+4.5+16.4
15Sat Aug 1414.892vSYD9.761W31Lake OvalA+16.4 3/ 9+20.1+8+2.3+18.7
16Sat Aug 2120.14134vMEL8.1260W74Punt RdH+18.7 1/ 9-23.7+42+3.2+21.8
17Sat Aug 2812.1587vSTK7.1052W35Junction OvalA+21.8 1/ 9-36.0+58-2.3+19.6
18Sat Sep 0415.14104vESS6.541W63East MelbourneA+19.6 2/ 9-8.7+28+3.5+23.0
SFSat Sep 184.630vCAR7.1153L23M.C.G.A+23.0 1/ 9+22.4+1-2.4+20.7
GFSat Oct 027.1052vCOL5.535W17M.C.G.H+20.7 2/ 9+16.0+5+1.2+21.9