GRAFT Ratings - AFL/VFL History

Fitzroy - 1923 Season

posplwdlptsfa%
1ESS1613 0 3521188 875135.8
2FIT1611 0 5441120 968115.7
3SME16 9 0 7361061 989107.3
4GEE16 9 0 73611281085104.0
5COL16 8 1 73411381043109.1
6STK16 8 0 832 947 95998.7
7CAR16 6 1 9261000119184.0
8RIC16 4 01216 906113979.5
9MEL16 3 01312 980121980.4
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0511.1379vCAR8.856W23Brunswick StH+5.5 4/ 9+8.8-3+2.6+8.1
2Sat May 129.1165vSME9.963W2Brunswick StH+8.1 3/ 9-6.7+15-1.3+6.8
3Sat May 198.1361vGEE10.1171L10Corio OvalA+6.8 3/ 9-15.1+22-3.2+3.6
5Sat Jun 028.1260vESS4.1337W23Windy HillA+3.6 3/ 9+14.4-11+3.4+7.0
6Sat Jun 0911.1177vMEL9.1670W7Brunswick StH+7.0 3/ 9+0.4+7+0.0+7.1
7Sat Jun 169.2074vSTK4.1438W36Junction OvalA+7.1 3/ 9-3.7+11+2.5+9.6
8Sat Jun 237.1153vCOL7.547W6Brunswick StH+9.6 3/ 9+15.5-6+1.2+10.8
9Sat Jul 0710.1070vRIC6.1551W19Punt RdA+10.8 3/ 9-12.6+23-0.4+10.3
10Sat Jul 1412.1385vCAR13.886L1Princes ParkA+10.3 3/ 9-4.1+14-1.5+8.8
11Sat Jul 218.856vSME8.1260L4Lake OvalA+8.8 3/ 9+0.8+8-1.2+7.6
12Sat Jul 286.1147vGEE7.1052L5Brunswick StH+7.6 3/ 9-10.1+18-2.3+5.3
14Sat Aug 1110.1878vESS8.957W21Brunswick StH+5.3 2/ 9+19.6-14+3.5+8.9
15Sat Aug 2511.1480vMEL7.446W34M.C.G.A+8.9 2/ 9-11.4+20+1.4+10.2
16Sat Sep 0113.1997vSTK9.1569W28Brunswick StH+10.2 2/ 9+1.9+8+2.0+12.2
17Sat Sep 086.1349vCOL12.1284L35Victoria ParkA+12.2 2/ 9-1.9+14-4.9+7.3
18Sat Sep 1513.1189vRIC11.1581W8Brunswick StH+7.3 2/ 9-12.6+20-1.2+6.1
SFSat Sep 2214.1397vGEE8.1462W35M.C.G.H+6.1 3/ 9+8.2-2+3.7+9.8
PFSat Oct 067.1355vSME6.743W12M.C.G.H+9.8 2/ 9+8.2+2+1.0+10.9
GFSat Oct 206.1046vESS8.1563L17M.C.G.A+10.9 2/ 9+13.0-2-1.5+9.4