GRAFT Ratings - AFL/VFL History

South Melbourne/Sydney - 1923 Season

posplwdlptsfa%
1ESS1613 0 3521188 875135.8
2FIT1611 0 5441120 968115.7
3SME16 9 0 7361061 989107.3
4GEE16 9 0 73611281085104.0
5COL16 8 1 73411381043109.1
6STK16 8 0 832 947 95998.7
7CAR16 6 1 9261000119184.0
8RIC16 4 01216 906113979.5
9MEL16 3 01312 980121980.4
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0512.779vCOL16.5101L22Lake OvalH-6.8 7/ 9+16.0-23+0.1-6.7
2Sat May 129.963vFIT9.1165L2Brunswick StA-6.7 6/ 9+8.1-15+1.3-5.4
3Sat May 194.1539vESS6.1349L10Lake OvalH-5.4 7/ 9+12.5-18+0.8-4.6
4Sat May 266.1349vMEL11.1884L35M.C.G.A-4.6 6/ 9-5.8+1-3.6-8.2
5Mon Jun 0413.1189vGEE10.1575W14Lake OvalH-8.2 8/ 9-14.4+6+0.8-7.4
6Sat Jun 097.951vCAR5.1949W2Princes ParkA-7.4 8/ 9-2.1-5+0.7-6.7
8Sat Jun 2312.1385vRIC4.1034W51Lake OvalH-6.7 7/ 9-7.6+1+5.0-1.7
9Sat Jul 076.945vSTK7.1456L11Junction OvalA-1.7 5/ 9-6.2+4-1.5-3.3
10Sat Jul 1411.1177vCOL8.856W21Victoria ParkA-3.3 5/ 9+16.2-19+4.0+0.8
11Sat Jul 218.1260vFIT8.856W4Lake OvalH+0.8 4/ 9+8.8-8+1.2+2.0
12Sat Jul 287.951vESS10.868L17Windy HillA+2.0 4/ 9+14.2-12-0.5+1.5
13Sat Aug 049.1367vMEL5.1141W26Lake OvalH+1.5 4/ 9-7.2+9+1.7+3.2
14Sat Aug 1110.1070vGEE8.1563W7Corio OvalA+3.2 3/ 9-1.6+5+0.2+3.5
15Sat Aug 2510.868vCAR13.1189L21Lake OvalH+3.5 4/ 9-7.0+10-3.1+0.3
17Sat Sep 0814.16100vRIC8.755W45Punt RdA+0.3 4/ 9-9.0+9+3.6+3.9
18Sat Sep 158.2068vSTK7.648W20Lake OvalH+3.9 3/ 9-0.1+4+1.6+5.5
SFSat Sep 2910.1474vESS8.957W17M.C.G.H+5.5 4/ 9+15.8-10+2.7+8.2
PFSat Oct 066.743vFIT7.1355L12M.C.G.A+8.2 3/ 9+9.8-2-1.0+7.2