GRAFT Ratings - AFL/VFL History

South Melbourne/Sydney - 1923 Season

posplwdlptsfa%
1ESS1613 0 3521188 875135.8
2FIT1611 0 5441120 968115.7
3SME16 9 0 7361061 989107.3
4GEE16 9 0 73611281085104.0
5COL16 8 1 73411381043109.1
6STK16 8 0 832 947 95998.7
7CAR16 6 1 9261000119184.0
8RIC16 4 01216 906113979.5
9MEL16 3 01312 980121980.4
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
1Sat May 0512.779vCOL16.5101L22Lake OvalH-6.8 7/ 9+16.0-35+1.3-5.5
2Sat May 129.963vFIT9.1165L2Brunswick StA-5.5 6/ 9+8.1-26+2.4-3.1
3Sat May 194.1539vESS6.1349L10Lake OvalH-3.1 6/ 9+12.4-27+1.7-1.4
4Sat May 266.1349vMEL11.1884L35M.C.G.A-1.4 6/ 9-5.8-8-2.7-4.1
5Mon Jun 0413.1189vGEE10.1575W14Lake OvalH-4.1 7/ 9-14.6-2+1.6-2.6
6Sat Jun 097.951vCAR5.1949W2Princes ParkA-2.6 7/ 9-2.2-12+1.4-1.1
8Sat Jun 2312.1385vRIC4.1034W51Lake OvalH-1.1 5/ 9-7.8-5+5.6+4.5
9Sat Jul 076.945vSTK7.1456L11Junction OvalA+4.5 4/ 9-6.5-1-1.0+3.5
10Sat Jul 1411.1177vCOL8.856W21Victoria ParkA+3.5 4/ 9+15.3-24+4.5+8.0
11Sat Jul 218.1260vFIT8.856W4Lake OvalH+8.0 3/ 9+7.9-12+1.6+9.6
12Sat Jul 287.951vESS10.868L17Windy HillA+9.6 2/ 9+13.3-16-0.1+9.5
13Sat Aug 049.1367vMEL5.1141W26Lake OvalH+9.5 2/ 9-8.0+5+2.1+11.5
14Sat Aug 1110.1070vGEE8.1563W7Corio OvalA+11.5 2/ 9-2.5+2+0.5+12.0
15Sat Aug 2510.868vCAR13.1189L21Lake OvalH+12.0 2/ 9-7.9+8-2.9+9.1
17Sat Sep 0814.16100vRIC8.755W45Punt RdA+9.1 3/ 9-9.9+7+3.8+12.9
18Sat Sep 158.2068vSTK7.648W20Lake OvalH+12.9 2/ 9-1.0+2+1.8+14.7
SFSat Sep 2910.1474vESS8.957W17M.C.G.H+14.7 1/ 9+14.6-12+2.9+17.6
PFSat Oct 066.743vFIT7.1355L12M.C.G.A+17.6 1/ 9+8.6-3-0.9+16.7