GRAFT Ratings - AFL/VFL History

Geelong - 1923 Season

posplwdlptsfa%
1ESS1613 0 3521188 875135.8
2FIT1611 0 5441120 968115.7
3SME16 9 0 7361061 989107.3
4GEE16 9 0 73611281085104.0
5COL16 8 1 73411381043109.1
6STK16 8 0 832 947 95998.7
7CAR16 6 1 9261000119184.0
8RIC16 4 01216 906113979.5
9MEL16 3 01312 980121980.4
rddateteam score opponentresultvenueh/anetrankopplineswingnew net
2Sat May 125.2252vMEL11.1480L28Corio OvalH-12.8 9/ 9-8.2-5-2.3-15.1
3Sat May 1910.1171vFIT8.1361W10Corio OvalH-15.1 9/ 9+6.8-22+3.2-11.9
4Sat May 2610.1272vCOL16.23119L47Victoria ParkA-11.9 9/ 9+10.3-22-2.5-14.4
5Mon Jun 0410.1575vSME13.1189L14Lake OvalA-14.4 9/ 9-8.2-6-0.8-15.2
6Sat Jun 097.1658vSTK6.1046W12Corio OvalH-15.2 9/ 9-1.0-14+2.6-12.6
7Sat Jun 166.1450vRIC8.856L6Corio OvalH-12.6 9/ 9-7.7-5-0.1-12.7
8Sat Jun 238.654vESS14.1397L43Windy HillA-12.7 9/ 9+11.7-24-1.9-14.6
9Sat Jul 0713.1593vCAR13.1088W5Princes ParkA-14.6 9/ 9-2.3-12+1.7-12.8
11Sat Jul 2110.1575vMEL8.856W19M.C.G.A-12.8 9/ 9-4.5-8+2.7-10.1
12Sat Jul 287.1052vFIT6.1147W5Brunswick StA-10.1 8/ 9+7.6-18+2.3-7.8
13Sat Aug 049.1872vCOL3.826W46Corio OvalH-7.8 8/ 9+8.3-16+6.2-1.6
14Sat Aug 118.1563vSME10.1070L7Corio OvalH-1.6 6/ 9+3.2-5-0.2-1.8
15Sat Aug 2513.987vSTK9.1771W16Junction OvalA-1.8 6/ 9+4.1-6+2.2+0.4
16Sat Sep 0113.1391vRIC10.1979W12Punt RdA+0.4 4/ 9-8.7+9+0.3+0.7
17Sat Sep 089.660vESS8.1462L2Corio OvalH+0.7 3/ 9+17.2-17+1.5+2.1
18Sat Sep 1515.13103vCAR4.1438W65Corio OvalH+2.1 5/ 9-2.1+4+6.1+8.2
SFSat Sep 228.1462vFIT14.1397L35M.C.G.A+8.2 2/ 9+6.1+2-3.7+4.5