Adelaide Crows
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 19:35 | MCG | A | 93 | 79 | W | 14 | 115.1 | 103.6 | 85.9 | 86.5 | -0.5 | 50% | ✘ | +1.5 | |
| 2 | Fri 20 Mar | 19:40 | Adelaide Oval | H | 88 | 94 | L | 6 | 116.5 | 119.2 | 101.8 | 92.5 | +9.3 | 57% | ✘ | -1.5 | |
| 3 | Thu 26 Mar | 19:30 | Kardinia Park | A | 60 | 68 | L | 8 | 115.0 | 113.3 | 96.1 | 106.3 | -10.2 | 42% | ✔ | +0.2 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | H | 76 | 78 | L | 2 | 115.2 | 98.9 | 99.9 | 71.5 | +28.4 | 72% | ✘ | -3.0 | |
| 5 | Thu 09 Apr | 19:40 | Adelaide Oval | H | 114 | 86 | W | 28 | 112.2 | 70.3 | 107.8 | 53.9 | +53.9 | 87% | ✔ | -2.6 | |
| 6 | Sat 18 Apr | 19:35 | Adelaide Oval | H | 103 | 102 | W | 1 | 109.6 | 78.7 | 106.4 | 63.5 | +42.9 | 81% | ✔ | -4.2 | |
| 7 | Sun 26 Apr | 15:15 | The Gabba | A | 75 | 127 | L | 52 | 105.4 | 101.6 | 90.0 | 98.2 | -8.2 | 43% | ✔ | -4.4 | |
| 8 | Fri 01 May | 20:10 | Adelaide Oval | H | 76 | 75 | W | 1 | 101.0 | 81.2 | 94.8 | 75.0 | +19.8 | 66% | ✔ | -1.9 | |
| 9 | Sun 10 May | 15:15 | MCG | A | 98 | 61 | W | 37 | 99.2 | 41.9 | 108.5 | 63.3 | +45.3 | 83% | ✔ | -0.8 | |
| 10 | Sat 16 May | 13:15 | Adelaide Oval | H | 133 | 65 | W | 68 | 98.3 | 75.2 | 110.8 | 75.7 | +35.1 | 76% | ✔ | +3.3 | |
| 11 | Thu 21 May | 19:30 | York Park | A | 66 | 75 | L | 9 | 101.6 | 101.1 | 88.6 | 100.1 | -11.5 | 41% | ✔ | +0.2 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Thu 04 Jun | 19:30 | Adelaide Oval | H | 101.9 | 117.7 | 90.3 | 94.1 | -3.8 | 47% | |||||||
| 14 | Thu 11 Jun | 19:30 | Docklands | A | 101.9 | 93.0 | 87.1 | 90.2 | -3.1 | 47% | |||||||
| 15 | Sat 20 Jun | 13:15 | Adelaide Oval | H | 101.9 | 83.7 | 107.3 | 77.1 | +30.2 | 73% | |||||||
| 16 | Sat 27 Jun | 12:30 | Adelaide Oval | A | 101.9 | 77.3 | 91.4 | 66.8 | +24.5 | 70% | |||||||
| 17 | Sat 04 Jul | 14:00 | Perth Stadium | A | 101.9 | 55.0 | 102.2 | 67.4 | +34.8 | 77% | |||||||
| 18 | Sat 11 Jul | 12:30 | Adelaide Oval | H | 101.9 | 97.7 | 97.9 | 81.8 | +16.1 | 63% | |||||||
| 19 | Sat 18 Jul | 12:00 | SCG | A | 101.9 | 113.0 | 78.6 | 101.8 | -23.2 | 32% | |||||||
| 20 | Sat 25 Jul | 12:30 | Adelaide Oval | H | 101.9 | 93.7 | 92.3 | 72.2 | +20.1 | 66% | |||||||
| 21 | Sat 01 Aug | 12:00 | Docklands | A | 101.9 | 56.4 | 101.9 | 68.5 | +33.5 | 76% | |||||||
| 22 | Sat 08 Aug | 12:30 | Adelaide Oval | H | 101.9 | 43.4 | 119.5 | 49.0 | +70.5 | 93% | |||||||
| 23 | Sat 15 Aug | 14:00 | Perth Stadium | A | 101.9 | 107.1 | 73.5 | 90.8 | -17.2 | 36% | |||||||
| 24 | Sat 22 Aug | 12:30 | Adelaide Oval | H | 101.9 | 92.8 | 100.3 | 79.2 | +21.1 | 67% | |||||||
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE