Fremantle Dockers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 16:15 | Kardinia Park | A | 100 | 110 | L | 10 | 94.2 | 115.6 | 80.5 | 113.8 | -33.4 | 25% | ✔ | +2.3 | |
| 2 | Sat 21 Mar | 19:35 | Perth Stadium | H | 118 | 70 | W | 48 | 96.5 | 83.1 | 101.0 | 75.6 | +25.5 | 70% | ✔ | +2.3 | |
| 3 | Sat 28 Mar | 16:15 | Perth Stadium | H | 103 | 43 | W | 60 | 98.8 | 51.4 | 111.1 | 51.7 | +59.4 | 90% | ✔ | +0.1 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | A | 78 | 76 | W | 2 | 98.9 | 115.2 | 71.5 | 99.9 | -28.4 | 28% | ✘ | +3.0 | |
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | A | 45 | 39 | W | 6 | 101.9 | 98.6 | 82.6 | 79.4 | +3.2 | 53% | ✔ | +0.3 | |
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | A | 97 | 41 | W | 56 | 102.2 | 46.5 | 112.1 | 56.4 | +55.7 | 88% | ✔ | +0.0 | |
| 7 | Sat 25 Apr | 20:15 | Perth Stadium | H | 103 | 89 | W | 14 | 102.2 | 74.9 | 98.9 | 59.6 | +39.2 | 80% | ✔ | -2.5 | |
| 8 | Fri 01 May | 19:30 | Docklands | A | 114 | 102 | W | 12 | 99.7 | 97.4 | 81.0 | 90.7 | -9.7 | 42% | ✘ | +2.2 | |
| 9 | Thu 07 May | 20:10 | Perth Stadium | H | 88 | 73 | W | 15 | 101.8 | 108.5 | 94.2 | 88.8 | +5.4 | 54% | ✔ | +1.0 | |
| 10 | Sun 17 May | 13:10 | MCG | A | 104 | 61 | W | 43 | 102.8 | 64.1 | 100.5 | 73.9 | +26.7 | 71% | ✔ | +1.6 | |
| 11 | Fri 22 May | 20:30 | Perth Stadium | H | 104 | 74 | W | 30 | 104.4 | 87.7 | 96.8 | 68.0 | +28.8 | 73% | ✔ | +0.1 | |
| 12 | Sat 30 May | 16:15 | The Gabba | A | 103 | 78 | W | 25 | 104.6 | 92.9 | 93.6 | 93.9 | -0.3 | 50% | ✘ | +2.5 | |
| 13 | Sat 06 Jun | 14:15 | Hands Oval | A | 107.1 | 74.1 | 113.0 | 68.0 | +45.0 | 82% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Thu 18 Jun | 20:10 | Perth Stadium | H | 107.1 | 117.7 | 90.1 | 88.7 | +1.4 | 51% | |||||||
| 16 | Sat 27 Jun | 14:00 | Perth Stadium | H | 107.1 | 97.7 | 97.7 | 76.4 | +21.3 | 67% | |||||||
| 17 | Sat 04 Jul | 12:00 | Manuka Oval | A | 107.1 | 92.8 | 88.1 | 85.8 | +2.3 | 52% | |||||||
| 18 | Sat 11 Jul | 14:00 | Perth Stadium | H | 107.1 | 113.0 | 90.4 | 84.4 | +6.0 | 55% | |||||||
| 19 | Sat 18 Jul | 12:30 | Adelaide Oval | A | 107.1 | 77.3 | 85.2 | 67.4 | +17.8 | 65% | |||||||
| 20 | Sat 25 Jul | 14:00 | Perth Stadium | H | 107.1 | 55.0 | 108.0 | 56.0 | +52.0 | 86% | |||||||
| 21 | Sat 01 Aug | 14:00 | Perth Stadium | H | 107.1 | 93.0 | 99.0 | 72.8 | +26.1 | 71% | |||||||
| 22 | Sat 08 Aug | 12:00 | MCG | A | 107.1 | 83.7 | 95.1 | 83.7 | +11.4 | 59% | |||||||
| 23 | Sat 15 Aug | 14:00 | Perth Stadium | H | 107.1 | 101.9 | 90.8 | 73.5 | +17.2 | 64% | |||||||
| 24 | Sat 22 Aug | 12:00 | Docklands | A | 107.1 | 89.8 | 83.0 | 77.7 | +5.3 | 54% | |||||||
ADE
BRL
CAR
COL
ESS
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE