West Coast Eagles
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | A | 72 | 131 | L | 59 | 47.2 | 110.7 | 49.5 | 125.1 | -75.5 | 6% | ✔ | +1.7 | |
| 2 | Sun 22 Mar | 18:10 | Perth Stadium | H | 111 | 94 | W | 17 | 48.9 | 65.2 | 85.4 | 89.7 | -4.3 | 46% | ✘ | +2.1 | |
| 3 | Sun 29 Mar | 12:30 | Adelaide Oval | A | 92 | 90 | W | 2 | 51.0 | 72.2 | 68.7 | 101.9 | -33.2 | 24% | ✘ | +3.5 | |
| 4 | Sat 04 Apr | 19:35 | Perth Stadium | H | 35 | 163 | L | 128 | 54.5 | 92.1 | 71.5 | 97.1 | -25.6 | 30% | ✔ | -10.2 | |
| 5 | Sun 12 Apr | 12:30 | Norwood Oval | A | 76 | 122 | L | 46 | 44.3 | 112.1 | 61.3 | 129.1 | -67.9 | 9% | ✔ | +2.2 | |
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | H | 41 | 97 | L | 56 | 46.5 | 102.2 | 56.4 | 112.1 | -55.7 | 12% | ✔ | -0.0 | |
| 7 | Sun 26 Apr | 13:10 | Docklands | A | 42 | 143 | L | 101 | 46.4 | 82.9 | 63.2 | 111.7 | -48.5 | 16% | ✔ | -5.2 | |
| 8 | Sat 02 May | 16:15 | Perth Stadium | H | 88 | 99 | L | 11 | 41.2 | 39.4 | 91.7 | 77.9 | +13.8 | 61% | ✘ | -2.5 | |
| 9 | Sun 10 May | 13:10 | Docklands | A | 67 | 99 | L | 32 | 38.7 | 84.7 | 68.4 | 126.5 | -58.0 | 13% | ✔ | +2.6 | |
| 10 | Sun 17 May | 18:15 | Perth Stadium | H | 98 | 71 | W | 27 | 41.3 | 84.7 | 73.3 | 104.7 | -31.4 | 26% | ✘ | +5.8 | |
| 11 | Sat 23 May | 16:35 | MCG | A | 82 | 92 | L | 10 | 47.2 | 99.8 | 49.5 | 114.1 | -64.7 | 9% | ✔ | +5.5 | |
| 12 | Sun 31 May | 19:20 | Perth Stadium | H | 85 | 55 | W | 30 | 52.6 | 58.8 | 91.7 | 85.9 | +5.8 | 55% | ✔ | +2.4 | |
| 13 | Sat 06 Jun | 20:15 | Perth Stadium | H | 55.0 | 77.3 | 73.8 | 84.1 | -10.3 | 41% | |||||||
| 14 | Sat 13 Jun | 16:15 | Perth Stadium | A | 55.0 | 74.1 | 89.5 | 96.7 | -7.1 | 44% | |||||||
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 27 Jun | 12:00 | Docklands | A | 55.0 | 89.8 | 59.5 | 106.3 | -46.8 | 16% | |||||||
| 17 | Sat 04 Jul | 14:00 | Perth Stadium | H | 55.0 | 101.9 | 67.4 | 102.2 | -34.8 | 23% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | A | 55.0 | 93.0 | 63.5 | 113.5 | -49.9 | 15% | |||||||
| 19 | Sat 18 Jul | 14:00 | Perth Stadium | H | 55.0 | 90.3 | 84.1 | 107.4 | -23.3 | 32% | |||||||
| 20 | Sat 25 Jul | 14:00 | Perth Stadium | A | 55.0 | 107.1 | 56.0 | 108.0 | -52.0 | 14% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | A | 55.0 | 43.4 | 83.9 | 84.3 | -0.3 | 50% | |||||||
| 22 | Sat 08 Aug | 14:00 | Perth Stadium | H | 55.0 | 93.7 | 68.7 | 95.4 | -26.7 | 29% | |||||||
| 23 | Sat 15 Aug | 12:00 | Sydney Showground | A | 55.0 | 92.8 | 64.8 | 114.5 | -49.7 | 15% | |||||||
| 24 | Sat 22 Aug | 14:00 | Perth Stadium | H | 55.0 | 104.7 | 70.8 | 108.5 | -37.7 | 22% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD