Hawthorn Hawks
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 16:15 | Sydney Showground | A | 95 | 122 | L | 27 | 104.7 | 92.8 | 96.6 | 100.4 | -3.8 | 47% | ✔ | -2.3 | |
| 1 | Fri 13 Mar | 19:40 | MCG | A | 145 | 83 | W | 62 | 104.0 | 63.3 | 113.1 | 72.4 | +40.7 | 79% | ✔ | +2.1 | |
| 2 | Thu 19 Mar | 19:30 | MCG | H | 99 | 82 | W | 17 | 106.1 | 91.1 | 110.7 | 83.8 | +27.0 | 70% | ✔ | -1.0 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Mon 06 Apr | 15:15 | MCG | H | 92 | 91 | W | 1 | 105.1 | 113.0 | 102.9 | 110.9 | -7.9 | 44% | ✘ | +0.9 | |
| 5 | Sat 11 Apr | 19:35 | Adelaide Oval | H | 104 | 64 | W | 40 | 106.0 | 117.7 | 97.0 | 108.7 | -11.7 | 41% | ✘ | +5.2 | |
| 6 | Sat 18 Apr | 16:15 | Docklands | H | 89 | 86 | W | 3 | 111.2 | 70.2 | 119.1 | 66.1 | +53.0 | 86% | ✔ | -5.0 | |
| 7 | Sat 25 Apr | 12:30 | York Park | H | 112 | 63 | W | 49 | 106.2 | 100.0 | 112.0 | 93.9 | +18.1 | 64% | ✔ | +3.1 | |
| 8 | Thu 30 Apr | 19:30 | MCG | A | 93 | 93 | D | 0 | 109.2 | 101.4 | 91.5 | 83.7 | +7.8 | 56% | ✔ | -0.8 | |
| 9 | Thu 07 May | 20:10 | Perth Stadium | A | 73 | 88 | L | 15 | 108.5 | 101.8 | 88.8 | 94.2 | -5.4 | 46% | ✔ | -1.0 | |
| 10 | Sat 16 May | 16:15 | MCG | A | 81 | 120 | L | 39 | 107.5 | 82.1 | 112.6 | 87.2 | +25.4 | 69% | ✘ | -6.4 | |
| 11 | Thu 21 May | 19:30 | York Park | H | 75 | 66 | W | 9 | 101.1 | 101.6 | 100.1 | 88.6 | +11.5 | 59% | ✔ | -0.2 | |
| 12 | Thu 28 May | 19:30 | Docklands | A | 119 | 67 | W | 52 | 100.8 | 87.6 | 97.5 | 84.2 | +13.3 | 61% | ✔ | +3.9 | |
| 13 | Fri 05 Jun | 19:40 | MCG | H | 104.7 | 93.0 | 99.4 | 87.7 | +11.7 | 59% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Fri 19 Jun | 19:40 | Carrara Stadium | A | 104.7 | 97.7 | 92.2 | 97.2 | -5.0 | 46% | |||||||
| 16 | Sat 27 Jun | 12:00 | MCG | H | 104.7 | 92.8 | 106.6 | 82.7 | +23.9 | 68% | |||||||
| 17 | Sat 04 Jul | 12:00 | York Park | H | 104.7 | 83.7 | 107.6 | 86.6 | +21.0 | 66% | |||||||
| 18 | Sat 11 Jul | 12:00 | MCG | A | 104.7 | 89.8 | 95.4 | 80.5 | +14.9 | 62% | |||||||
| 19 | Sat 18 Jul | 12:00 | MCG | A | 104.7 | 43.4 | 119.8 | 58.5 | +61.3 | 90% | |||||||
| 20 | Sat 25 Jul | 12:00 | MCG | H | 104.7 | 56.4 | 114.2 | 65.9 | +48.3 | 84% | |||||||
| 21 | Sat 01 Aug | 12:00 | York Park | H | 104.7 | 74.1 | 113.4 | 82.8 | +30.6 | 73% | |||||||
| 22 | Sat 08 Aug | 12:00 | The Gabba | A | 104.7 | 90.3 | 102.0 | 99.6 | +2.4 | 52% | |||||||
| 23 | Sat 15 Aug | 12:00 | MCG | H | 104.7 | 93.7 | 92.6 | 81.6 | +11.0 | 59% | |||||||
| 24 | Sat 22 Aug | 14:00 | Perth Stadium | A | 104.7 | 55.0 | 108.5 | 70.8 | +37.7 | 78% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE