Brisbane Lions
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 19:35 | The Gabba | H | 106 | 111 | L | 5 | 90.3 | 93.0 | 99.2 | 97.8 | +1.4 | 51% | ✘ | -0.6 | |
| 1 | Sat 14 Mar | 19:10 | SCG | A | 60 | 104 | L | 44 | 101.8 | 86.4 | 93.5 | 90.1 | +3.3 | 53% | ✘ | -4.7 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Sat 28 Mar | 12:35 | Docklands | A | 113 | 80 | W | 33 | 97.0 | 79.3 | 93.6 | 87.9 | +5.7 | 55% | ✔ | +2.7 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | H | 119 | 65 | W | 54 | 99.8 | 103.2 | 91.7 | 83.1 | +8.6 | 57% | ✔ | +4.5 | |
| 5 | Sat 11 Apr | 12:35 | Barossa Park | A | 92 | 66 | W | 26 | 104.3 | 65.5 | 115.6 | 76.8 | +38.8 | 78% | ✔ | -1.3 | |
| 6 | Sun 19 Apr | 15:15 | MCG | A | 102 | 104 | L | 2 | 103.0 | 78.9 | 100.7 | 88.6 | +12.1 | 60% | ✘ | -1.4 | |
| 7 | Sun 26 Apr | 15:15 | The Gabba | H | 127 | 75 | W | 52 | 101.6 | 105.4 | 98.2 | 90.0 | +8.2 | 57% | ✔ | +4.4 | |
| 8 | Sat 02 May | 12:35 | Docklands | A | 143 | 79 | W | 64 | 106.0 | 65.4 | 109.2 | 80.5 | +28.6 | 72% | ✔ | +3.5 | |
| 9 | Fri 08 May | 19:30 | The Gabba | H | 100 | 89 | W | 11 | 109.5 | 74.6 | 118.6 | 71.7 | +46.9 | 83% | ✔ | -3.6 | |
| 10 | Thu 14 May | 19:30 | The Gabba | H | 76 | 117 | L | 41 | 105.9 | 117.2 | 102.5 | 101.8 | +0.8 | 51% | ✘ | -4.2 | |
| 11 | Sun 24 May | 12:30 | Sydney Showground | A | 88 | 166 | L | 78 | 101.8 | 78.9 | 100.4 | 89.5 | +10.9 | 59% | ✘ | -8.9 | |
| 12 | Sat 30 May | 16:15 | The Gabba | H | 78 | 103 | L | 25 | 92.9 | 104.6 | 93.9 | 93.6 | +0.3 | 50% | ✘ | -2.5 | |
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | A | 90.3 | 97.7 | 97.1 | 104.5 | -7.4 | 44% | |||||||
| 14 | Sun 14 Jun | 13:10 | Bellerive Oval | A | 90.3 | 43.4 | 112.7 | 77.8 | +35.0 | 76% | |||||||
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 27 Jun | 12:00 | The Gabba | H | 90.3 | 113.0 | 95.8 | 106.5 | -10.7 | 42% | |||||||
| 17 | Sat 04 Jul | 12:00 | Kardinia Park | A | 90.3 | 117.7 | 83.5 | 122.8 | -39.3 | 22% | |||||||
| 18 | Sat 11 Jul | 12:00 | The Gabba | H | 90.3 | 56.4 | 119.1 | 73.2 | +45.9 | 82% | |||||||
| 19 | Sat 18 Jul | 14:00 | Perth Stadium | A | 90.3 | 55.0 | 107.4 | 84.1 | +23.3 | 68% | |||||||
| 20 | Sat 25 Jul | 12:00 | The Gabba | H | 90.3 | 77.3 | 102.6 | 77.6 | +25.0 | 70% | |||||||
| 21 | Sat 01 Aug | 12:00 | Docklands | A | 90.3 | 89.8 | 88.3 | 99.8 | -11.5 | 41% | |||||||
| 22 | Sat 08 Aug | 12:00 | The Gabba | H | 90.3 | 104.7 | 99.6 | 102.0 | -2.4 | 48% | |||||||
| 23 | Sat 15 Aug | 12:00 | The Gabba | H | 90.3 | 97.7 | 97.1 | 104.5 | -7.4 | 44% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | A | 90.3 | 93.7 | 85.5 | 100.9 | -15.4 | 38% | |||||||
ADE
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE