Gold Coast Suns
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 06 Mar | 20:05 | Carrara Stadium | H | 125 | 69 | W | 56 | 97.7 | 117.7 | 99.9 | 104.9 | -5.0 | 46% | ✘ | +6.1 | |
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | H | 131 | 72 | W | 59 | 110.7 | 47.2 | 125.1 | 49.5 | +75.5 | 94% | ✔ | -1.7 | |
| 2 | Sat 21 Mar | 13:15 | MCG | A | 128 | 60 | W | 68 | 109.1 | 53.9 | 106.3 | 63.1 | +43.2 | 82% | ✔ | +2.5 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sun 05 Apr | 15:15 | MCG | A | 89 | 109 | L | 20 | 111.6 | 82.4 | 103.7 | 86.5 | +17.2 | 63% | ✘ | -3.7 | |
| 5 | Sat 11 Apr | 16:15 | Norwood Oval | A | 68 | 100 | L | 32 | 107.9 | 102.4 | 94.3 | 88.9 | +5.5 | 54% | ✘ | -3.7 | |
| 6 | Sat 18 Apr | 13:15 | Carrara Stadium | H | 119 | 110 | W | 9 | 104.1 | 66.4 | 114.7 | 64.9 | +49.7 | 85% | ✔ | -4.1 | |
| 7 | Sat 25 Apr | 12:30 | York Park | A | 63 | 112 | L | 49 | 100.0 | 106.2 | 93.9 | 112.0 | -18.1 | 36% | ✔ | -3.1 | |
| 8 | Sun 03 May | 19:20 | Carrara Stadium | H | 83 | 63 | W | 20 | 96.9 | 86.8 | 107.7 | 85.6 | +22.1 | 67% | ✔ | -0.2 | |
| 9 | Sat 09 May | 19:10 | Mararra Oval | H | 89 | 60 | W | 29 | 96.7 | 91.0 | 94.2 | 88.5 | +5.7 | 55% | ✔ | +2.3 | |
| 10 | Fri 15 May | 20:10 | Mararra Oval | H | 98 | 73 | W | 25 | 99.1 | 82.9 | 90.6 | 74.4 | +16.2 | 63% | ✔ | +0.9 | |
| 11 | Sat 23 May | 13:15 | Docklands | A | 105 | 111 | L | 6 | 99.9 | 71.9 | 103.7 | 87.7 | +16.0 | 63% | ✘ | -2.2 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | H | 97.7 | 90.3 | 104.5 | 97.1 | +7.4 | 56% | |||||||
| 14 | Fri 12 Jun | 19:40 | Kardinia Park | A | 97.7 | 117.7 | 81.1 | 113.0 | -31.9 | 26% | |||||||
| 15 | Fri 19 Jun | 19:40 | Carrara Stadium | H | 97.7 | 104.7 | 97.2 | 92.2 | +5.0 | 54% | |||||||
| 16 | Sat 27 Jun | 14:00 | Perth Stadium | A | 97.7 | 107.1 | 76.4 | 97.7 | -21.3 | 33% | |||||||
| 17 | Sat 04 Jul | 12:00 | Carrara Stadium | H | 97.7 | 93.7 | 95.1 | 79.1 | +16.0 | 63% | |||||||
| 18 | Sat 11 Jul | 12:30 | Adelaide Oval | A | 97.7 | 101.9 | 81.8 | 97.9 | -16.1 | 37% | |||||||
| 19 | Sat 18 Jul | 12:00 | Carrara Stadium | H | 97.7 | 93.0 | 101.9 | 85.2 | +16.8 | 63% | |||||||
| 20 | Sat 25 Jul | 12:00 | Docklands | A | 97.7 | 89.8 | 86.0 | 90.0 | -4.1 | 47% | |||||||
| 21 | Sat 01 Aug | 12:00 | Carrara Stadium | H | 97.7 | 83.7 | 110.1 | 84.1 | +26.1 | 70% | |||||||
| 22 | Sat 08 Aug | 12:00 | Manuka Oval | A | 97.7 | 92.8 | 91.1 | 98.2 | -7.0 | 44% | |||||||
| 23 | Sat 15 Aug | 12:00 | The Gabba | A | 97.7 | 90.3 | 104.5 | 97.1 | +7.4 | 56% | |||||||
| 24 | Sat 22 Aug | 12:00 | Docklands | A | 97.7 | 83.7 | 92.3 | 90.2 | +2.1 | 52% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE