Richmond Tigers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Thu 12 Mar | 19:30 | MCG | A | 71 | 75 | L | 4 | 51.9 | 75.7 | 62.9 | 86.8 | -23.8 | 30% | ✔ | +2.0 | |
| 2 | Sat 21 Mar | 13:15 | MCG | H | 60 | 128 | L | 68 | 53.9 | 109.1 | 63.1 | 106.3 | -43.2 | 18% | ✔ | -2.5 | |
| 3 | Sat 28 Mar | 16:15 | Perth Stadium | A | 43 | 103 | L | 60 | 51.4 | 98.8 | 51.7 | 111.1 | -59.4 | 10% | ✔ | -0.1 | |
| 4 | Sat 04 Apr | 16:15 | MCG | H | 48 | 90 | L | 42 | 51.3 | 68.7 | 76.3 | 81.6 | -5.3 | 45% | ✔ | -3.7 | |
| 5 | Sun 12 Apr | 15:15 | Barossa Park | A | 75 | 131 | L | 56 | 47.7 | 90.3 | 57.4 | 100.1 | -42.7 | 18% | ✔ | -1.3 | |
| 6 | Sun 19 Apr | 13:10 | Docklands | A | 55 | 130 | L | 75 | 46.3 | 66.8 | 72.3 | 92.7 | -20.4 | 33% | ✔ | -5.5 | |
| 7 | Fri 24 Apr | 19:40 | MCG | H | 72 | 126 | L | 54 | 40.9 | 80.3 | 66.5 | 106.0 | -39.5 | 21% | ✔ | -1.5 | |
| 8 | Sat 02 May | 16:15 | Perth Stadium | A | 99 | 88 | W | 11 | 39.4 | 41.2 | 77.9 | 91.7 | -13.8 | 39% | ✘ | +2.5 | |
| 9 | Sun 10 May | 15:15 | MCG | H | 61 | 98 | L | 37 | 41.9 | 99.2 | 63.3 | 108.5 | -45.3 | 17% | ✔ | +0.8 | |
| 10 | Sun 17 May | 15:15 | Docklands | A | 73 | 109 | L | 36 | 42.7 | 88.7 | 59.6 | 105.5 | -46.0 | 17% | ✔ | +1.0 | |
| 11 | Fri 22 May | 19:40 | MCG | H | 74 | 56 | W | 18 | 43.7 | 62.5 | 78.7 | 97.5 | -18.8 | 35% | ✘ | +3.7 | |
| 12 | Sat 30 May | 13:15 | SCG | A | 56 | 170 | L | 114 | 47.4 | 109.0 | 46.9 | 120.5 | -73.6 | 6% | ✔ | -4.0 | |
| 13 | CLUB BYE | ||||||||||||||||
| 14 | Sun 14 Jun | 13:10 | Bellerive Oval | H | 43.4 | 90.3 | 77.8 | 112.7 | -35.0 | 24% | |||||||
| 15 | Sun 21 Jun | 13:10 | MCG | H | 43.4 | 74.1 | 77.2 | 108.0 | -30.8 | 27% | |||||||
| 16 | Sat 27 Jun | 12:00 | MCG | A | 43.4 | 93.7 | 56.4 | 106.8 | -50.4 | 14% | |||||||
| 17 | Sat 04 Jul | 12:00 | MCG | H | 43.4 | 89.8 | 59.2 | 105.7 | -46.4 | 16% | |||||||
| 18 | Sat 11 Jul | 12:00 | MCG | A | 43.4 | 83.7 | 71.4 | 111.7 | -40.3 | 21% | |||||||
| 19 | Sat 18 Jul | 12:00 | MCG | H | 43.4 | 104.7 | 58.5 | 119.8 | -61.3 | 10% | |||||||
| 20 | Sat 25 Jul | 12:00 | Docklands | A | 43.4 | 93.0 | 63.2 | 112.8 | -49.6 | 15% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | H | 43.4 | 55.0 | 84.3 | 83.9 | +0.3 | 50% | |||||||
| 22 | Sat 08 Aug | 12:30 | Adelaide Oval | A | 43.4 | 101.9 | 49.0 | 119.5 | -70.5 | 7% | |||||||
| 23 | Sat 15 Aug | 12:00 | MCG | H | 43.4 | 83.7 | 65.6 | 105.9 | -40.3 | 20% | |||||||
| 24 | Sat 22 Aug | 12:00 | Kardinia Park | A | 43.4 | 117.7 | 54.4 | 128.7 | -74.3 | 7% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
STK
SYD
WBD
WCE