Collingwood Magpies
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 08 Mar | 19:20 | MCG | A | 78 | 66 | W | 12 | 93.7 | 83.7 | 97.0 | 66.1 | +30.9 | 74% | ✔ | -1.9 | |
| 1 | Sat 14 Mar | 19:35 | MCG | H | 79 | 93 | L | 14 | 103.6 | 115.1 | 86.5 | 85.9 | +0.5 | 50% | ✘ | -1.5 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Fri 27 Mar | 19:40 | Docklands | H | 87 | 54 | W | 33 | 102.1 | 91.4 | 95.6 | 72.8 | +22.8 | 68% | ✔ | +1.0 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | A | 65 | 119 | L | 54 | 103.2 | 99.8 | 83.1 | 91.7 | -8.6 | 43% | ✔ | -4.5 | |
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | H | 39 | 45 | L | 6 | 98.6 | 101.9 | 79.4 | 82.6 | -3.2 | 47% | ✔ | -0.3 | |
| 6 | Thu 16 Apr | 19:30 | MCG | A | 88 | 83 | W | 5 | 98.4 | 72.9 | 88.6 | 63.2 | +25.5 | 71% | ✔ | -2.0 | |
| 7 | Sat 25 Apr | 15:20 | MCG | A | 137 | 60 | W | 77 | 96.3 | 70.5 | 91.9 | 66.0 | +25.9 | 71% | ✔ | +5.1 | |
| 8 | Thu 30 Apr | 19:30 | MCG | H | 93 | 93 | D | 0 | 101.4 | 109.2 | 83.7 | 91.5 | -7.8 | 44% | ✔ | +0.8 | |
| 9 | Sat 09 May | 19:35 | MCG | A | 68 | 122 | L | 54 | 102.2 | 112.8 | 83.2 | 93.8 | -10.6 | 41% | ✔ | -4.3 | |
| 10 | Fri 15 May | 19:30 | SCG | A | 75 | 81 | L | 6 | 97.9 | 111.2 | 71.7 | 97.1 | -25.4 | 30% | ✔ | +1.9 | |
| 11 | Sat 23 May | 16:35 | MCG | H | 92 | 82 | W | 10 | 99.8 | 47.2 | 114.1 | 49.5 | +64.7 | 91% | ✔ | -5.5 | |
| 12 | Sat 30 May | 19:35 | Docklands | A | 93 | 97 | L | 4 | 94.3 | 92.4 | 84.7 | 82.7 | +2.0 | 52% | ✘ | -0.6 | |
| 13 | Mon 08 Jun | 15:15 | MCG | H | 93.7 | 83.7 | 94.5 | 84.5 | +10.1 | 58% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 20 Jun | 19:35 | MCG | H | 93.7 | 77.3 | 90.6 | 62.2 | +28.4 | 73% | |||||||
| 16 | Sat 27 Jun | 12:00 | MCG | H | 93.7 | 43.4 | 106.8 | 56.4 | +50.4 | 86% | |||||||
| 17 | Sat 04 Jul | 12:00 | Carrara Stadium | A | 93.7 | 97.7 | 79.1 | 95.1 | -16.0 | 37% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | H | 93.7 | 74.1 | 100.4 | 80.8 | +19.6 | 66% | |||||||
| 19 | Sat 18 Jul | 12:00 | MCG | H | 93.7 | 89.8 | 82.4 | 78.4 | +3.9 | 53% | |||||||
| 20 | Sat 25 Jul | 12:30 | Adelaide Oval | A | 93.7 | 101.9 | 72.2 | 92.3 | -20.1 | 34% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | H | 93.7 | 117.7 | 77.5 | 101.4 | -23.9 | 31% | |||||||
| 22 | Sat 08 Aug | 14:00 | Perth Stadium | A | 93.7 | 55.0 | 95.4 | 68.7 | +26.7 | 71% | |||||||
| 23 | Sat 15 Aug | 12:00 | MCG | A | 93.7 | 104.7 | 81.6 | 92.6 | -11.0 | 41% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | H | 93.7 | 90.3 | 100.9 | 85.5 | +15.4 | 62% | |||||||
ADE
BRL
CAR
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE