Greater Western Sydney Giants
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 16:15 | Sydney Showground | H | 122 | 95 | W | 27 | 92.8 | 104.7 | 100.4 | 96.6 | +3.8 | 53% | ✔ | +2.3 | |
| 1 | Sat 14 Mar | 13:15 | Docklands | A | 53 | 134 | L | 81 | 100.5 | 113.6 | 84.7 | 109.8 | -25.2 | 31% | ✔ | -5.6 | |
| 2 | Sat 21 Mar | 16:15 | Sydney Showground | H | 74 | 78 | L | 4 | 94.9 | 75.8 | 105.0 | 73.9 | +31.1 | 74% | ✘ | -3.5 | |
| 3 | Fri 27 Mar | 19:40 | Docklands | A | 54 | 87 | L | 33 | 91.4 | 102.1 | 72.8 | 95.6 | -22.8 | 32% | ✔ | -1.0 | |
| 4 | CLUB BYE | ||||||||||||||||
| 5 | Sun 12 Apr | 15:15 | Barossa Park | H | 131 | 75 | W | 56 | 90.3 | 47.7 | 100.1 | 57.4 | +42.7 | 82% | ✔ | +1.3 | |
| 6 | Fri 17 Apr | 19:50 | SCG | A | 66 | 107 | L | 41 | 91.7 | 106.1 | 79.7 | 94.2 | -14.5 | 38% | ✔ | -2.7 | |
| 7 | Sun 26 Apr | 16:40 | Manuka Oval | H | 105 | 98 | W | 7 | 89.0 | 72.2 | 105.8 | 77.0 | +28.8 | 72% | ✔ | -2.2 | |
| 8 | Sun 03 May | 19:20 | Carrara Stadium | A | 63 | 83 | L | 20 | 86.8 | 96.9 | 85.6 | 107.7 | -22.1 | 33% | ✔ | +0.2 | |
| 9 | Sat 09 May | 16:15 | Sydney Showground | H | 103 | 89 | W | 14 | 87.1 | 61.8 | 109.9 | 72.7 | +37.2 | 78% | ✔ | -2.3 | |
| 10 | Sun 17 May | 18:15 | Perth Stadium | A | 71 | 98 | L | 27 | 84.7 | 41.3 | 104.7 | 73.3 | +31.4 | 74% | ✘ | -5.8 | |
| 11 | Sun 24 May | 12:30 | Sydney Showground | H | 166 | 88 | W | 78 | 78.9 | 101.8 | 89.5 | 100.4 | -10.9 | 41% | ✘ | +8.9 | |
| 12 | Sun 31 May | 15:15 | Traeger Park | A | 119 | 70 | W | 49 | 87.8 | 88.7 | 97.2 | 98.1 | -0.9 | 49% | ✘ | +5.0 | |
| 13 | CLUB BYE | ||||||||||||||||
| 14 | Sun 14 Jun | 15:15 | Docklands | A | 92.8 | 83.7 | 89.8 | 92.7 | -2.9 | 48% | |||||||
| 15 | Sat 20 Jun | 16:15 | Sydney Showground | H | 92.8 | 89.8 | 95.4 | 80.5 | +15.0 | 62% | |||||||
| 16 | Sat 27 Jun | 12:00 | MCG | A | 92.8 | 104.7 | 82.7 | 106.6 | -23.9 | 32% | |||||||
| 17 | Sat 04 Jul | 12:00 | Manuka Oval | H | 92.8 | 107.1 | 85.8 | 88.1 | -2.3 | 48% | |||||||
| 18 | Sat 11 Jul | 12:00 | Sydney Showground | H | 92.8 | 117.7 | 90.6 | 103.5 | -12.9 | 40% | |||||||
| 19 | Sat 18 Jul | 12:00 | Docklands | A | 92.8 | 56.4 | 102.2 | 77.8 | +24.4 | 69% | |||||||
| 20 | Sat 25 Jul | 12:00 | Sydney Showground | H | 92.8 | 113.0 | 84.9 | 105.2 | -20.3 | 34% | |||||||
| 21 | Sat 01 Aug | 12:30 | Adelaide Oval | A | 92.8 | 77.3 | 85.6 | 82.2 | +3.4 | 53% | |||||||
| 22 | Sat 08 Aug | 12:00 | Manuka Oval | H | 92.8 | 97.7 | 98.2 | 91.1 | +7.0 | 56% | |||||||
| 23 | Sat 15 Aug | 12:00 | Sydney Showground | H | 92.8 | 55.0 | 114.5 | 64.8 | +49.7 | 85% | |||||||
| 24 | Sat 22 Aug | 12:30 | Adelaide Oval | A | 92.8 | 101.9 | 79.2 | 100.3 | -21.1 | 33% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE