Melbourne Demons
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 15:15 | MCG | H | 120 | 107 | W | 13 | 82.4 | 76.5 | 84.6 | 78.8 | +5.9 | 55% | ✔ | +0.7 | |
| 2 | Sat 21 Mar | 19:35 | Perth Stadium | A | 70 | 118 | L | 48 | 83.1 | 96.5 | 75.6 | 101.0 | -25.5 | 30% | ✔ | -2.3 | |
| 3 | Sun 29 Mar | 15:15 | MCG | A | 100 | 77 | W | 23 | 80.8 | 73.8 | 87.0 | 80.0 | +7.1 | 56% | ✔ | +1.6 | |
| 4 | Sun 05 Apr | 15:15 | MCG | H | 109 | 89 | W | 20 | 82.4 | 111.6 | 86.5 | 103.7 | -17.2 | 37% | ✘ | +3.7 | |
| 5 | Sat 11 Apr | 13:15 | Adelaide Oval | A | 68 | 113 | L | 45 | 86.1 | 59.2 | 100.1 | 73.2 | +27.0 | 71% | ✘ | -7.2 | |
| 6 | Sun 19 Apr | 15:15 | MCG | H | 104 | 102 | W | 2 | 78.9 | 103.0 | 88.6 | 100.7 | -12.1 | 40% | ✘ | +1.4 | |
| 7 | Fri 24 Apr | 19:40 | MCG | A | 126 | 72 | W | 54 | 80.3 | 40.9 | 106.0 | 66.5 | +39.5 | 79% | ✔ | +1.5 | |
| 8 | Sun 03 May | 15:15 | SCG | A | 114 | 131 | L | 17 | 81.8 | 116.2 | 67.1 | 113.5 | -46.4 | 17% | ✔ | +2.9 | |
| 9 | Sun 10 May | 13:10 | Docklands | H | 99 | 67 | W | 32 | 84.7 | 38.7 | 126.5 | 68.4 | +58.0 | 87% | ✔ | -2.6 | |
| 10 | Sat 16 May | 16:15 | MCG | H | 120 | 81 | W | 39 | 82.1 | 107.5 | 87.2 | 112.6 | -25.4 | 31% | ✘ | +6.4 | |
| 11 | Sun 24 May | 15:15 | Docklands | A | 90 | 93 | L | 3 | 88.6 | 92.5 | 94.1 | 98.0 | -3.9 | 47% | ✔ | +0.1 | |
| 12 | Sun 31 May | 15:15 | Traeger Park | H | 70 | 119 | L | 49 | 88.7 | 87.8 | 98.1 | 97.2 | +0.9 | 51% | ✘ | -5.0 | |
| 13 | Mon 08 Jun | 15:15 | MCG | A | 83.7 | 93.7 | 84.5 | 94.5 | -10.1 | 42% | |||||||
| 14 | Sat 13 Jun | 13:15 | MCG | H | 83.7 | 56.4 | 106.1 | 78.8 | +27.3 | 71% | |||||||
| 15 | Sat 20 Jun | 13:15 | Adelaide Oval | A | 83.7 | 101.9 | 77.1 | 107.3 | -30.2 | 27% | |||||||
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 04 Jul | 12:00 | York Park | A | 83.7 | 104.7 | 86.6 | 107.6 | -21.0 | 34% | |||||||
| 18 | Sat 11 Jul | 12:00 | MCG | H | 83.7 | 43.4 | 111.7 | 71.4 | +40.3 | 79% | |||||||
| 19 | Sat 18 Jul | 12:00 | Docklands | A | 83.7 | 74.1 | 105.3 | 95.8 | +9.5 | 57% | |||||||
| 20 | Sat 25 Jul | 12:00 | MCG | H | 83.7 | 117.7 | 82.5 | 116.4 | -34.0 | 25% | |||||||
| 21 | Sat 01 Aug | 12:00 | Carrara Stadium | A | 83.7 | 97.7 | 84.1 | 110.1 | -26.1 | 30% | |||||||
| 22 | Sat 08 Aug | 12:00 | MCG | H | 83.7 | 107.1 | 83.7 | 95.1 | -11.4 | 41% | |||||||
| 23 | Sat 15 Aug | 12:30 | Adelaide Oval | A | 83.7 | 77.3 | 83.5 | 89.2 | -5.7 | 45% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | H | 83.7 | 93.0 | 91.3 | 100.6 | -9.3 | 43% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
NME
PAD
RIC
STK
SYD
WBD
WCE