Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 24 Fri19:50 W BulldogsMCGH86100L 1489110227891L 13-1
2Mar 30 Thu19:20 RichmondMCGA8099L 198907919888W 10-29
3Apr 07 Fri19:50 SydneySCGA8079W 1861109671107L 36+37
4Apr 16 Sun15:20 St KildaDocklandsH5569L 148988039888W 10-24
5Apr 25 Tue15:20 EssendonMCGA82100L 188746409774W 23-41
6Apr 30 Sun15:20 GeelongMCGA10778W 29833117275109L 34+63
7May 06 Sat14:10 CarltonMCGH5679L 238966769371W 22-45
8May 13 Sat16:35 GWS GiantsSydney ShowgroundA99102L 3851113569109L 40+37
9May 20 Sat19:25 HawthornMCGH9072W 188887669583W 12+6
10May 28 Sun13:10 BrisbaneMCGH12984W 4589445312468W 56-11
11Jun 04 Sun16:40 FremantleSubiaco OvalA10585W 208837418482W 2+18
12Jun 12 Mon15:20 MelbourneMCGA100104L 49018868886W 2-6
13CLUB BYE
14Jun 24 Sat13:45 Pt AdelaideMCGH6293L 3191110208887W 1-32
15Jul 02 Sun15:20 HawthornMCGA94118L 248698348985W 4-28
16Jul 08 Sat14:10 EssendonMCGH80117L 378418639092L 2-35
17Jul 15 Sat16:35 Gold CoastCarrara StadiumA10388W 158067389297L 5+20
18Jul 23 Sun15:20 West CoastDocklandsH9385W 88269249088W 2+6
19Jul 30 Sun15:20 AdelaideMCGH103103D 0832114785105L 20+20
20Aug 05 Sat19:25 North MelbDocklandsA11157W 5485279210296W 6+48
21Aug 13 Sun16:40 Pt AdelaideAdelaide OvalA7198L 279009557694L 18-9
22Aug 19 Sat14:10 GeelongMCGH5970L 1189110298397L 14+3
23Aug 26 Sat13:45 MelbourneMCGH9983W 168949038586L 1+17
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 24 W Bulldogs86 - 100L148911022L13-1
2Mar 30 Richmond80 - 99L19890791W10-29
3Apr 07 Sydney80 - 79W18611096L36+37
4Apr 16 St Kilda55 - 69L14898803W10-24
5Apr 25 Essendon82 - 100L18874640W23-41
6Apr 30 Geelong107 - 78W298331172L34+63
7May 06 Carlton56 - 79L23896676W22-45
8May 13 GWS Giants99 - 102L38511135L40+37
9May 20 Hawthorn90 - 72W18888766W12+6
10May 28 Brisbane129 - 84W45894453W56-11
11Jun 04 Fremantle105 - 85W20883741W2+18
12Jun 12 Melbourne100 - 104L4901886W2-6
13CLUB BYE
14Jun 24 Pt Adelaide62 - 93L319111020W1-32
15Jul 02 Hawthorn94 - 118L24869834W4-28
16Jul 08 Essendon80 - 117L37841863L2-35
17Jul 15 Gold Coast103 - 88W15806738L5+20
18Jul 23 West Coast93 - 85W8826924W2+6
19Jul 30 Adelaide103 - 103D08321147L20+20
20Aug 05 North Melb111 - 57W54852792W6+48
21Aug 13 Pt Adelaide71 - 98L27900955L18-9
22Aug 19 Geelong59 - 70L118911029L14+3
23Aug 26 Melbourne99 - 83W16894903L1+17