Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 26 Sun13:10 North MelbDocklandsA13693W 4310599458788L 1+44
2Apr 01 Sat19:40 St KildaSubiaco OvalH11697W 19110379211572W 43-24
3Apr 08 Sat14:10 RichmondMCGA6576L 1110798209985W 14-25
4Apr 13 Thu20:10 SydneySubiaco OvalH9165W 26105410599280W 12+14
5Apr 23 Sun16:40 HawthornMCGA74125L 51106876310082W 18-69
6Apr 29 Sat20:10 FremantleSubiaco OvalH10362W 419997519873W 25+16
7May 06 Sat16:35 Pt AdelaideAdelaide OvalA9787W 101015111781103L 22+32
8May 12 Fri20:10 W BulldogsSubiaco OvalH6961W 810479889375W 18-10
9May 21 Sun13:10 EssendonDocklandsA64125L 61103770110078W 22-83
10May 28 Sun16:40 GWS GiantsSubiaco OvalH9098L 895410639190W 1-9
11Jun 03 Sat13:45 Gold CoastCarrara StadiumA7780L 39457309888W 10-13
12CLUB BYE
13Jun 15 Thu20:10 GeelongSubiaco OvalH8370W 1397110598380W 3+10
14Jun 24 Sat19:40 MelbourneSubiaco OvalH9699L 39459969285W 7-10
15Jul 01 Sat13:45 W BulldogsDocklandsA8780W 79359087584L 9+16
16Jul 09 Sun16:40 Pt AdelaideSubiaco OvalH88120L 3295110138680W 6-38
17Jul 16 Sun16:40 FremantleSubiaco OvalA7444W 309137269273W 19+11
18Jul 23 Sun15:20 CollingwoodDocklandsA8593L 89248268890L 2-6
19Jul 30 Sun16:40 BrisbaneSubiaco OvalH11345W 6891859112277W 45+23
20Aug 06 Sun13:10 St KildaDocklandsA95103L 89419017785L 8+0
21Aug 12 Sat19:40 CarltonSubiaco OvalH10083W 179417079560W 35-18
22Aug 19 Sat16:35 GWS GiantsSydney ShowgroundA6081L 2192310407599L 24+3
23Aug 27 Sun16:40 AdelaideSubiaco OvalH10071W 2992612118197L 16+45
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 26 North Melb136 - 93W431059945L1+44
2Apr 01 St Kilda116 - 97W191103792W43-24
3Apr 08 Richmond65 - 76L111079820W14-25
4Apr 13 Sydney91 - 65W2610541059W12+14
5Apr 23 Hawthorn74 - 125L511068763W18-69
6Apr 29 Fremantle103 - 62W41999751W25+16
7May 06 Pt Adelaide97 - 87W1010151117L22+32
8May 12 W Bulldogs69 - 61W81047988W18-10
9May 21 Essendon64 - 125L611037701W22-83
10May 28 GWS Giants90 - 98L89541063W1-9
11Jun 03 Gold Coast77 - 80L3945730W10-13
12CLUB BYE
13Jun 15 Geelong83 - 70W139711059W3+10
14Jun 24 Melbourne96 - 99L3945996W7-10
15Jul 01 W Bulldogs87 - 80W7935908L9+16
16Jul 09 Pt Adelaide88 - 120L329511013W6-38
17Jul 16 Fremantle74 - 44W30913726W19+11
18Jul 23 Collingwood85 - 93L8924826L2-6
19Jul 30 Brisbane113 - 45W68918591W45+23
20Aug 06 St Kilda95 - 103L8941901L8+0
21Aug 12 Carlton100 - 83W17941707W35-18
22Aug 19 GWS Giants60 - 81L219231040L24+3
23Aug 27 Adelaide100 - 71W299261211L16+45