Graft Ratings

Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Mar 26 Sun19:40 GeelongSubiaco OvalH73115L 4273811087196L 25-17
2Apr 02 Sun16:40 Pt AdelaideAdelaide OvalA56145L 8972199468107L 39-50
3Apr 08 Sat19:40 W BulldogsSubiaco OvalH8973W 1667110437297L 25+41
4Apr 15 Sat13:45 MelbourneMCGA106104W 271287675103L 28+30
5Apr 22 Sat19:40 North MelbSubiaco OvalH6762W 57428989094L 4+9
6Apr 29 Sat20:10 West CoastSubiaco OvalA62103L 417519997398L 25-16
7May 07 Sun16:40 EssendonSubiaco OvalH11679W 377356599575W 20+17
8May 14 Sun13:10 RichmondMCGA7270W 27528677296L 24+26
9May 21 Sun16:40 CarltonSubiaco OvalH8651W 357787248669W 17+18
10May 27 Sat19:40 AdelaideAdelaide OvalA43143L 100796112673118L 45-55
11Jun 04 Sun16:40 CollingwoodSubiaco OvalH85105L 207418838284L 2-18
12Jun 10 Sat16:35 BrisbaneThe GabbaA64121L 577236129798L 1-56
13CLUB BYE
14Jun 25 Sun13:10 GeelongKardinia ParkA7274L 2602103661116L 55+53
15Jul 02 Sun16:40 St KildaSubiaco OvalH8089L 97008657882L 4-5
16Jul 09 Sun13:10 North MelbDocklandsA8682W 469584378105L 27+31
17Jul 16 Sun16:40 West CoastSubiaco OvalH4474L 307269137392L 19-11
18Jul 22 Sat19:40 HawthornSubiaco OvalH48100L 527158847883L 5-47
19Jul 29 Sat14:10 GWS GiantsSydney ShowgroundA8698L 1266899857102L 45+33
20Aug 05 Sat19:40 Gold CoastSubiaco OvalH9067W 237016459476W 18+5
21Aug 12 Sat13:45 SydneySCGA39143L 104706115745102L 57-47
22Aug 20 Sun16:40 RichmondSubiaco OvalH51155L 1046599416581L 16-88
23Aug 27 Sun13:10 EssendonDocklandsA92107L 1557190766112L 46+31
Club Fixture
rddateoppositionscoreratingsforecastswing
1Mar 26 Geelong73 - 115L427381108L25-17
2Apr 02 Pt Adelaide56 - 145L89721994L39-50
3Apr 08 W Bulldogs89 - 73W166711043L25+41
4Apr 15 Melbourne106 - 104W2712876L28+30
5Apr 22 North Melb67 - 62W5742898L4+9
6Apr 29 West Coast62 - 103L41751999L25-16
7May 07 Essendon116 - 79W37735659W20+17
8May 14 Richmond72 - 70W2752867L24+26
9May 21 Carlton86 - 51W35778724W17+18
10May 27 Adelaide43 - 143L1007961126L45-55
11Jun 04 Collingwood85 - 105L20741883L2-18
12Jun 10 Brisbane64 - 121L57723612L1-56
13CLUB BYE
14Jun 25 Geelong72 - 74L26021036L55+53
15Jul 02 St Kilda80 - 89L9700865L4-5
16Jul 09 North Melb86 - 82W4695843L27+31
17Jul 16 West Coast44 - 74L30726913L19-11
18Jul 22 Hawthorn48 - 100L52715884L5-47
19Jul 29 GWS Giants86 - 98L12668998L45+33
20Aug 05 Gold Coast90 - 67W23701645W18+5
21Aug 12 Sydney39 - 143L1047061157L57-47
22Aug 20 Richmond51 - 155L104659941L16-88
23Aug 27 Essendon92 - 107L15571907L46+31