Richmond v Essendon
Fri 17 Aug, 07:50PM
MCG, Melbourne
ratingparresultswingrating
RIC 118.996.812. 981-1.0117.9
ESS 100.578.411. 773+1.0101.6
Par:RIC by 18.4Result:RIC by 8
Γ Model:RIC by 14Result Rank(RIC)43%
Median Score9379Score Rank32%40%
Win65%34%GRAFT AdjustRICESS
Win by 30+33%11%Attack-1.6-0.5
Score 100+39%21%Defence+0.5+1.6
Port Adelaide v Essendon
Fri 24 Aug, 07:50PM
Adelaide Oval, Adelaide
ratingparresultswingrating
PAD 93.580.313.1189-2.690.9
ESS ✈ 101.676.317. 9111+2.6104.2
Par:PAD by 4.0Result:ESS by 22
Γ Model:PAD by 3Result Rank(PAD)23%
Median Score8077Score Rank63%89%
Win53%46%GRAFT AdjustPADESS
Win by 30+22%17%Attack+0.9+3.5
Score 100+23%19%Defence-3.5-0.9
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Fri 23 Mar19:50 AdelaideDocklandsH9987W 1299.4120.895.8105.3L 9.5+2.1
2Sat 31 Mar19:40 FremantlePerth StadiumA90106L 16101.563.7103.677.8W 25.8-4.2
3Sun 08 Apr15:20 W BulldogsDocklandsA83104L 2197.377.0102.081.6W 20.3-4.1
4Sun 15 Apr13:10 Port AdelaideDocklandsH10684W 2293.2107.490.392.5L 2.2+2.4
5Wed 25 Apr15:20 CollingwoodMCGA52101L 4995.696.292.392.9L 0.6-4.8
6Sun 29 Apr13:10 MelbourneDocklandsH72108L 3690.886.794.990.8W 4.0-4.0
7Sat 05 May14:10 HawthornMCGH6790L 2386.894.888.696.6L 8.0-1.5
8Sat 12 May14:10 CarltonMCGA7891L 1385.359.898.573.0W 25.5-3.9
9Sat 19 May16:35 GeelongMCGH8450W 3481.4110.471.9100.9L 29.0+6.3
10Sat 26 May19:25 GWS GiantsSydney ShowgroundA9560W 3587.791.075.991.2L 15.3+5.0
11Sat 02 Jun19:25 RichmondMCGH43114L 7192.7107.679.194.0L 14.9-5.6
12Sun 10 Jun13:10 BrisbaneThe GabbaA8462W 2287.171.594.991.2W 3.7+1.8
13CLUB BYE
14Thu 21 Jun20:10 West CoastPerth StadiumA8052W 2889.0106.270.099.2L 29.2+5.7
15Sun 01 Jul15:20 North MelbDocklandsH125108W 1794.793.584.283.0W 1.2+1.6
16Sun 08 Jul15:20 CollingwoodMCGH6278L 1696.3102.384.390.3L 6.0-1.0
17Sat 14 Jul19:25 Gold CoastCarrara StadiumA9551W 4495.351.895.363.9W 31.4+1.3
18Sat 21 Jul16:35 FremantleDocklandsH9970W 2996.571.694.857.9W 36.9-0.8
19Fri 27 Jul19:50 SydneyDocklandsH10966W 4395.798.382.773.3W 9.4+3.4
20Sat 04 Aug13:45 HawthornMCGA103107L 499.199.781.982.6L 0.7-0.3
21Fri 10 Aug19:50 St KildaDocklandsH12279W 4398.873.499.574.1W 25.4+1.8
22Fri 17 Aug19:50 RichmondMCGA7381L 8100.5118.978.496.8L 18.4+1.0
23Fri 24 Aug19:50 Port AdelaideAdelaide OvalA11189W 22101.693.576.380.3L 4.0+2.6
Club Fixture
rddateoppnscoreratingsforecastswing
123 Mar ADE99 - 87W1299.4120.8L9.5+2.1
231 Mar FRE90 - 106L16101.563.7W25.8-4.2
308 Apr WBD83 - 104L2197.377.0W20.3-4.1
415 Apr PAD106 - 84W2293.2107.4L2.2+2.4
525 Apr COL52 - 101L4995.696.2L0.6-4.8
629 Apr MEL72 - 108L3690.886.7W4.0-4.0
705 May HAW67 - 90L2386.894.8L8.0-1.5
812 May CAR78 - 91L1385.359.8W25.5-3.9
919 May GEE84 - 50W3481.4110.4L29.0+6.3
1026 May GWS95 - 60W3587.791.0L15.3+5.0
1102 Jun RIC43 - 114L7192.7107.6L14.9-5.6
1210 Jun BRL84 - 62W2287.171.5W3.7+1.8
13CLUB BYE
1421 Jun WCE80 - 52W2889.0106.2L29.2+5.7
1501 Jul NME125 - 108W1794.793.5W1.2+1.6
1608 Jul COL62 - 78L1696.3102.3L6.0-1.0
1714 Jul GCO95 - 51W4495.351.8W31.4+1.3
1821 Jul FRE99 - 70W2996.571.6W36.9-0.8
1927 Jul SYD109 - 66W4395.798.3W9.4+3.4
2004 Aug HAW103 - 107L499.199.7L0.7-0.3
2110 Aug STK122 - 79W4398.873.4W25.4+1.8
2217 Aug RIC73 - 81L8100.5118.9L18.4+1.0
2324 Aug PAD111 - 89W22101.693.5L4.0+2.6