Hawthorn v Melbourne
Fri 14 Sep, 07:50PM
MCG, Melbourne
ratingparresultswingrating
HAW 99.777.910.1171-1.698.2
MEL 116.995.016. 8104+1.6118.5
Par:MEL by 17.1Result:MEL by 33
Γ Model:MEL by 13Result Rank(HAW)28%
Median Score7891Score Rank38%68%
Win35%64%GRAFT AdjustHAWMEL
Win by 30+12%32%Attack-0.7+0.9
Score 100+21%37%Defence-0.9+0.7
West Coast v Melbourne
Sat 22 Sep, 03:20PM
Perth Stadium, Perth
ratingparresultswingrating
WCE 103.685.118.13121+6.9110.5
MEL ✈ 118.588.0 7.1355-6.9111.6
Par:MEL by 2.9Result:WCE by 66
Γ Model:MEL by 2Result Rank(WCE)97%
Median Score8486Score Rank90%8%
Win47%52%GRAFT AdjustWCEMEL
Win by 30+19%22%Attack+3.6-3.3
Score 100+27%30%Defence+3.3-3.6
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sun 25 Mar15:20 GeelongMCGH9497L 394.3103.788.297.6L 9.4+0.6
2Sat 31 Mar19:25 BrisbaneThe GabbaA10074W 2694.959.5112.689.2W 23.4+0.3
3Sat 07 Apr14:10 North MelbMCGH12386W 3795.279.998.082.7W 15.3+2.2
4Sun 15 Apr15:20 HawthornMCGA48115L 6797.489.497.189.1W 8.0-7.5
5Tue 24 Apr19:25 RichmondMCGH56102L 4689.9104.576.491.1L 14.7-3.1
6Sun 29 Apr13:10 EssendonDocklandsA10872W 3686.790.890.894.9L 4.0+4.0
7Sun 06 May15:20 St KildaDocklandsA10655W 5190.775.387.371.9W 15.4+3.6
8Sat 12 May16:35 Gold CoastThe GabbaA14677W 6994.366.192.576.3W 16.2+5.3
9Sun 20 May13:10 CarltonMCGA15950W 10999.663.6103.467.4W 36.0+7.3
10Sun 27 May15:20 AdelaideTraeger ParkH14655W 91106.9108.892.294.1L 1.9+9.3
11Sat 02 Jun13:45 W BulldogsDocklandsA10051W 49116.274.2106.564.6W 41.9+0.7
12Mon 11 Jun15:20 CollingwoodMCGH91133L 42116.999.5101.784.3W 17.4-5.9
13CLUB BYE
14Fri 22 Jun19:50 Port AdelaideAdelaide OvalA6575L 10110.9104.185.991.0L 5.1-0.5
15Sun 01 Jul13:10 St KildaMCGH117119L 2110.469.0109.668.2W 41.5-4.3
16Sat 07 Jul19:40 FremantleMararra OvalH10248W 54106.170.3108.672.8W 35.8+1.8
17Sat 14 Jul16:35 W BulldogsMCGH11969W 50107.973.0109.174.2W 34.9+1.5
18Sat 21 Jul19:25 GeelongKardinia ParkA98100L 2109.4105.891.888.2W 3.6-0.6
19Sat 28 Jul19:40 AdelaideAdelaide OvalA9077W 13108.992.197.192.4W 4.8+0.8
20Sun 05 Aug15:20 Gold CoastMCGH14347W 96109.754.6119.452.4W 67.0+2.9
21Sun 12 Aug15:20 SydneyMCGH7887L 9112.694.7102.372.4W 29.9-3.9
22Sun 19 Aug15:20 West CoastPerth StadiumA10891W 17108.7103.986.393.5L 7.2+2.4
23Sun 26 Aug15:20 GWS GiantsMCGH10257W 45111.1103.4102.783.0W 19.8+2.5
24Fri 07 Sep19:50 GeelongMCGH7546W 29113.6116.990.693.8L 3.3+3.2
25Fri 14 Sep19:50 HawthornMCGA10471W 33116.999.795.077.9W 17.1+1.6
26Sat 22 Sep15:20 West CoastPerth StadiumA55121L 66118.5103.688.085.1W 2.9-6.9
Club Fixture
rddateoppnscoreratingsforecastswing
125 Mar GEE94 - 97L394.3103.7L9.4+0.6
231 Mar BRL100 - 74W2694.959.5W23.4+0.3
307 Apr NME123 - 86W3795.279.9W15.3+2.2
415 Apr HAW48 - 115L6797.489.4W8.0-7.5
524 Apr RIC56 - 102L4689.9104.5L14.7-3.1
629 Apr ESS108 - 72W3686.790.8L4.0+4.0
706 May STK106 - 55W5190.775.3W15.4+3.6
812 May GCO146 - 77W6994.366.1W16.2+5.3
920 May CAR159 - 50W10999.663.6W36.0+7.3
1027 May ADE146 - 55W91106.9108.8L1.9+9.3
1102 Jun WBD100 - 51W49116.274.2W41.9+0.7
1211 Jun COL91 - 133L42116.999.5W17.4-5.9
13CLUB BYE
1422 Jun PAD65 - 75L10110.9104.1L5.1-0.5
1501 Jul STK117 - 119L2110.469.0W41.5-4.3
1607 Jul FRE102 - 48W54106.170.3W35.8+1.8
1714 Jul WBD119 - 69W50107.973.0W34.9+1.5
1821 Jul GEE98 - 100L2109.4105.8W3.6-0.6
1928 Jul ADE90 - 77W13108.992.1W4.8+0.8
2005 Aug GCO143 - 47W96109.754.6W67.0+2.9
2112 Aug SYD78 - 87L9112.694.7W29.9-3.9
2219 Aug WCE108 - 91W17108.7103.9L7.2+2.4
2326 Aug GWS102 - 57W45111.1103.4W19.8+2.5
2407 Sep GEE75 - 46W29113.6116.9L3.3+3.2
2514 Sep HAW104 - 71W33116.999.7W17.1+1.6
2622 Sep WCE55 - 121L66118.5103.6W2.9-6.9