West Coast v Melbourne
Sat 22 Sep, 03:20PM
Perth Stadium, Perth
ratingparresultswingrating
WCE 103.685.118.13121+6.9110.5
MEL ✈ 118.588.0 7.1355-6.9111.6
Par:MEL by 2.9Result:WCE by 66
Γ Model:MEL by 2Result Rank(WCE)97%
Median Score8486Score Rank90%8%
Win47%52%GRAFT AdjustWCEMEL
Win by 30+19%22%Attack+3.6-3.3
Score 100+27%30%Defence+3.3-3.6
West Coast v Collingwood
Sat 29 Sep, 02:30PM
MCG, Melbourne
ratingparresultswingrating
WCE ✈ 110.575.111.1379+1.5111.9
COL 108.084.711. 874-1.5106.5
Par:COL by 9.5Result:WCE by 5
Γ Model:COL by 7Result Rank(WCE)63%
Median Score7684Score Rank54%35%
Win41%58%GRAFT AdjustWCECOL
Win by 30+14%26%Attack+0.4-1.1
Score 100+18%27%Defence+1.1-0.4
Club Fixture
rd time date opponent venue score margin ratings forecast swing
1Sun 25 Mar19:20 SydneyPerth StadiumH86115L 2994.7111.880.285.4L 5.1-2.4
2Sun 01 Apr15:20 W BulldogsDocklandsA12170W 5192.382.384.286.2L 2.0+5.3
3Sun 08 Apr16:40 GeelongPerth StadiumH9580W 1597.6101.499.491.3W 8.2+0.7
4Sat 14 Apr20:10 Gold CoastPerth StadiumH13959W 8098.366.3108.364.3W 44.0+3.6
5Sat 21 Apr16:35 CarltonMCGA7969W 10101.956.7102.068.8W 33.2-2.3
6Sun 29 Apr16:40 FremantlePerth StadiumA8881W 799.576.895.772.9W 22.8-1.6
7Sat 05 May16:35 Port AdelaidePerth StadiumH10260W 4298.0103.687.481.0W 6.4+3.6
8Sat 12 May13:45 GWS GiantsSydney ShowgroundA8661W 25101.597.778.786.9L 8.2+3.3
9Sun 20 May16:40 RichmondPerth StadiumH13083W 47104.8113.083.779.8W 3.8+4.3
10Sun 27 May13:10 HawthornDocklandsA7560W 15109.288.093.584.3W 9.2+0.6
11Sat 02 Jun20:10 St KildaPerth StadiumH10188W 13109.771.0106.856.1W 50.7-3.8
12CLUB BYE
13Fri 15 Jun19:50 SydneySCGA5772L 15106.0111.073.490.5L 17.0+0.2
14Thu 21 Jun20:10 EssendonPerth StadiumH5280L 28106.289.099.270.0W 29.2-5.7
15Sat 30 Jun16:35 AdelaideAdelaide OvalA7888L 10100.588.882.883.1L 0.3-1.0
16Sun 08 Jul16:40 GWS GiantsPerth StadiumH8675W 1199.596.989.675.0W 14.6-0.4
17Sun 15 Jul13:10 CollingwoodMCGA10267W 3599.1103.375.791.9L 16.2+5.1
18Sun 22 Jul15:20 W BulldogsPerth StadiumH10046W 54104.271.5105.761.0W 44.7+0.9
19Sun 29 Jul13:10 North MelbBellerive OvalA4181L 40105.284.493.484.6W 8.8-4.9
20Sun 05 Aug16:40 FremantlePerth StadiumH14284W 58100.367.591.158.3W 32.8+2.5
21Sat 11 Aug16:35 Port AdelaideAdelaide OvalA6258W 4102.898.071.178.2L 7.2+1.1
22Sun 19 Aug15:20 MelbournePerth StadiumH91108L 17103.9108.793.586.3W 7.2-2.4
23Sun 26 Aug13:10 BrisbaneThe GabbaA9872W 26101.580.193.984.5W 9.4+1.7
24Sat 08 Sep20:10 CollingwoodPerth StadiumH8670W 16103.2103.188.976.8W 12.1+0.4
25CLUB BYE
26Sat 22 Sep15:20 MelbournePerth StadiumH12155W 66103.6118.585.188.0L 2.9+6.9
27Sat 29 Sep14:30 CollingwoodMCGH7974W 5110.5108.075.184.7L 9.5+1.5
Club Fixture
rddateoppnscoreratingsforecastswing
125 Mar SYD86 - 115L2994.7111.8L5.1-2.4
201 Apr WBD121 - 70W5192.382.3L2.0+5.3
308 Apr GEE95 - 80W1597.6101.4W8.2+0.7
414 Apr GCO139 - 59W8098.366.3W44.0+3.6
521 Apr CAR79 - 69W10101.956.7W33.2-2.3
629 Apr FRE88 - 81W799.576.8W22.8-1.6
705 May PAD102 - 60W4298.0103.6W6.4+3.6
812 May GWS86 - 61W25101.597.7L8.2+3.3
920 May RIC130 - 83W47104.8113.0W3.8+4.3
1027 May HAW75 - 60W15109.288.0W9.2+0.6
1102 Jun STK101 - 88W13109.771.0W50.7-3.8
12CLUB BYE
1315 Jun SYD57 - 72L15106.0111.0L17.0+0.2
1421 Jun ESS52 - 80L28106.289.0W29.2-5.7
1530 Jun ADE78 - 88L10100.588.8L0.3-1.0
1608 Jul GWS86 - 75W1199.596.9W14.6-0.4
1715 Jul COL102 - 67W3599.1103.3L16.2+5.1
1822 Jul WBD100 - 46W54104.271.5W44.7+0.9
1929 Jul NME41 - 81L40105.284.4W8.8-4.9
2005 Aug FRE142 - 84W58100.367.5W32.8+2.5
2111 Aug PAD62 - 58W4102.898.0L7.2+1.1
2219 Aug MEL91 - 108L17103.9108.7W7.2-2.4
2326 Aug BRL98 - 72W26101.580.1W9.4+1.7
2408 Sep COL86 - 70W16103.2103.1W12.1+0.4
25CLUB BYE
2622 Sep MEL121 - 55W66103.6118.5L2.9+6.9
2729 Sep COL79 - 74W5110.5108.0L9.5+1.5