Adelaide Crows
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 19:35 | MCG | A | 93 | 79 | W | 14 | 115.1 | 103.6 | 85.9 | 86.5 | -0.5 | 50% | ✘ | +1.5 | |
| 2 | Fri 20 Mar | 19:40 | Adelaide Oval | H | 88 | 94 | L | 6 | 116.5 | 119.2 | 101.8 | 92.5 | +9.3 | 57% | ✘ | -1.5 | |
| 3 | Thu 26 Mar | 19:30 | Kardinia Park | A | 60 | 68 | L | 8 | 115.0 | 113.3 | 96.1 | 106.3 | -10.2 | 42% | ✔ | +0.2 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | H | 76 | 78 | L | 2 | 115.2 | 98.9 | 99.9 | 71.5 | +28.4 | 72% | ✘ | -3.0 | |
| 5 | Thu 09 Apr | 19:40 | Adelaide Oval | H | 114 | 86 | W | 28 | 112.2 | 70.3 | 107.8 | 53.9 | +53.9 | 87% | ✔ | -2.6 | |
| 6 | Sat 18 Apr | 19:35 | Adelaide Oval | H | 103 | 102 | W | 1 | 109.6 | 78.7 | 106.4 | 63.5 | +42.9 | 81% | ✔ | -4.2 | |
| 7 | Sun 26 Apr | 15:15 | The Gabba | A | 105.4 | 101.6 | 90.0 | 98.2 | -8.2 | 43% | |||||||
| 8 | Fri 01 May | 20:10 | Adelaide Oval | H | 105.4 | 75.2 | 100.3 | 70.1 | +30.2 | 74% | |||||||
| 9 | Sun 10 May | 15:15 | MCG | A | 105.4 | 40.9 | 110.2 | 57.7 | +52.5 | 86% | |||||||
| 10 | Sat 16 May | 13:15 | Adelaide Oval | H | 105.4 | 72.2 | 113.5 | 68.3 | +45.2 | 82% | |||||||
| 11 | Thu 21 May | 19:30 | York Park | A | 105.4 | 106.2 | 90.3 | 103.1 | -12.8 | 40% | |||||||
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Thu 04 Jun | 19:30 | Adelaide Oval | H | 105.4 | 117.7 | 94.9 | 95.2 | -0.3 | 50% | |||||||
| 14 | Thu 11 Jun | 19:30 | Docklands | A | 105.4 | 104.8 | 86.1 | 97.5 | -11.3 | 41% | |||||||
| 15 | Sat 20 Jun | 13:15 | Adelaide Oval | H | 105.4 | 80.3 | 111.1 | 74.0 | +37.1 | 77% | |||||||
| 16 | Sat 27 Jun | 12:30 | Adelaide Oval | A | 105.4 | 75.2 | 100.3 | 70.1 | +30.2 | 74% | |||||||
| 17 | Sat 04 Jul | 14:00 | Perth Stadium | A | 105.4 | 46.4 | 112.8 | 65.8 | +47.0 | 83% | |||||||
| 18 | Sat 11 Jul | 12:30 | Adelaide Oval | H | 105.4 | 100.0 | 105.3 | 87.9 | +17.4 | 64% | |||||||
| 19 | Sat 18 Jul | 12:00 | SCG | A | 105.4 | 108.8 | 78.6 | 93.9 | -15.4 | 37% | |||||||
| 20 | Sat 25 Jul | 12:30 | Adelaide Oval | H | 105.4 | 96.3 | 91.3 | 70.2 | +21.1 | 67% | |||||||
| 21 | Sat 01 Aug | 12:00 | Docklands | A | 105.4 | 70.5 | 100.0 | 77.0 | +23.0 | 68% | |||||||
| 22 | Sat 08 Aug | 12:30 | Adelaide Oval | H | 105.4 | 40.9 | 122.2 | 45.7 | +76.5 | 95% | |||||||
| 23 | Sat 15 Aug | 14:00 | Perth Stadium | A | 105.4 | 102.2 | 77.8 | 86.6 | -8.8 | 43% | |||||||
| 24 | Sat 22 Aug | 12:30 | Adelaide Oval | H | 105.4 | 89.0 | 105.1 | 76.7 | +28.4 | 72% | |||||||
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE