Adelaide Crows
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 16 Mar | 12:35 | Adelaide Oval | H | 135 | 72 | W | 63 | 88.6 | 80.9 | 82.8 | 63.1 | +19.7 | 67% | ✔ | +4.3 | |
| 2 | Sat 22 Mar | 13:20 | MCG | A | 161 | 100 | W | 61 | 92.9 | 77.8 | 87.9 | 84.7 | +3.2 | 53% | ✔ | +5.8 | |
| 3 | Sun 30 Mar | 15:20 | Adelaide Oval | H | 114 | 78 | W | 36 | 98.7 | 58.7 | 124.0 | 72.0 | +52.1 | 85% | ✔ | -1.6 | |
| 4 | Sat 05 Apr | 13:20 | Carrara Stadium | A | 90 | 91 | L | 1 | 97.1 | 94.0 | 86.7 | 95.5 | -8.8 | 43% | ✔ | +0.8 | |
| 5 | Thu 10 Apr | 19:40 | Adelaide Oval | H | 100 | 119 | L | 19 | 97.9 | 99.3 | 97.4 | 86.8 | +10.6 | 59% | ✘ | -3.0 | |
| 6 | Sat 19 Apr | 16:15 | Adelaide Oval | H | 52 | 34 | W | 18 | 94.9 | 101.1 | 94.2 | 88.3 | +5.9 | 55% | ✔ | +1.2 | |
| 7 | Fri 25 Apr | 20:10 | Perth Stadium | A | 67 | 85 | L | 18 | 96.2 | 86.9 | 83.7 | 86.5 | -2.8 | 48% | ✔ | -1.5 | |
| 8 | Sat 03 May | 16:15 | Adelaide Oval | H | 110 | 50 | W | 60 | 94.6 | 94.1 | 89.7 | 77.2 | +12.5 | 60% | ✔ | +4.8 | |
| 9 | Sat 10 May | 20:10 | Adelaide Oval | A | 89 | 84 | W | 5 | 99.4 | 80.8 | 94.4 | 75.8 | +18.6 | 65% | ✔ | -1.4 | |
| 10 | Sat 17 May | 13:20 | MCG | A | 68 | 78 | L | 10 | 98.0 | 105.2 | 74.8 | 94.0 | -19.2 | 34% | ✔ | +0.9 | |
| 11 | Sun 25 May | 13:10 | Adelaide Oval | H | 128 | 62 | W | 66 | 98.9 | 49.0 | 118.7 | 56.8 | +61.9 | 90% | ✔ | +0.4 | |
| 12 | Sat 31 May | 19:35 | SCG | A | 131 | 41 | W | 90 | 99.3 | 86.7 | 85.6 | 85.0 | +0.6 | 51% | ✔ | +8.9 | |
| 13 | Fri 06 Jun | 19:40 | Adelaide Oval | H | 68 | 63 | W | 5 | 108.3 | 93.2 | 96.3 | 69.3 | +27.1 | 72% | ✔ | -2.2 | |
| 14 | Fri 13 Jun | 19:40 | York Park | A | 44 | 47 | L | 3 | 106.1 | 91.6 | 81.3 | 78.8 | +2.5 | 52% | ✘ | -0.6 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sun 29 Jun | 15:15 | MCG | A | 122 | 54 | W | 68 | 105.5 | 47.3 | 97.6 | 51.4 | +46.2 | 84% | ✔ | +2.2 | |
| 17 | Sun 06 Jul | 15:15 | Adelaide Oval | H | 90 | 77 | W | 13 | 107.7 | 79.5 | 100.3 | 60.1 | +40.2 | 80% | ✔ | -2.7 | |
| 18 | Sat 12 Jul | 13:20 | Docklands | A | 109 | 98 | W | 11 | 105.0 | 111.1 | 82.3 | 100.4 | -18.1 | 36% | ✘ | +2.9 | |
| 19 | Sun 20 Jul | 16:40 | Adelaide Oval | H | 107 | 46 | W | 61 | 107.9 | 95.7 | 93.3 | 69.1 | +24.2 | 70% | ✔ | +3.7 | |
| 20 | Sat 26 Jul | 20:10 | Adelaide Oval | H | 133 | 35 | W | 98 | 111.6 | 77.8 | 95.3 | 61.5 | +33.8 | 77% | ✔ | +6.4 | |
| 21 | Fri 01 Aug | 19:40 | Adelaide Oval | H | 101 | 87 | W | 14 | 118.0 | 97.6 | 93.6 | 61.2 | +32.5 | 76% | ✔ | -1.8 | |
| 22 | Sun 10 Aug | 17:10 | Perth Stadium | A | 87 | 78 | W | 9 | 116.2 | 39.7 | 117.9 | 53.4 | +64.5 | 91% | ✔ | -5.5 | |
| 23 | Sat 16 Aug | 19:35 | Adelaide Oval | H | 59 | 56 | W | 3 | 110.6 | 89.6 | 96.7 | 63.7 | +33.0 | 76% | ✔ | -3.0 | |
| 24 | Sat 23 Aug | 13:20 | Docklands | A | 113 | 100 | W | 13 | 107.6 | 59.8 | 106.5 | 70.8 | +35.8 | 77% | ✔ | -2.3 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Thu 04 Sep | 19:40 | Adelaide Oval | H | 55 | 79 | L | 24 | 105.3 | 92.4 | 89.8 | 64.8 | +24.9 | 70% | ✘ | -4.9 | |
| 27 | Fri 12 Sep | 19:40 | Adelaide Oval | H | 67 | 101 | L | 34 | 100.4 | 108.8 | 81.3 | 77.7 | +3.6 | 53% | ✘ | -3.8 | |
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE