GRAFT Ratings : AFL Men 2025
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0CLUB BYE
1Sun 16 Mar12:35 St KildaAdelaide OvalH13572W6388.680.982.863.1+19.767%+4.3
2Sat 22 Mar13:20 EssendonMCGA161100W6192.977.887.984.7+3.253%+5.8
3Sun 30 Mar15:20 North MelbourneAdelaide OvalH11478W3698.758.7124.072.0+52.185%-1.6
4Sat 05 Apr13:20 Gold CoastCarrara StadiumA9091L197.194.086.795.5-8.843%+0.8
5Thu 10 Apr19:40 GeelongAdelaide OvalH100119L1997.999.397.486.8+10.659%-3.0
6Sat 19 Apr16:15 GWS GiantsAdelaide OvalH5234W1894.9101.194.288.3+5.955%+1.2
7Fri 25 Apr20:10 FremantlePerth StadiumA6785L1896.286.983.786.5-2.848%-1.5
8Sat 03 May16:15 CarltonAdelaide OvalH11050W6094.694.189.777.2+12.560%+4.8
9Sat 10 May20:10 Port AdelaideAdelaide OvalA8984W599.480.894.475.8+18.665%-1.4
10Sat 17 May13:20 CollingwoodMCGA6878L1098.0105.274.894.0-19.234%+0.9
11Sun 25 May13:10 West CoastAdelaide OvalH12862W6698.949.0118.756.8+61.990%+0.4
12Sat 31 May19:35 Sydney SwansSCGA13141W9099.386.785.685.0+0.651%+8.9
13Fri 06 Jun19:40 Brisbane LionsAdelaide OvalH6863W5108.393.296.369.3+27.172%-2.2
14Fri 13 Jun19:40 HawthornYork ParkA4447L3106.191.681.378.8+2.552%-0.6
15CLUB BYE
16Sun 29 Jun15:15 RichmondMCGA12254W68105.547.397.651.4+46.284%+2.2
17Sun 06 Jul15:15 MelbourneAdelaide OvalH9077W13107.779.5100.360.1+40.280%-2.7
18Sat 12 Jul13:20 Western BulldogsDocklandsA10998W11105.0111.182.3100.4-18.136%+2.9
19Sun 20 Jul16:40 Gold CoastAdelaide OvalH10746W61107.995.793.369.1+24.270%+3.7
20Sat 26 Jul20:10 Port AdelaideAdelaide OvalH13335W98111.677.895.361.5+33.877%+6.4
21Fri 01 Aug19:40 HawthornAdelaide OvalH10187W14118.097.693.661.2+32.576%-1.8
22Sun 10 Aug17:10 West CoastPerth StadiumA8778W9116.239.7117.953.4+64.591%-5.5
23Sat 16 Aug19:35 CollingwoodAdelaide OvalH5956W3110.689.696.763.7+33.076%-3.0
24Sat 23 Aug13:20 North MelbourneDocklandsA113100W13107.659.8106.570.8+35.877%-2.3
25CLUB BYE
26Thu 04 Sep19:40 CollingwoodAdelaide OvalH5579L24105.392.489.864.8+24.970%-4.9
27Fri 12 Sep19:40 HawthornAdelaide OvalH67101L34100.4108.881.377.7+3.653%-3.8