Richmond Tigers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Thu 12 Mar | 19:30 | MCG | A | 71 | 75 | L | 4 | 51.9 | 75.7 | 62.9 | 86.8 | -23.8 | 30% | ✔ | +2.0 | |
| 2 | Sat 21 Mar | 13:15 | MCG | H | 60 | 128 | L | 68 | 53.9 | 109.1 | 63.1 | 106.3 | -43.2 | 18% | ✔ | -2.5 | |
| 3 | Sat 28 Mar | 16:15 | Perth Stadium | A | 43 | 103 | L | 60 | 51.4 | 98.8 | 51.7 | 111.1 | -59.4 | 10% | ✔ | -0.1 | |
| 4 | Sat 04 Apr | 16:15 | MCG | H | 48 | 90 | L | 42 | 51.3 | 68.7 | 76.3 | 81.6 | -5.3 | 45% | ✔ | -3.7 | |
| 5 | Sun 12 Apr | 15:15 | Barossa Park | A | 75 | 131 | L | 56 | 47.7 | 90.3 | 57.4 | 100.1 | -42.7 | 18% | ✔ | -1.3 | |
| 6 | Sun 19 Apr | 13:10 | Docklands | A | 55 | 130 | L | 75 | 46.3 | 66.8 | 72.3 | 92.7 | -20.4 | 33% | ✔ | -5.5 | |
| 7 | Fri 24 Apr | 19:40 | MCG | H | 72 | 126 | L | 54 | 40.9 | 80.3 | 66.5 | 106.0 | -39.5 | 21% | ✔ | -1.5 | |
| 8 | Sat 02 May | 16:15 | Perth Stadium | A | 99 | 88 | W | 11 | 39.4 | 41.2 | 77.9 | 91.7 | -13.8 | 39% | ✘ | +2.5 | |
| 9 | Sun 10 May | 15:15 | MCG | H | 61 | 98 | L | 37 | 41.9 | 99.2 | 63.3 | 108.5 | -45.3 | 17% | ✔ | +0.8 | |
| 10 | Sun 17 May | 15:15 | Docklands | A | 73 | 109 | L | 36 | 42.7 | 88.7 | 59.6 | 105.5 | -46.0 | 17% | ✔ | +1.0 | |
| 11 | Fri 22 May | 19:40 | MCG | H | 74 | 56 | W | 18 | 43.7 | 62.5 | 78.7 | 97.5 | -18.8 | 35% | ✘ | +3.7 | |
| 12 | Sat 30 May | 13:15 | SCG | A | 56 | 170 | L | 114 | 47.4 | 109.0 | 46.9 | 120.5 | -73.6 | 6% | ✔ | -4.0 | |
| 13 | CLUB BYE | ||||||||||||||||
| 14 | Sun 14 Jun | 13:10 | Bellerive Oval | H | 80 | 115 | L | 35 | 43.4 | 94.2 | 74.8 | 113.6 | -38.8 | 22% | ✔ | +0.4 | |
| 15 | Sun 21 Jun | 13:10 | MCG | H | 48 | 73 | L | 25 | 43.7 | 66.5 | 79.9 | 102.6 | -22.7 | 32% | ✔ | -0.2 | |
| 16 | Sat 27 Jun | 16:15 | MCG | A | 72 | 106 | L | 34 | 43.5 | 92.1 | 52.4 | 101.0 | -48.6 | 15% | ✔ | +1.5 | |
| 17 | Sat 04 Jul | 19:35 | MCG | H | 72 | 74 | L | 2 | 45.0 | 91.6 | 56.5 | 103.1 | -46.6 | 16% | ✔ | +4.5 | |
| 18 | Sun 12 Jul | 15:15 | MCG | A | 65 | 111 | L | 46 | 49.4 | 93.9 | 64.1 | 108.6 | -44.5 | 18% | ✔ | -0.2 | |
| 19 | Sat 18 Jul | 13:10 | MCG | H | 52 | 122 | L | 70 | 49.3 | 103.6 | 59.0 | 113.4 | -54.4 | 13% | ✔ | -1.6 | |
| 20 | Sat 25 Jul | 19:40 | Docklands | A | 48 | 105 | L | 57 | 47.7 | 88.3 | 58.9 | 99.5 | -40.6 | 19% | ✔ | -1.6 | |
| 21 | Sun 02 Aug | 13:10 | MCG | H | 84 | 73 | W | 11 | 46.1 | 58.4 | 78.6 | 79.0 | -0.3 | 50% | ✘ | +1.1 | |
| 22 | Sat 08 Aug | 19:35 | Adelaide Oval | A | 54 | 63 | L | 9 | 47.2 | 105.2 | 48.7 | 118.7 | -70.0 | 7% | ✔ | +6.1 | |
| 23 | Sat 15 Aug | 12:35 | MCG | H | 45 | 94 | L | 49 | 53.3 | 83.9 | 64.8 | 95.3 | -30.6 | 26% | ✔ | -1.8 | |
| 24 | Sat 22 Aug | 19:45 | Kardinia Park | A | 76 | 133 | L | 57 | 51.5 | 110.5 | 56.3 | 115.4 | -59.0 | 11% | ✔ | +0.2 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
STK
SYD
WBD
WCE