Richmond Tigers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Thu 13 Mar | 19:30 | MCG | H | 82 | 69 | W | 13 | 47.3 | 89.4 | 65.9 | 107.9 | -42.1 | 19% | ✘ | +5.5 | |
| 2 | Sat 22 Mar | 16:15 | Adelaide Oval | A | 68 | 140 | L | 72 | 52.9 | 87.8 | 59.6 | 106.6 | -46.9 | 16% | ✔ | -2.5 | |
| 3 | Sat 29 Mar | 16:15 | Docklands | A | 53 | 135 | L | 82 | 50.3 | 79.7 | 65.6 | 95.0 | -29.3 | 27% | ✔ | -5.3 | |
| 4 | Sat 05 Apr | 16:15 | MCG | H | 90 | 118 | L | 28 | 45.1 | 98.2 | 63.5 | 104.5 | -41.1 | 19% | ✔ | +1.3 | |
| 5 | Sun 13 Apr | 12:35 | Barossa Park | H | 47 | 108 | L | 61 | 46.4 | 86.8 | 65.5 | 105.9 | -40.4 | 20% | ✔ | -2.1 | |
| 6 | Sat 19 Apr | 19:35 | Docklands | H | 80 | 69 | W | 11 | 44.3 | 94.7 | 72.7 | 111.0 | -38.4 | 22% | ✘ | +4.9 | |
| 7 | Thu 24 Apr | 19:30 | MCG | A | 63 | 83 | L | 20 | 49.3 | 69.5 | 71.5 | 91.7 | -20.2 | 33% | ✔ | +0.0 | |
| 8 | Sun 04 May | 15:20 | MCG | A | 44 | 109 | L | 65 | 49.3 | 93.8 | 63.0 | 107.6 | -44.5 | 18% | ✔ | -2.0 | |
| 9 | Sun 11 May | 13:10 | MCG | H | 81 | 79 | W | 2 | 47.2 | 42.2 | 96.8 | 79.7 | +17.1 | 64% | ✔ | -1.5 | |
| 10 | Sun 18 May | 13:10 | MCG | H | 74 | 78 | L | 4 | 45.7 | 59.0 | 82.8 | 96.0 | -13.2 | 39% | ✔ | +0.9 | |
| 11 | Fri 23 May | 19:40 | MCG | A | 58 | 81 | L | 23 | 46.7 | 68.3 | 67.4 | 89.0 | -21.6 | 32% | ✔ | -0.1 | |
| 12 | Sat 31 May | 16:15 | Sydney Showground | A | 77 | 80 | L | 3 | 46.5 | 93.9 | 51.5 | 111.0 | -59.4 | 10% | ✔ | +5.6 | |
| 13 | Sat 07 Jun | 13:20 | MCG | H | 36 | 80 | L | 44 | 52.2 | 77.8 | 75.1 | 88.7 | -13.6 | 39% | ✔ | -3.0 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sun 22 Jun | 15:20 | Docklands | A | 56 | 135 | L | 79 | 49.1 | 110.2 | 54.9 | 116.0 | -61.1 | 10% | ✔ | -1.8 | |
| 16 | Sun 29 Jun | 15:15 | MCG | H | 54 | 122 | L | 68 | 47.3 | 105.5 | 51.4 | 97.6 | -46.2 | 16% | ✔ | -2.2 | |
| 17 | Sat 05 Jul | 16:15 | Kardinia Park | A | 52 | 124 | L | 72 | 45.2 | 105.4 | 54.0 | 114.2 | -60.2 | 10% | ✔ | -1.2 | |
| 18 | Sat 12 Jul | 19:35 | MCG | H | 46 | 37 | W | 9 | 44.0 | 62.3 | 71.5 | 89.8 | -18.3 | 35% | ✘ | +2.7 | |
| 19 | Sat 19 Jul | 20:10 | Perth Stadium | A | 105 | 56 | W | 49 | 46.7 | 49.4 | 67.7 | 82.4 | -14.7 | 37% | ✘ | +6.4 | |
| 20 | Sun 27 Jul | 14:10 | MCG | H | 57 | 93 | L | 36 | 53.1 | 101.3 | 50.7 | 98.9 | -48.2 | 15% | ✔ | +1.2 | |
| 21 | Sat 02 Aug | 16:10 | Carrara Stadium | A | 23 | 107 | L | 84 | 54.3 | 99.6 | 49.4 | 106.7 | -57.3 | 11% | ✔ | -2.7 | |
| 22 | Sat 09 Aug | 13:10 | MCG | H | 52 | 56 | L | 4 | 51.6 | 74.4 | 64.7 | 87.5 | -22.8 | 31% | ✔ | +1.9 | |
| 23 | Sun 17 Aug | 13:10 | Bellerive Oval | A | 87 | 135 | L | 48 | 53.5 | 55.2 | 77.7 | 79.4 | -1.7 | 49% | ✔ | -4.6 | |
| 24 | Sat 23 Aug | 16:15 | MCG | H | 64 | 103 | L | 39 | 48.9 | 114.7 | 52.9 | 118.7 | -65.9 | 9% | ✔ | +2.7 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
STK
SYD
WBD
WCE