Essendon Bombers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Fri 13 Mar | 19:40 | MCG | H | 83 | 145 | L | 62 | 63.3 | 104.0 | 72.4 | 113.1 | -40.7 | 21% | ✔ | -2.1 | |
| 2 | Sun 22 Mar | 15:15 | Adelaide Oval | A | 70 | 133 | L | 63 | 61.1 | 67.7 | 71.5 | 90.1 | -18.6 | 35% | ✔ | -4.4 | |
| 3 | Sat 28 Mar | 19:35 | Docklands | H | 69 | 81 | L | 12 | 56.7 | 63.1 | 87.0 | 93.4 | -6.4 | 45% | ✔ | -0.6 | |
| 4 | Sun 05 Apr | 19:20 | Docklands | A | 65 | 99 | L | 34 | 56.1 | 120.7 | 58.9 | 123.5 | -64.6 | 9% | ✔ | +3.1 | |
| 5 | Sat 11 Apr | 13:15 | Adelaide Oval | H | 113 | 68 | W | 45 | 59.2 | 86.1 | 73.2 | 100.1 | -27.0 | 29% | ✘ | +7.2 | |
| 6 | Sat 18 Apr | 13:15 | Carrara Stadium | A | 110 | 119 | L | 9 | 66.4 | 104.1 | 64.9 | 114.7 | -49.7 | 15% | ✔ | +4.1 | |
| 7 | Sat 25 Apr | 15:20 | MCG | H | 60 | 137 | L | 77 | 70.5 | 96.3 | 66.0 | 91.9 | -25.9 | 29% | ✔ | -5.1 | |
| 8 | Sat 02 May | 12:35 | Docklands | H | 79 | 143 | L | 64 | 65.4 | 106.0 | 80.5 | 109.2 | -28.6 | 28% | ✔ | -3.5 | |
| 9 | Sat 09 May | 16:15 | Sydney Showground | A | 89 | 103 | L | 14 | 61.8 | 87.1 | 72.7 | 109.9 | -37.2 | 22% | ✔ | +2.3 | |
| 10 | Sun 17 May | 13:10 | MCG | H | 61 | 104 | L | 43 | 64.1 | 102.8 | 73.9 | 100.5 | -26.7 | 29% | ✔ | -1.6 | |
| 11 | Fri 22 May | 19:40 | MCG | A | 56 | 74 | L | 18 | 62.5 | 43.7 | 97.5 | 78.7 | +18.8 | 65% | ✘ | -3.7 | |
| 12 | Sun 31 May | 19:20 | Perth Stadium | A | 55 | 85 | L | 30 | 58.8 | 52.6 | 85.9 | 91.7 | -5.8 | 45% | ✔ | -2.4 | |
| 13 | Sun 07 Jun | 19:20 | MCG | H | 67 | 72 | L | 5 | 56.4 | 89.8 | 66.6 | 100.0 | -33.4 | 24% | ✔ | +2.8 | |
| 14 | Sat 13 Jun | 13:15 | MCG | A | 50 | 95 | L | 45 | 59.3 | 85.5 | 76.9 | 103.1 | -26.2 | 30% | ✔ | -1.9 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sun 28 Jun | 15:15 | Docklands | A | 65 | 79 | L | 14 | 57.4 | 66.7 | 81.0 | 90.3 | -9.3 | 42% | ✔ | -0.5 | |
| 17 | Sun 05 Jul | 15:15 | Docklands | H | 50 | 117 | L | 67 | 56.9 | 85.6 | 67.1 | 95.8 | -28.7 | 27% | ✔ | -3.8 | |
| 18 | Sun 12 Jul | 16:40 | The Gabba | A | 59 | 149 | L | 90 | 53.1 | 103.6 | 61.2 | 123.8 | -62.6 | 10% | ✔ | -2.7 | |
| 19 | Sat 18 Jul | 16:40 | Docklands | H | 67 | 64 | W | 3 | 50.3 | 95.6 | 68.7 | 101.9 | -33.2 | 24% | ✘ | +3.6 | |
| 20 | Sat 25 Jul | 16:15 | MCG | A | 39 | 132 | L | 93 | 54.0 | 105.2 | 58.5 | 109.7 | -51.3 | 14% | ✔ | -4.2 | |
| 21 | Sun 02 Aug | 16:40 | Docklands | H | 73 | 145 | L | 72 | 49.8 | 102.1 | 58.7 | 99.0 | -40.3 | 19% | ✔ | -3.2 | |
| 22 | Sat 08 Aug | 16:35 | Kardinia Park | A | 50 | 117 | L | 67 | 46.6 | 112.6 | 55.4 | 121.4 | -66.0 | 9% | ✔ | -0.1 | |
| 23 | Sun 16 Aug | 16:40 | MCG | H | 76 | 112 | L | 36 | 46.5 | 111.6 | 67.0 | 120.1 | -53.1 | 14% | ✔ | +1.7 | |
| 24 | Sun 23 Aug | 12:20 | Docklands | H | 95 | 105 | L | 10 | 48.2 | 66.2 | 76.5 | 82.6 | -6.0 | 45% | ✔ | -0.4 | |
ADE
BRL
CAR
COL
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE