Essendon Bombers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Fri 14 Mar | 19:40 | MCG | A | 85 | 111 | L | 26 | 78.5 | 97.2 | 72.8 | 91.5 | -18.6 | 35% | ✔ | -0.7 | |
| 2 | Sat 22 Mar | 13:20 | MCG | H | 100 | 161 | L | 61 | 77.8 | 92.9 | 84.7 | 87.9 | -3.2 | 47% | ✔ | -5.8 | |
| 3 | Thu 27 Mar | 19:30 | Docklands | H | 72 | 60 | W | 12 | 72.0 | 90.3 | 89.2 | 95.5 | -6.3 | 45% | ✘ | +1.8 | |
| 4 | CLUB BYE | ||||||||||||||||
| 5 | Sat 12 Apr | 19:35 | Adelaide Oval | A | 96 | 57 | W | 39 | 73.8 | 71.2 | 82.1 | 79.4 | +2.6 | 52% | ✔ | +3.6 | |
| 6 | Fri 18 Apr | 18:10 | Perth Stadium | A | 77 | 75 | W | 2 | 77.5 | 40.2 | 102.7 | 77.5 | +25.2 | 70% | ✔ | -2.3 | |
| 7 | Fri 25 Apr | 15:20 | MCG | A | 66 | 107 | L | 41 | 75.1 | 104.7 | 69.0 | 98.6 | -29.5 | 27% | ✔ | -1.1 | |
| 8 | Thu 01 May | 19:30 | Docklands | H | 65 | 62 | W | 3 | 74.0 | 54.3 | 107.2 | 87.5 | +19.7 | 65% | ✔ | -1.7 | |
| 9 | Sat 10 May | 16:15 | Docklands | H | 71 | 63 | W | 8 | 72.3 | 94.2 | 78.9 | 88.7 | -9.9 | 42% | ✘ | +1.8 | |
| 10 | Sat 17 May | 19:35 | Docklands | A | 36 | 127 | L | 91 | 74.1 | 106.6 | 70.8 | 103.3 | -32.5 | 25% | ✔ | -5.9 | |
| 11 | Fri 23 May | 19:40 | MCG | H | 81 | 58 | W | 23 | 68.3 | 46.7 | 89.0 | 67.4 | +21.6 | 68% | ✔ | +0.1 | |
| 12 | Thu 29 May | 19:30 | The Gabba | A | 72 | 90 | L | 18 | 68.4 | 95.3 | 58.1 | 97.0 | -38.9 | 20% | ✔ | +2.1 | |
| 13 | Sun 08 Jun | 19:20 | MCG | A | 70 | 78 | L | 8 | 70.5 | 85.9 | 69.9 | 85.3 | -15.5 | 37% | ✔ | +0.7 | |
| 14 | Sat 14 Jun | 16:15 | MCG | H | 56 | 151 | L | 95 | 71.2 | 106.8 | 64.4 | 100.0 | -35.6 | 23% | ✔ | -5.9 | |
| 15 | Thu 19 Jun | 20:10 | Perth Stadium | A | 63 | 104 | L | 41 | 65.3 | 89.2 | 58.0 | 94.0 | -36.0 | 22% | ✔ | -0.5 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 05 Jul | 12:35 | Docklands | H | 74 | 115 | L | 41 | 64.8 | 92.9 | 73.9 | 90.0 | -16.0 | 37% | ✔ | -2.5 | |
| 18 | Sat 12 Jul | 19:35 | MCG | A | 37 | 46 | L | 9 | 62.3 | 44.0 | 89.8 | 71.5 | +18.3 | 65% | ✘ | -2.7 | |
| 19 | Thu 17 Jul | 19:30 | Docklands | H | 56 | 104 | L | 48 | 59.6 | 93.9 | 71.0 | 93.3 | -22.3 | 32% | ✔ | -2.6 | |
| 20 | Fri 25 Jul | 19:20 | Docklands | H | 80 | 143 | L | 63 | 57.0 | 107.7 | 64.2 | 115.0 | -50.7 | 15% | ✔ | -1.2 | |
| 21 | Sat 02 Aug | 16:15 | SCG | A | 54 | 68 | L | 14 | 55.8 | 81.5 | 60.2 | 97.9 | -37.8 | 21% | ✔ | +2.4 | |
| 22 | Fri 08 Aug | 19:40 | Kardinia Park | A | 65 | 109 | L | 44 | 58.2 | 113.3 | 60.5 | 115.7 | -55.2 | 13% | ✔ | +1.1 | |
| 23 | Fri 15 Aug | 19:20 | Docklands | H | 75 | 77 | L | 2 | 59.3 | 72.6 | 70.4 | 83.7 | -13.3 | 39% | ✔ | +1.1 | |
| 24 | Thu 21 Aug | 19:30 | MCG | H | 56 | 90 | L | 34 | 60.4 | 77.8 | 69.1 | 86.4 | -17.4 | 35% | ✔ | -1.7 | |
| 25 | Wed 27 Aug | 19:20 | Carrara Stadium | A | 58 | 153 | L | 95 | 58.7 | 94.5 | 53.6 | 101.4 | -47.8 | 15% | ✔ | -4.7 | |
ADE
BRL
CAR
COL
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE