Brisbane Lions
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 19:35 | The Gabba | H | 106 | 111 | L | 5 | 113.3 | 90.7 | 99.2 | 97.8 | +1.4 | 51% | ✘ | -0.6 | |
| 1 | Sat 14 Mar | 19:10 | SCG | A | 60 | 104 | L | 44 | 101.8 | 86.4 | 93.5 | 90.1 | +3.3 | 53% | ✘ | -4.7 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Sat 28 Mar | 12:35 | Docklands | A | 113 | 80 | W | 33 | 97.0 | 79.3 | 93.6 | 87.9 | +5.7 | 55% | ✔ | +2.7 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | H | 119 | 65 | W | 54 | 99.8 | 103.2 | 91.7 | 83.1 | +8.6 | 57% | ✔ | +4.5 | |
| 5 | Sat 11 Apr | 12:35 | Barossa Park | A | 92 | 66 | W | 26 | 104.3 | 65.5 | 115.6 | 76.8 | +38.8 | 78% | ✔ | -1.3 | |
| 6 | Sun 19 Apr | 15:15 | MCG | A | 102 | 104 | L | 2 | 103.0 | 78.9 | 100.7 | 88.6 | +12.1 | 60% | ✘ | -1.4 | |
| 7 | Sun 26 Apr | 15:15 | The Gabba | H | 127 | 75 | W | 52 | 101.6 | 105.4 | 98.2 | 90.0 | +8.2 | 57% | ✔ | +4.4 | |
| 8 | Sat 02 May | 12:35 | Docklands | A | 143 | 79 | W | 64 | 106.0 | 65.4 | 109.2 | 80.5 | +28.6 | 72% | ✔ | +3.5 | |
| 9 | Fri 08 May | 19:30 | The Gabba | H | 100 | 89 | W | 11 | 109.5 | 74.6 | 118.6 | 71.7 | +46.9 | 83% | ✔ | -3.6 | |
| 10 | Thu 14 May | 19:30 | The Gabba | H | 76 | 117 | L | 41 | 105.9 | 117.2 | 102.5 | 101.8 | +0.8 | 51% | ✘ | -4.2 | |
| 11 | Sun 24 May | 12:30 | Sydney Showground | A | 88 | 166 | L | 78 | 101.8 | 78.9 | 100.4 | 89.5 | +10.9 | 59% | ✘ | -8.9 | |
| 12 | Sat 30 May | 16:15 | The Gabba | H | 78 | 103 | L | 25 | 92.9 | 104.6 | 93.9 | 93.6 | +0.3 | 50% | ✘ | -2.5 | |
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | A | 106 | 75 | W | 31 | 90.3 | 97.7 | 97.1 | 104.5 | -7.4 | 44% | ✘ | +3.8 | |
| 14 | Sun 14 Jun | 13:10 | Bellerive Oval | A | 115 | 80 | W | 35 | 94.2 | 43.4 | 113.6 | 74.8 | +38.8 | 78% | ✔ | -0.4 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Thu 25 Jun | 19:30 | The Gabba | H | 126 | 83 | W | 43 | 93.8 | 107.4 | 101.5 | 103.0 | -1.6 | 49% | ✘ | +4.5 | |
| 17 | Thu 02 Jul | 19:30 | Kardinia Park | A | 123 | 101 | W | 22 | 98.3 | 118.1 | 84.6 | 116.5 | -31.9 | 27% | ✘ | +5.4 | |
| 18 | Sun 12 Jul | 16:40 | The Gabba | H | 149 | 59 | W | 90 | 103.6 | 53.1 | 123.8 | 61.2 | +62.6 | 90% | ✔ | +2.7 | |
| 19 | Sat 18 Jul | 20:10 | Perth Stadium | A | 93 | 69 | W | 24 | 106.4 | 58.7 | 114.2 | 78.5 | +35.7 | 76% | ✔ | -1.2 | |
| 20 | Sun 26 Jul | 13:10 | The Gabba | H | 126 | 67 | W | 59 | 105.2 | 82.7 | 107.3 | 72.8 | +34.5 | 76% | ✔ | +2.4 | |
| 21 | Sat 01 Aug | 19:30 | Docklands | A | 78 | 154 | L | 76 | 107.7 | 80.7 | 101.4 | 86.4 | +15.0 | 62% | ✘ | -9.1 | |
| 22 | Fri 07 Aug | 19:40 | The Gabba | H | 125 | 58 | W | 67 | 98.6 | 107.0 | 105.3 | 101.7 | +3.6 | 53% | ✔ | +6.3 | |
| 23 | Sat 15 Aug | 16:15 | The Gabba | H | 95 | 53 | W | 42 | 104.9 | 82.2 | 113.1 | 90.4 | +22.8 | 67% | ✔ | +1.9 | |
| 24 | Fri 21 Aug | 19:40 | MCG | A | 159 | 96 | W | 63 | 106.8 | 96.3 | 96.3 | 97.8 | -1.5 | 49% | ✘ | +6.5 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Sat 05 Sep | 15:15 | SCG | A | 113.3 | 110.8 | 104.0 | 113.5 | -9.5 | 43% | |||||||
ADE
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE