Brisbane Lions
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 15 Mar | 16:15 | SCG | A | 86 | 82 | W | 4 | 103.1 | 99.9 | 83.5 | 92.2 | -8.7 | 43% | ✘ | +1.3 | |
| 2 | Sun 23 Mar | 13:10 | The Gabba | H | 94 | 75 | W | 19 | 104.4 | 38.8 | 125.1 | 47.5 | +77.6 | 95% | ✔ | -5.9 | |
| 3 | Sat 29 Mar | 19:35 | The Gabba | H | 70 | 61 | W | 9 | 98.6 | 97.5 | 98.6 | 85.5 | +13.1 | 60% | ✔ | -0.4 | |
| 4 | Sat 05 Apr | 16:15 | MCG | A | 118 | 90 | W | 28 | 98.2 | 45.1 | 104.5 | 63.5 | +41.1 | 81% | ✔ | -1.3 | |
| 5 | Sat 12 Apr | 16:15 | Norwood Oval | A | 118 | 97 | W | 21 | 96.8 | 94.0 | 86.6 | 83.7 | +2.9 | 52% | ✔ | +1.8 | |
| 6 | Thu 17 Apr | 19:30 | The Gabba | H | 53 | 105 | L | 52 | 98.7 | 98.3 | 90.8 | 78.4 | +12.4 | 60% | ✘ | -6.4 | |
| 7 | Sat 26 Apr | 13:20 | Docklands | A | 118 | 73 | W | 45 | 92.2 | 80.0 | 84.3 | 84.0 | +0.2 | 50% | ✔ | +4.5 | |
| 8 | Sun 04 May | 19:20 | The Gabba | H | 66 | 49 | W | 17 | 96.7 | 93.0 | 91.9 | 88.2 | +3.7 | 53% | ✔ | +1.3 | |
| 9 | Sun 11 May | 16:40 | Bellerive Oval | A | 71 | 71 | D | 0 | 98.0 | 56.0 | 106.3 | 76.3 | +30.1 | 73% | ✔ | -3.0 | |
| 10 | Sun 18 May | 15:20 | The Gabba | H | 88 | 99 | L | 11 | 95.0 | 70.3 | 94.8 | 58.1 | +36.7 | 79% | ✘ | -4.8 | |
| 11 | Sat 24 May | 16:15 | MCG | A | 93 | 60 | W | 33 | 90.2 | 95.9 | 74.5 | 92.1 | -17.6 | 36% | ✘ | +5.1 | |
| 12 | Thu 29 May | 19:30 | The Gabba | H | 90 | 72 | W | 18 | 95.3 | 68.4 | 97.0 | 58.1 | +38.9 | 80% | ✔ | -2.1 | |
| 13 | Fri 06 Jun | 19:40 | Adelaide Oval | A | 63 | 68 | L | 5 | 93.2 | 108.3 | 69.3 | 96.3 | -27.1 | 28% | ✔ | +2.2 | |
| 14 | Sat 14 Jun | 13:20 | The Gabba | H | 96 | 107 | L | 11 | 95.4 | 83.9 | 90.0 | 66.5 | +23.5 | 69% | ✘ | -3.5 | |
| 15 | Fri 20 Jun | 19:40 | Kardinia Park | A | 92 | 51 | W | 41 | 92.0 | 112.8 | 71.7 | 104.5 | -32.8 | 25% | ✘ | +7.4 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 05 Jul | 19:35 | The Gabba | H | 120 | 92 | W | 28 | 99.3 | 80.2 | 92.8 | 61.7 | +31.2 | 75% | ✔ | -0.3 | |
| 18 | Thu 10 Jul | 19:30 | Docklands | A | 103 | 66 | W | 37 | 99.0 | 74.9 | 88.2 | 76.1 | +12.2 | 60% | ✔ | +2.5 | |
| 19 | Fri 18 Jul | 19:40 | The Gabba | H | 86 | 76 | W | 10 | 101.5 | 108.2 | 99.0 | 93.7 | +5.3 | 54% | ✔ | +0.5 | |
| 20 | Sat 26 Jul | 13:20 | Carrara Stadium | A | 64 | 130 | L | 66 | 102.0 | 92.0 | 86.8 | 76.8 | +10.0 | 58% | ✘ | -7.6 | |
| 21 | Sat 02 Aug | 19:35 | MCG | A | 92 | 65 | W | 27 | 94.4 | 100.1 | 72.7 | 90.4 | -17.7 | 35% | ✘ | +4.5 | |
| 22 | Sat 09 Aug | 16:15 | The Gabba | H | 90 | 92 | L | 2 | 98.9 | 79.1 | 95.8 | 64.1 | +31.7 | 75% | ✘ | -3.4 | |
| 23 | Fri 15 Aug | 20:20 | Perth Stadium | A | 101 | 44 | W | 57 | 95.5 | 90.9 | 80.5 | 88.0 | -7.5 | 44% | ✘ | +6.4 | |
| 24 | Sat 23 Aug | 19:20 | The Gabba | H | 89 | 79 | W | 10 | 101.9 | 107.1 | 83.6 | 76.8 | +6.8 | 56% | ✔ | +0.3 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Fri 05 Sep | 19:40 | MCG | A | 74 | 112 | L | 38 | 102.2 | 112.0 | 81.7 | 103.5 | -21.8 | 33% | ✔ | -1.6 | |
| 27 | Sat 13 Sep | 19:35 | The Gabba | H | 100 | 47 | W | 53 | 100.6 | 99.7 | 85.8 | 84.9 | +1.0 | 51% | ✔ | +5.2 | |
| 28 | Sat 20 Sep | 17:15 | MCG | A | 100 | 71 | W | 29 | 105.8 | 97.3 | 75.0 | 78.5 | -3.5 | 47% | ✘ | +3.2 | |
| 29 | Fri 26 Sep | 14:30 | MCG | A | 109.1 | 116.6 | 83.6 | 103.1 | -19.5 | 35% | |||||||
ADE
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE