GRAFT Ratings : AFL Men 2026
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0Sat 07 Mar19:35 Western BulldogsThe GabbaH106111L5113.390.799.297.8+1.451%-0.6
1Sat 14 Mar19:10 Sydney SwansSCGA60104L44101.886.493.590.1+3.353%-4.7
2CLUB BYE
3Sat 28 Mar12:35 St KildaDocklandsA11380W3397.079.393.687.9+5.755%+2.7
4Thu 02 Apr19:30 CollingwoodThe GabbaH11965W5499.8103.291.783.1+8.657%+4.5
5Sat 11 Apr12:35 North MelbourneBarossa ParkA9266W26104.365.5115.676.8+38.878%-1.3
6Sun 19 Apr15:15 MelbourneMCGA102104L2103.078.9100.788.6+12.160%-1.4
7Sun 26 Apr15:15 AdelaideThe GabbaH12775W52101.6105.498.290.0+8.257%+4.4
8Sat 02 May12:35 EssendonDocklandsA14379W64106.065.4109.280.5+28.672%+3.5
9Fri 08 May19:30 CarltonThe GabbaH10089W11109.574.6118.671.7+46.983%-3.6
10Thu 14 May19:30 GeelongThe GabbaH76117L41105.9117.2102.5101.8+0.851%-4.2
11Sun 24 May12:30 GWS GiantsSydney ShowgroundA88166L78101.878.9100.489.5+10.959%-8.9
12Sat 30 May16:15 FremantleThe GabbaH78103L2592.9104.693.993.6+0.350%-2.5
13Sat 06 Jun17:15 Gold CoastCarrara StadiumA10675W3190.397.797.1104.5-7.444%+3.8
14Sun 14 Jun13:10 RichmondBellerive OvalA11580W3594.243.4113.674.8+38.878%-0.4
15CLUB BYE
16Thu 25 Jun19:30 Sydney SwansThe GabbaH12683W4393.8107.4101.5103.0-1.649%+4.5
17Thu 02 Jul19:30 GeelongKardinia ParkA123101W2298.3118.184.6116.5-31.927%+5.4
18Sun 12 Jul16:40 EssendonThe GabbaH14959W90103.653.1123.861.2+62.690%+2.7
19Sat 18 Jul20:10 West CoastPerth StadiumA9369W24106.458.7114.278.5+35.776%-1.2
20Sun 26 Jul13:10 Port AdelaideThe GabbaH12667W59105.282.7107.372.8+34.576%+2.4
21Sat 01 Aug19:30 CarltonDocklandsA78154L76107.780.7101.486.4+15.062%-9.1
22Fri 07 Aug19:40 HawthornThe GabbaH12558W6798.6107.0105.3101.7+3.653%+6.3
23Sat 15 Aug16:15 Gold CoastThe GabbaH9553W42104.982.2113.190.4+22.867%+1.9
24Fri 21 Aug19:40 CollingwoodMCGA15996W63106.896.396.397.8-1.549%+6.5
25CLUB BYE
26Sat 05 Sep15:15 Sydney SwansSCGA113.3110.8104.0113.5-9.543%