GRAFT Ratings : AFL Men 2025
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0CLUB BYE
1Sat 15 Mar16:15 Sydney SwansSCGA8682W4103.199.983.592.2-8.743%+1.3
2Sun 23 Mar13:10 West CoastThe GabbaH9475W19104.438.8125.147.5+77.695%-5.9
3Sat 29 Mar19:35 GeelongThe GabbaH7061W998.697.598.685.5+13.160%-0.4
4Sat 05 Apr16:15 RichmondMCGA11890W2898.245.1104.563.5+41.181%-1.3
5Sat 12 Apr16:15 Western BulldogsNorwood OvalA11897W2196.894.086.683.7+2.952%+1.8
6Thu 17 Apr19:30 CollingwoodThe GabbaH53105L5298.798.390.878.4+12.460%-6.4
7Sat 26 Apr13:20 St KildaDocklandsA11873W4592.280.084.384.0+0.250%+4.5
8Sun 04 May19:20 Gold CoastThe GabbaH6649W1796.793.091.988.2+3.753%+1.3
9Sun 11 May16:40 North MelbourneBellerive OvalA7171D098.056.0106.376.3+30.173%-3.0
10Sun 18 May15:20 MelbourneThe GabbaH8899L1195.070.394.858.1+36.779%-4.8
11Sat 24 May16:15 HawthornMCGA9360W3390.295.974.592.1-17.636%+5.1
12Thu 29 May19:30 EssendonThe GabbaH9072W1895.368.497.058.1+38.980%-2.1
13Fri 06 Jun19:40 AdelaideAdelaide OvalA6368L593.2108.369.396.3-27.128%+2.2
14Sat 14 Jun13:20 GWS GiantsThe GabbaH96107L1195.483.990.066.5+23.569%-3.5
15Fri 20 Jun19:40 GeelongKardinia ParkA9251W4192.0112.871.7104.5-32.825%+7.4
16CLUB BYE
17Sat 05 Jul19:35 Port AdelaideThe GabbaH12092W2899.380.292.861.7+31.275%-0.3
18Thu 10 Jul19:30 CarltonDocklandsA10366W3799.074.988.276.1+12.260%+2.5
19Fri 18 Jul19:40 Western BulldogsThe GabbaH8676W10101.5108.299.093.7+5.354%+0.5
20Sat 26 Jul13:20 Gold CoastCarrara StadiumA64130L66102.092.086.876.8+10.058%-7.6
21Sat 02 Aug19:35 CollingwoodMCGA9265W2794.4100.172.790.4-17.735%+4.5
22Sat 09 Aug16:15 Sydney SwansThe GabbaH9092L298.979.195.864.1+31.775%-3.4
23Fri 15 Aug20:20 FremantlePerth StadiumA10144W5795.590.980.588.0-7.544%+6.4
24Sat 23 Aug19:20 HawthornThe GabbaH8979W10101.9107.183.676.8+6.856%+0.3
25CLUB BYE
26Fri 05 Sep19:40 GeelongMCGA74112L38102.2112.081.7103.5-21.833%-1.6
27Sat 13 Sep19:35 Gold CoastThe GabbaH10047W53100.699.785.884.9+1.051%+5.2
28Sat 20 Sep17:15 CollingwoodMCGA10071W29105.897.375.078.5-3.547%+3.2
29Fri 26 Sep14:30 GeelongMCGA109.1116.683.6103.1-19.535%