Brisbane Lions
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 19:35 | The Gabba | H | 106 | 111 | L | 5 | 101.6 | 104.8 | 99.2 | 97.8 | +1.4 | 51% | ✘ | -0.6 | |
| 1 | Sat 14 Mar | 19:10 | SCG | A | 60 | 104 | L | 44 | 101.8 | 86.4 | 93.5 | 90.1 | +3.3 | 53% | ✘ | -4.7 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Sat 28 Mar | 12:35 | Docklands | A | 113 | 80 | W | 33 | 97.0 | 79.3 | 93.6 | 87.9 | +5.7 | 55% | ✔ | +2.7 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | H | 119 | 65 | W | 54 | 99.8 | 103.2 | 91.7 | 83.1 | +8.6 | 57% | ✔ | +4.5 | |
| 5 | Sat 11 Apr | 12:35 | Barossa Park | A | 92 | 66 | W | 26 | 104.3 | 65.5 | 115.6 | 76.8 | +38.8 | 78% | ✔ | -1.3 | |
| 6 | Sun 19 Apr | 15:15 | MCG | A | 102 | 104 | L | 2 | 103.0 | 78.9 | 100.7 | 88.6 | +12.1 | 60% | ✘ | -1.4 | |
| 7 | Sun 26 Apr | 15:15 | The Gabba | H | 101.6 | 105.4 | 98.2 | 90.0 | +8.2 | 57% | |||||||
| 8 | Sat 02 May | 12:35 | Docklands | A | 101.6 | 70.5 | 101.8 | 82.7 | +19.2 | 65% | |||||||
| 9 | Fri 08 May | 19:30 | The Gabba | H | 101.6 | 74.9 | 110.4 | 71.8 | +38.7 | 78% | |||||||
| 10 | Thu 14 May | 19:30 | The Gabba | H | 101.6 | 117.7 | 96.7 | 100.8 | -4.1 | 47% | |||||||
| 11 | Sun 24 May | 12:30 | Sydney Showground | A | 101.6 | 89.0 | 94.9 | 94.3 | +0.6 | 50% | |||||||
| 12 | Sat 30 May | 16:15 | The Gabba | H | 101.6 | 102.2 | 91.6 | 80.2 | +11.4 | 59% | |||||||
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | A | 101.6 | 100.0 | 101.1 | 99.5 | +1.6 | 51% | |||||||
| 14 | Sun 14 Jun | 13:10 | Bellerive Oval | A | 101.6 | 40.9 | 112.1 | 63.4 | +48.7 | 84% | |||||||
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 27 Jun | 12:00 | The Gabba | H | 101.6 | 108.8 | 92.4 | 87.6 | +4.8 | 54% | |||||||
| 17 | Sat 04 Jul | 12:00 | Kardinia Park | A | 101.6 | 117.7 | 84.7 | 112.8 | -28.1 | 29% | |||||||
| 18 | Sat 11 Jul | 12:00 | The Gabba | H | 101.6 | 70.5 | 113.8 | 70.7 | +43.1 | 81% | |||||||
| 19 | Sat 18 Jul | 14:00 | Perth Stadium | A | 101.6 | 46.4 | 114.7 | 71.5 | +43.2 | 81% | |||||||
| 20 | Sat 25 Jul | 12:00 | The Gabba | H | 101.6 | 75.2 | 108.2 | 69.7 | +38.5 | 78% | |||||||
| 21 | Sat 01 Aug | 12:00 | Docklands | A | 101.6 | 74.9 | 98.4 | 83.8 | +14.7 | 62% | |||||||
| 22 | Sat 08 Aug | 12:00 | The Gabba | H | 101.6 | 106.2 | 104.2 | 96.7 | +7.4 | 56% | |||||||
| 23 | Sat 15 Aug | 12:00 | The Gabba | H | 101.6 | 100.0 | 101.1 | 99.5 | +1.6 | 51% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | A | 101.6 | 96.3 | 81.1 | 87.8 | -6.7 | 44% | |||||||
ADE
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE