Melbourne Demons
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 16 Mar | 15:20 | MCG | H | 74 | 77 | L | 3 | 89.2 | 97.0 | 78.9 | 74.6 | +4.3 | 54% | ✘ | -0.7 | |
| 2 | Sun 23 Mar | 15:20 | Docklands | A | 66 | 125 | L | 59 | 88.5 | 48.8 | 104.6 | 64.9 | +39.7 | 80% | ✘ | -9.9 | |
| 3 | Sat 29 Mar | 13:20 | MCG | H | 62 | 120 | L | 58 | 78.6 | 87.9 | 80.4 | 77.7 | +2.8 | 52% | ✘ | -6.1 | |
| 4 | Fri 04 Apr | 19:40 | Kardinia Park | A | 46 | 85 | L | 39 | 72.6 | 97.9 | 71.7 | 97.0 | -25.3 | 30% | ✔ | -1.4 | |
| 5 | Sat 12 Apr | 19:35 | Adelaide Oval | H | 57 | 96 | L | 39 | 71.2 | 73.8 | 79.4 | 82.1 | -2.6 | 48% | ✔ | -3.6 | |
| 6 | Sat 19 Apr | 13:20 | MCG | H | 107 | 97 | W | 10 | 67.6 | 88.8 | 68.7 | 78.0 | -9.3 | 42% | ✘ | +1.9 | |
| 7 | Thu 24 Apr | 19:30 | MCG | H | 83 | 63 | W | 20 | 69.5 | 49.3 | 91.7 | 71.5 | +20.2 | 67% | ✔ | -0.0 | |
| 8 | Sat 03 May | 19:35 | Perth Stadium | A | 108 | 76 | W | 32 | 69.5 | 44.0 | 88.7 | 75.3 | +13.4 | 61% | ✔ | +1.9 | |
| 9 | Sat 10 May | 13:20 | MCG | H | 56 | 91 | L | 35 | 71.3 | 95.9 | 67.1 | 91.6 | -24.5 | 30% | ✔ | -1.0 | |
| 10 | Sun 18 May | 15:20 | The Gabba | A | 99 | 88 | W | 11 | 70.3 | 95.0 | 58.1 | 94.8 | -36.7 | 21% | ✘ | +4.8 | |
| 11 | Sun 25 May | 15:20 | MCG | H | 131 | 78 | W | 53 | 75.0 | 92.6 | 76.8 | 82.3 | -5.5 | 45% | ✘ | +5.9 | |
| 12 | Sun 01 Jun | 15:20 | Traeger Park | H | 63 | 91 | L | 28 | 80.9 | 74.5 | 83.2 | 76.8 | +6.4 | 55% | ✘ | -3.4 | |
| 13 | Mon 09 Jun | 15:20 | MCG | H | 71 | 72 | L | 1 | 77.5 | 107.9 | 66.3 | 96.8 | -30.5 | 26% | ✔ | +2.9 | |
| 14 | Sun 15 Jun | 15:20 | Adelaide Oval | A | 68 | 93 | L | 25 | 80.4 | 76.9 | 74.3 | 82.8 | -8.5 | 43% | ✔ | -1.7 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 28 Jun | 13:20 | Carrara Stadium | A | 85 | 104 | L | 19 | 78.8 | 93.6 | 67.3 | 94.2 | -26.9 | 28% | ✔ | +0.8 | |
| 17 | Sun 06 Jul | 15:15 | Adelaide Oval | A | 77 | 90 | L | 13 | 79.5 | 107.7 | 60.1 | 100.3 | -40.2 | 20% | ✔ | +2.7 | |
| 18 | Sat 12 Jul | 13:10 | MCG | H | 119 | 83 | W | 36 | 82.3 | 61.0 | 98.8 | 77.5 | +21.3 | 67% | ✔ | +1.5 | |
| 19 | Sat 19 Jul | 19:35 | MCG | A | 70 | 78 | L | 8 | 83.7 | 72.4 | 89.1 | 77.8 | +11.3 | 59% | ✘ | -1.9 | |
| 20 | Sun 27 Jul | 15:15 | Docklands | A | 90 | 96 | L | 6 | 81.8 | 74.3 | 88.5 | 81.0 | +7.5 | 56% | ✘ | -1.4 | |
| 21 | Sat 02 Aug | 13:10 | Docklands | H | 139 | 56 | W | 83 | 80.4 | 43.0 | 110.7 | 61.3 | +49.4 | 85% | ✔ | +3.4 | |
| 22 | Sun 10 Aug | 15:15 | MCG | H | 99 | 105 | L | 6 | 83.8 | 115.6 | 81.9 | 113.7 | -31.8 | 26% | ✔ | +2.6 | |
| 23 | Sat 16 Aug | 16:15 | MCG | A | 56 | 92 | L | 36 | 86.4 | 105.4 | 74.3 | 93.3 | -19.0 | 35% | ✔ | -1.7 | |
| 24 | Fri 22 Aug | 19:10 | MCG | A | 76 | 82 | L | 6 | 84.7 | 92.6 | 76.4 | 84.3 | -7.9 | 43% | ✔ | +0.2 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
NME
PAD
RIC
STK
SYD
WBD
WCE