Melbourne Demons
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 15:15 | MCG | H | 120 | 107 | W | 13 | 82.4 | 76.5 | 84.6 | 78.8 | +5.9 | 55% | ✔ | +0.7 | |
| 2 | Sat 21 Mar | 19:35 | Perth Stadium | A | 70 | 118 | L | 48 | 83.1 | 96.5 | 75.6 | 101.0 | -25.5 | 30% | ✔ | -2.3 | |
| 3 | Sun 29 Mar | 15:15 | MCG | A | 100 | 77 | W | 23 | 80.8 | 73.8 | 87.0 | 80.0 | +7.1 | 56% | ✔ | +1.6 | |
| 4 | Sun 05 Apr | 15:15 | MCG | H | 109 | 89 | W | 20 | 82.4 | 111.6 | 86.5 | 103.7 | -17.2 | 37% | ✘ | +3.7 | |
| 5 | Sat 11 Apr | 13:15 | Adelaide Oval | A | 68 | 113 | L | 45 | 86.1 | 59.2 | 100.1 | 73.2 | +27.0 | 71% | ✘ | -7.2 | |
| 6 | Sun 19 Apr | 15:15 | MCG | H | 104 | 102 | W | 2 | 78.9 | 103.0 | 88.6 | 100.7 | -12.1 | 40% | ✘ | +1.4 | |
| 7 | Fri 24 Apr | 19:40 | MCG | A | 126 | 72 | W | 54 | 80.3 | 40.9 | 106.0 | 66.5 | +39.5 | 79% | ✔ | +1.5 | |
| 8 | Sun 03 May | 15:15 | SCG | A | 114 | 131 | L | 17 | 81.8 | 116.2 | 67.1 | 113.5 | -46.4 | 17% | ✔ | +2.9 | |
| 9 | Sun 10 May | 13:10 | Docklands | H | 99 | 67 | W | 32 | 84.7 | 38.7 | 126.5 | 68.4 | +58.0 | 87% | ✔ | -2.6 | |
| 10 | Sat 16 May | 16:15 | MCG | H | 120 | 81 | W | 39 | 82.1 | 107.5 | 87.2 | 112.6 | -25.4 | 31% | ✘ | +6.4 | |
| 11 | Sun 24 May | 15:15 | Docklands | A | 90 | 93 | L | 3 | 88.6 | 92.5 | 94.1 | 98.0 | -3.9 | 47% | ✔ | +0.1 | |
| 12 | Sun 31 May | 15:15 | Traeger Park | H | 70 | 119 | L | 49 | 88.7 | 87.8 | 98.1 | 97.2 | +0.9 | 51% | ✘ | -5.0 | |
| 13 | Mon 08 Jun | 15:15 | MCG | A | 83 | 75 | W | 8 | 83.7 | 93.7 | 84.5 | 94.5 | -10.1 | 42% | ✘ | +1.8 | |
| 14 | Sat 13 Jun | 13:15 | MCG | H | 95 | 50 | W | 45 | 85.5 | 59.3 | 103.1 | 76.9 | +26.2 | 70% | ✔ | +1.9 | |
| 15 | Sat 20 Jun | 13:15 | Adelaide Oval | A | 62 | 79 | L | 17 | 87.4 | 108.5 | 71.8 | 105.0 | -33.1 | 25% | ✔ | +1.6 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 04 Jul | 13:15 | York Park | A | 125 | 90 | W | 35 | 89.0 | 103.3 | 84.4 | 98.8 | -14.3 | 39% | ✘ | +4.9 | |
| 18 | Sun 12 Jul | 15:15 | MCG | H | 111 | 65 | W | 46 | 93.9 | 49.4 | 108.6 | 64.1 | +44.5 | 82% | ✔ | +0.2 | |
| 19 | Sat 18 Jul | 16:15 | Docklands | A | 92 | 76 | W | 16 | 94.1 | 70.0 | 102.1 | 78.0 | +24.1 | 69% | ✔ | -0.8 | |
| 20 | Fri 24 Jul | 19:40 | MCG | H | 97 | 117 | L | 20 | 93.2 | 111.3 | 84.1 | 102.1 | -18.0 | 36% | ✔ | -0.2 | |
| 21 | Sun 02 Aug | 15:15 | Carrara Stadium | A | 114 | 105 | W | 9 | 93.0 | 80.7 | 94.1 | 93.8 | +0.4 | 50% | ✔ | +0.9 | |
| 22 | Sat 08 Aug | 13:15 | MCG | H | 113 | 109 | W | 4 | 93.9 | 116.8 | 82.4 | 93.3 | -10.9 | 41% | ✘ | +1.5 | |
| 23 | Sat 15 Aug | 20:10 | Adelaide Oval | A | 132 | 56 | W | 76 | 95.4 | 72.8 | 95.7 | 85.1 | +10.6 | 59% | ✔ | +6.5 | |
| 24 | Sat 22 Aug | 16:15 | MCG | H | 87 | 108 | L | 21 | 101.9 | 86.8 | 97.7 | 82.6 | +15.1 | 62% | ✘ | -3.6 | |
| 25 | Sat 29 Aug | 19:35 | MCG | H | 55 | 74 | L | 19 | 98.3 | 97.9 | 96.4 | 95.9 | +0.4 | 50% | ✘ | -1.9 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
NME
PAD
RIC
STK
SYD
WBD
WCE