Gold Coast Suns
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 06 Mar | 20:05 | Carrara Stadium | H | 125 | 69 | W | 56 | 111.6 | 113.0 | 99.9 | 104.9 | -5.0 | 46% | ✘ | +6.1 | |
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | H | 131 | 72 | W | 59 | 110.7 | 47.2 | 125.1 | 49.5 | +75.5 | 94% | ✔ | -1.7 | |
| 2 | Sat 21 Mar | 13:15 | MCG | A | 128 | 60 | W | 68 | 109.1 | 53.9 | 106.3 | 63.1 | +43.2 | 82% | ✔ | +2.5 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sun 05 Apr | 15:15 | MCG | A | 111.6 | 82.4 | 103.7 | 86.5 | +17.2 | 63% | |||||||
| 5 | Sat 11 Apr | 16:15 | Norwood Oval | A | 111.6 | 92.1 | 99.4 | 80.0 | +19.4 | 65% | |||||||
| 6 | Sat 18 Apr | 13:15 | Carrara Stadium | H | 111.6 | 56.1 | 124.4 | 57.0 | +67.4 | 92% | |||||||
| 7 | Sat 25 Apr | 12:15 | York Park | A | 111.6 | 105.1 | 102.0 | 107.6 | -5.5 | 46% | |||||||
| 8 | Sun 03 May | 19:20 | Carrara Stadium | H | 111.6 | 90.3 | 109.3 | 76.1 | +33.2 | 75% | |||||||
| 9 | Sat 09 May | 19:10 | Mararra Oval | H | 111.6 | 76.6 | 109.4 | 74.4 | +35.0 | 76% | |||||||
| 10 | Fri 15 May | 20:10 | Mararra Oval | H | 111.6 | 68.7 | 113.3 | 70.4 | +42.9 | 81% | |||||||
| 11 | Sat 23 May | 13:15 | Docklands | A | 111.6 | 63.6 | 113.0 | 77.1 | +35.9 | 76% | |||||||
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | H | 111.6 | 99.8 | 104.5 | 92.7 | +11.8 | 59% | |||||||
| 14 | Fri 12 Jun | 19:40 | Kardinia Park | A | 111.6 | 113.0 | 94.0 | 107.5 | -13.5 | 40% | |||||||
| 15 | Fri 19 Jun | 19:40 | Carrara Stadium | H | 111.6 | 105.1 | 114.0 | 95.6 | +18.5 | 64% | |||||||
| 16 | Sat 27 Jun | 14:00 | Perth Stadium | A | 111.6 | 98.9 | 93.0 | 92.3 | +0.7 | 51% | |||||||
| 17 | Sat 04 Jul | 12:00 | Carrara Stadium | H | 111.6 | 103.2 | 97.6 | 77.2 | +20.4 | 66% | |||||||
| 18 | Sat 11 Jul | 12:30 | Adelaide Oval | A | 111.6 | 115.2 | 83.9 | 99.5 | -15.7 | 38% | |||||||
| 19 | Sat 18 Jul | 12:00 | Carrara Stadium | H | 111.6 | 120.7 | 100.5 | 97.7 | +2.8 | 52% | |||||||
| 20 | Sat 25 Jul | 12:00 | Docklands | A | 111.6 | 72.2 | 101.7 | 74.3 | +27.4 | 71% | |||||||
| 21 | Sat 01 Aug | 12:00 | Carrara Stadium | H | 111.6 | 82.4 | 115.7 | 74.5 | +41.2 | 79% | |||||||
| 22 | Sat 08 Aug | 12:00 | Manuka Oval | A | 111.6 | 90.3 | 97.3 | 88.1 | +9.2 | 57% | |||||||
| 23 | Sat 15 Aug | 12:00 | The Gabba | A | 111.6 | 99.8 | 104.5 | 92.7 | +11.8 | 59% | |||||||
| 24 | Sat 22 Aug | 12:00 | Docklands | A | 111.6 | 76.6 | 103.4 | 80.4 | +23.0 | 68% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE