Gold Coast Suns
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 16 Mar | 18:10 | Perth Stadium | A | 136 | 49 | W | 87 | 81.6 | 45.1 | 97.8 | 73.2 | +24.6 | 70% | ✔ | +6.2 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Sat 29 Mar | 13:20 | MCG | A | 120 | 62 | W | 58 | 87.9 | 78.6 | 77.7 | 80.4 | -2.8 | 48% | ✘ | +6.1 | |
| 4 | Sat 05 Apr | 13:20 | Carrara Stadium | H | 91 | 90 | W | 1 | 94.0 | 97.1 | 95.5 | 86.7 | +8.8 | 57% | ✔ | -0.8 | |
| 5 | Sat 12 Apr | 12:35 | Barossa Park | A | 141 | 89 | W | 52 | 93.2 | 56.4 | 112.3 | 75.6 | +36.7 | 77% | ✔ | +1.5 | |
| 6 | Sat 19 Apr | 19:35 | Docklands | A | 69 | 80 | L | 11 | 94.7 | 44.3 | 111.0 | 72.7 | +38.4 | 78% | ✘ | -4.9 | |
| 7 | Sun 27 Apr | 13:10 | Carrara Stadium | H | 117 | 79 | W | 38 | 89.8 | 95.7 | 90.1 | 84.0 | +6.1 | 55% | ✔ | +3.2 | |
| 8 | Sun 04 May | 19:20 | The Gabba | A | 49 | 66 | L | 17 | 93.0 | 96.7 | 88.2 | 91.9 | -3.7 | 47% | ✔ | -1.3 | |
| 9 | Sat 10 May | 19:35 | Mararra Oval | H | 106 | 96 | W | 10 | 91.6 | 109.4 | 80.7 | 98.4 | -17.8 | 36% | ✘ | +2.8 | |
| 10 | Thu 15 May | 19:30 | Mararra Oval | H | 104 | 96 | W | 8 | 94.4 | 96.9 | 83.2 | 85.7 | -2.5 | 48% | ✘ | +1.1 | |
| 11 | Sun 25 May | 16:40 | Docklands | A | 80 | 61 | W | 19 | 95.5 | 75.6 | 89.0 | 81.2 | +7.8 | 56% | ✔ | +1.1 | |
| 12 | Sat 31 May | 13:20 | Carrara Stadium | H | 64 | 75 | L | 11 | 96.6 | 90.3 | 91.6 | 73.4 | +18.3 | 65% | ✘ | -2.9 | |
| 13 | Sat 07 Jun | 16:15 | Kardinia Park | A | 37 | 61 | L | 24 | 93.7 | 107.0 | 78.8 | 104.1 | -25.3 | 30% | ✔ | +0.1 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sun 22 Jun | 13:10 | Sydney Showground | A | 99 | 106 | L | 7 | 93.8 | 87.3 | 77.1 | 82.6 | -5.6 | 45% | ✔ | -0.1 | |
| 16 | Sat 28 Jun | 13:20 | Carrara Stadium | H | 104 | 85 | W | 19 | 93.6 | 78.8 | 94.2 | 67.3 | +26.9 | 72% | ✔ | -0.8 | |
| 17 | Sat 05 Jul | 12:35 | Docklands | A | 115 | 74 | W | 41 | 92.9 | 64.8 | 90.0 | 73.9 | +16.0 | 63% | ✔ | +2.5 | |
| 18 | Fri 11 Jul | 19:40 | Carrara Stadium | H | 69 | 63 | W | 6 | 95.4 | 104.4 | 85.0 | 82.0 | +2.9 | 52% | ✔ | +0.3 | |
| 19 | Sun 20 Jul | 16:40 | Adelaide Oval | A | 46 | 107 | L | 61 | 95.7 | 107.9 | 69.1 | 93.3 | -24.2 | 30% | ✔ | -3.7 | |
| 20 | Sat 26 Jul | 13:20 | Carrara Stadium | H | 130 | 64 | W | 66 | 92.0 | 102.0 | 76.8 | 86.8 | -10.0 | 42% | ✘ | +7.6 | |
| 21 | Sat 02 Aug | 16:10 | Carrara Stadium | H | 107 | 23 | W | 84 | 99.6 | 54.3 | 106.7 | 49.4 | +57.3 | 89% | ✔ | +2.7 | |
| 22 | Sat 09 Aug | 19:35 | Docklands | A | 93 | 74 | W | 19 | 102.3 | 74.5 | 87.8 | 72.0 | +15.8 | 63% | ✔ | +0.3 | |
| 23 | Sat 16 Aug | 12:35 | Carrara Stadium | H | 76 | 111 | L | 35 | 102.6 | 93.5 | 96.6 | 75.5 | +21.1 | 67% | ✘ | -5.6 | |
| 24 | Fri 22 Aug | 20:10 | Adelaide Oval | A | 67 | 71 | L | 4 | 97.0 | 64.6 | 95.5 | 75.1 | +20.4 | 66% | ✘ | -2.4 | |
| 25 | Wed 27 Aug | 19:20 | Carrara Stadium | H | 153 | 58 | W | 95 | 94.5 | 58.7 | 101.4 | 53.6 | +47.8 | 85% | ✔ | +4.7 | |
| 26 | Sat 06 Sep | 19:35 | Perth Stadium | A | 80 | 79 | W | 1 | 99.3 | 90.2 | 82.8 | 85.7 | -2.9 | 48% | ✘ | +0.4 | |
| 27 | Sat 13 Sep | 19:35 | The Gabba | A | 47 | 100 | L | 53 | 99.7 | 100.6 | 84.9 | 85.8 | -1.0 | 49% | ✔ | -5.2 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE