Gold Coast Suns
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 06 Mar | 20:05 | Carrara Stadium | H | 125 | 69 | W | 56 | 84.3 | 110.3 | 99.9 | 104.9 | -5.0 | 46% | ✘ | +6.1 | |
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | H | 131 | 72 | W | 59 | 110.7 | 47.2 | 125.1 | 49.5 | +75.5 | 94% | ✔ | -1.7 | |
| 2 | Sat 21 Mar | 13:15 | MCG | A | 128 | 60 | W | 68 | 109.1 | 53.9 | 106.3 | 63.1 | +43.2 | 82% | ✔ | +2.5 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sun 05 Apr | 15:15 | MCG | A | 89 | 109 | L | 20 | 111.6 | 82.4 | 103.7 | 86.5 | +17.2 | 63% | ✘ | -3.7 | |
| 5 | Sat 11 Apr | 16:15 | Norwood Oval | A | 68 | 100 | L | 32 | 107.9 | 102.4 | 94.3 | 88.9 | +5.5 | 54% | ✘ | -3.7 | |
| 6 | Sat 18 Apr | 13:15 | Carrara Stadium | H | 119 | 110 | W | 9 | 104.1 | 66.4 | 114.7 | 64.9 | +49.7 | 85% | ✔ | -4.1 | |
| 7 | Sat 25 Apr | 12:30 | York Park | A | 63 | 112 | L | 49 | 100.0 | 106.2 | 93.9 | 112.0 | -18.1 | 36% | ✔ | -3.1 | |
| 8 | Sun 03 May | 19:20 | Carrara Stadium | H | 83 | 63 | W | 20 | 96.9 | 86.8 | 107.7 | 85.6 | +22.1 | 67% | ✔ | -0.2 | |
| 9 | Sat 09 May | 19:10 | Mararra Oval | H | 89 | 60 | W | 29 | 96.7 | 91.0 | 94.2 | 88.5 | +5.7 | 55% | ✔ | +2.3 | |
| 10 | Fri 15 May | 20:10 | Mararra Oval | H | 98 | 73 | W | 25 | 99.1 | 82.9 | 90.6 | 74.4 | +16.2 | 63% | ✔ | +0.9 | |
| 11 | Sat 23 May | 13:15 | Docklands | A | 105 | 111 | L | 6 | 99.9 | 71.9 | 103.7 | 87.7 | +16.0 | 63% | ✘ | -2.2 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | H | 75 | 106 | L | 31 | 97.7 | 90.3 | 104.5 | 97.1 | +7.4 | 56% | ✘ | -3.8 | |
| 14 | Fri 12 Jun | 19:40 | Kardinia Park | A | 60 | 105 | L | 45 | 93.9 | 117.2 | 76.6 | 111.9 | -35.3 | 24% | ✔ | -1.0 | |
| 15 | Fri 19 Jun | 19:40 | Carrara Stadium | H | 97 | 113 | L | 16 | 92.9 | 102.9 | 91.5 | 89.5 | +2.0 | 52% | ✘ | -1.8 | |
| 16 | Sun 28 Jun | 17:10 | Perth Stadium | A | 29 | 80 | L | 51 | 91.1 | 115.0 | 69.4 | 105.2 | -35.9 | 23% | ✔ | -1.5 | |
| 17 | Sat 04 Jul | 16:15 | Carrara Stadium | H | 98 | 104 | L | 6 | 89.6 | 90.6 | 87.6 | 76.7 | +11.0 | 59% | ✘ | -1.7 | |
| 18 | Sat 11 Jul | 20:10 | Adelaide Oval | A | 49 | 128 | L | 79 | 87.9 | 100.5 | 73.9 | 98.5 | -24.5 | 31% | ✔ | -5.4 | |
| 19 | Sat 18 Jul | 15:15 | Carrara Stadium | H | 68 | 77 | L | 9 | 82.5 | 86.6 | 90.0 | 82.2 | +7.8 | 56% | ✘ | -1.7 | |
| 20 | Sat 25 Jul | 13:05 | Docklands | A | 97 | 110 | L | 13 | 80.8 | 80.6 | 75.5 | 87.3 | -11.8 | 40% | ✔ | -0.1 | |
| 21 | Sun 02 Aug | 15:15 | Carrara Stadium | H | 105 | 114 | L | 9 | 80.7 | 93.0 | 93.8 | 94.1 | -0.4 | 50% | ✔ | -0.9 | |
| 22 | Sun 09 Aug | 13:10 | Manuka Oval | A | 79 | 77 | W | 2 | 79.8 | 89.3 | 81.7 | 103.2 | -21.5 | 33% | ✘ | +2.3 | |
| 23 | Sat 15 Aug | 16:15 | The Gabba | A | 53 | 95 | L | 42 | 82.2 | 104.9 | 90.4 | 113.1 | -22.8 | 33% | ✔ | -1.9 | |
| 24 | Thu 20 Aug | 19:30 | Docklands | A | 103 | 80 | W | 23 | 80.2 | 85.8 | 76.8 | 94.3 | -17.5 | 36% | ✘ | +4.1 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE