Gold Coast Suns
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 06 Mar | 20:05 | Carrara Stadium | H | 125 | 69 | W | 56 | 100.0 | 117.7 | 99.9 | 104.9 | -5.0 | 46% | ✘ | +6.1 | |
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | H | 131 | 72 | W | 59 | 110.7 | 47.2 | 125.1 | 49.5 | +75.5 | 94% | ✔ | -1.7 | |
| 2 | Sat 21 Mar | 13:15 | MCG | A | 128 | 60 | W | 68 | 109.1 | 53.9 | 106.3 | 63.1 | +43.2 | 82% | ✔ | +2.5 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sun 05 Apr | 15:15 | MCG | A | 89 | 109 | L | 20 | 111.6 | 82.4 | 103.7 | 86.5 | +17.2 | 63% | ✘ | -3.7 | |
| 5 | Sat 11 Apr | 16:15 | Norwood Oval | A | 68 | 100 | L | 32 | 107.9 | 102.4 | 94.3 | 88.9 | +5.5 | 54% | ✘ | -3.7 | |
| 6 | Sat 18 Apr | 13:15 | Carrara Stadium | H | 119 | 110 | W | 9 | 104.1 | 66.4 | 114.7 | 64.9 | +49.7 | 85% | ✔ | -4.1 | |
| 7 | Sat 25 Apr | 12:30 | York Park | A | 100.0 | 106.2 | 93.9 | 112.0 | -18.1 | 36% | |||||||
| 8 | Sun 03 May | 19:20 | Carrara Stadium | H | 100.0 | 89.0 | 108.7 | 85.7 | +23.0 | 68% | |||||||
| 9 | Sat 09 May | 19:10 | Mararra Oval | H | 100.0 | 82.9 | 103.3 | 86.2 | +17.1 | 63% | |||||||
| 10 | Fri 15 May | 20:10 | Mararra Oval | H | 100.0 | 75.2 | 103.9 | 79.0 | +24.9 | 69% | |||||||
| 11 | Sat 23 May | 13:15 | Docklands | A | 100.0 | 72.2 | 105.0 | 89.2 | +15.8 | 62% | |||||||
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 06 Jun | 17:15 | Carrara Stadium | H | 100.0 | 101.6 | 99.5 | 101.1 | -1.6 | 49% | |||||||
| 14 | Fri 12 Jun | 19:40 | Kardinia Park | A | 100.0 | 117.7 | 86.5 | 116.1 | -29.7 | 28% | |||||||
| 15 | Fri 19 Jun | 19:40 | Carrara Stadium | H | 100.0 | 106.2 | 105.9 | 100.0 | +5.9 | 55% | |||||||
| 16 | Sat 27 Jun | 14:00 | Perth Stadium | A | 100.0 | 102.2 | 81.4 | 95.5 | -14.2 | 39% | |||||||
| 17 | Sat 04 Jul | 12:00 | Carrara Stadium | H | 100.0 | 96.3 | 94.9 | 79.2 | +15.7 | 63% | |||||||
| 18 | Sat 11 Jul | 12:30 | Adelaide Oval | A | 100.0 | 105.4 | 87.9 | 105.3 | -17.4 | 36% | |||||||
| 19 | Sat 18 Jul | 12:00 | Carrara Stadium | H | 100.0 | 104.8 | 101.7 | 94.4 | +7.3 | 56% | |||||||
| 20 | Sat 25 Jul | 12:00 | Docklands | A | 100.0 | 74.9 | 100.2 | 87.1 | +13.1 | 60% | |||||||
| 21 | Sat 01 Aug | 12:00 | Carrara Stadium | H | 100.0 | 80.3 | 114.7 | 83.0 | +31.7 | 73% | |||||||
| 22 | Sat 08 Aug | 12:00 | Manuka Oval | A | 100.0 | 89.0 | 96.7 | 97.7 | -1.0 | 49% | |||||||
| 23 | Sat 15 Aug | 12:00 | The Gabba | A | 100.0 | 101.6 | 99.5 | 101.1 | -1.6 | 49% | |||||||
| 24 | Sat 22 Aug | 12:00 | Docklands | A | 100.0 | 82.9 | 97.3 | 92.2 | +5.1 | 54% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE