West Coast Eagles
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | A | 72 | 131 | L | 59 | 47.2 | 110.7 | 49.5 | 125.1 | -75.5 | 6% | ✔ | +1.7 | |
| 2 | Sun 22 Mar | 18:10 | Perth Stadium | H | 111 | 94 | W | 17 | 48.9 | 65.2 | 85.4 | 89.7 | -4.3 | 46% | ✘ | +2.1 | |
| 3 | Sun 29 Mar | 12:30 | Adelaide Oval | A | 92 | 90 | W | 2 | 51.0 | 72.2 | 68.7 | 101.9 | -33.2 | 24% | ✘ | +3.5 | |
| 4 | Sat 04 Apr | 19:35 | Perth Stadium | H | 35 | 163 | L | 128 | 54.5 | 92.1 | 71.5 | 97.1 | -25.6 | 30% | ✔ | -10.2 | |
| 5 | Sun 12 Apr | 12:30 | Norwood Oval | A | 76 | 122 | L | 46 | 44.3 | 112.1 | 61.3 | 129.1 | -67.9 | 9% | ✔ | +2.2 | |
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | H | 41 | 97 | L | 56 | 46.5 | 102.2 | 56.4 | 112.1 | -55.7 | 12% | ✔ | -0.0 | |
| 7 | Sun 26 Apr | 13:10 | Docklands | A | 42 | 143 | L | 101 | 46.4 | 82.9 | 63.2 | 111.7 | -48.5 | 16% | ✔ | -5.2 | |
| 8 | Sat 02 May | 16:15 | Perth Stadium | H | 88 | 99 | L | 11 | 41.2 | 39.4 | 91.7 | 77.9 | +13.8 | 61% | ✘ | -2.5 | |
| 9 | Sun 10 May | 13:10 | Docklands | A | 67 | 99 | L | 32 | 38.7 | 84.7 | 68.4 | 126.5 | -58.0 | 13% | ✔ | +2.6 | |
| 10 | Sun 17 May | 18:15 | Perth Stadium | H | 98 | 71 | W | 27 | 41.3 | 84.7 | 73.3 | 104.7 | -31.4 | 26% | ✘ | +5.8 | |
| 11 | Sat 23 May | 16:35 | MCG | A | 82 | 92 | L | 10 | 47.2 | 99.8 | 49.5 | 114.1 | -64.7 | 9% | ✔ | +5.5 | |
| 12 | Sun 31 May | 19:20 | Perth Stadium | H | 85 | 55 | W | 30 | 52.6 | 58.8 | 91.7 | 85.9 | +5.8 | 55% | ✔ | +2.4 | |
| 13 | Sat 06 Jun | 20:15 | Perth Stadium | H | 71 | 77 | L | 6 | 55.0 | 77.3 | 73.8 | 84.1 | -10.3 | 41% | ✔ | +0.4 | |
| 14 | Sat 13 Jun | 16:15 | Perth Stadium | A | 73 | 74 | L | 1 | 55.5 | 66.2 | 93.5 | 92.2 | +1.2 | 51% | ✘ | -0.2 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 27 Jun | 13:15 | Docklands | A | 64 | 117 | L | 53 | 55.2 | 91.0 | 54.2 | 102.0 | -47.8 | 15% | ✔ | -0.5 | |
| 17 | Fri 03 Jul | 20:10 | Perth Stadium | H | 74 | 99 | L | 25 | 54.7 | 101.4 | 64.3 | 99.0 | -34.7 | 23% | ✔ | +1.0 | |
| 18 | Sun 12 Jul | 13:10 | Docklands | A | 70 | 86 | L | 16 | 55.7 | 89.6 | 59.8 | 105.7 | -46.0 | 17% | ✔ | +3.0 | |
| 19 | Sat 18 Jul | 20:10 | Perth Stadium | H | 69 | 93 | L | 24 | 58.7 | 106.4 | 78.5 | 114.2 | -35.7 | 24% | ✔ | +1.2 | |
| 20 | Fri 24 Jul | 20:10 | Perth Stadium | A | 42 | 112 | L | 70 | 59.9 | 115.6 | 52.7 | 108.4 | -55.7 | 12% | ✔ | -1.4 | |
| 21 | Sun 02 Aug | 13:10 | MCG | A | 73 | 84 | L | 11 | 58.4 | 46.1 | 79.0 | 78.6 | +0.3 | 50% | ✘ | -1.1 | |
| 22 | Sun 09 Aug | 16:10 | Perth Stadium | H | 98 | 117 | L | 19 | 57.3 | 96.7 | 67.1 | 94.5 | -27.4 | 28% | ✔ | +0.8 | |
| 23 | Sun 16 Aug | 13:40 | Sydney Showground | A | 57 | 111 | L | 54 | 58.1 | 86.9 | 64.6 | 105.4 | -40.8 | 20% | ✔ | -1.3 | |
| 24 | Sun 23 Aug | 19:20 | Perth Stadium | H | 45 | 107 | L | 62 | 56.8 | 100.2 | 72.0 | 103.4 | -31.4 | 26% | ✔ | -3.1 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD