West Coast Eagles
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | A | 72 | 131 | L | 59 | 47.2 | 110.7 | 49.5 | 125.1 | -75.5 | 6% | ✔ | +1.7 | |
| 2 | Sun 22 Mar | 18:10 | Perth Stadium | H | 111 | 94 | W | 17 | 48.9 | 65.2 | 85.4 | 89.7 | -4.3 | 46% | ✘ | +2.1 | |
| 3 | Sun 29 Mar | 12:30 | Adelaide Oval | A | 92 | 90 | W | 2 | 51.0 | 72.2 | 68.7 | 101.9 | -33.2 | 24% | ✘ | +3.5 | |
| 4 | Sat 04 Apr | 19:35 | Perth Stadium | H | 35 | 163 | L | 128 | 54.5 | 92.1 | 71.5 | 97.1 | -25.6 | 30% | ✔ | -10.2 | |
| 5 | Sun 12 Apr | 12:30 | Norwood Oval | A | 76 | 122 | L | 46 | 44.3 | 112.1 | 61.3 | 129.1 | -67.9 | 9% | ✔ | +2.2 | |
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | H | 46.5 | 102.2 | 56.4 | 112.1 | -55.7 | 12% | |||||||
| 7 | Sun 26 Apr | 13:10 | Docklands | A | 46.5 | 78.7 | 65.1 | 109.4 | -44.3 | 18% | |||||||
| 8 | Sat 02 May | 16:15 | Perth Stadium | H | 46.5 | 46.3 | 89.6 | 77.5 | +12.1 | 60% | |||||||
| 9 | Sun 10 May | 13:10 | Docklands | A | 46.5 | 78.9 | 70.0 | 114.5 | -44.5 | 18% | |||||||
| 10 | Sun 17 May | 18:15 | Perth Stadium | H | 46.5 | 91.7 | 74.9 | 108.1 | -33.2 | 25% | |||||||
| 11 | Sat 23 May | 16:35 | MCG | A | 46.5 | 98.4 | 48.4 | 112.3 | -63.9 | 9% | |||||||
| 12 | Sun 31 May | 19:20 | Perth Stadium | H | 46.5 | 66.4 | 82.6 | 90.5 | -7.9 | 43% | |||||||
| 13 | Sat 06 Jun | 20:15 | Perth Stadium | H | 46.5 | 70.2 | 80.4 | 92.1 | -11.7 | 40% | |||||||
| 14 | Sat 13 Jun | 16:15 | Perth Stadium | A | 46.5 | 66.8 | 86.2 | 94.5 | -8.3 | 43% | |||||||
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 27 Jun | 12:00 | Docklands | A | 46.5 | 72.9 | 67.8 | 106.2 | -38.4 | 21% | |||||||
| 17 | Sat 04 Jul | 14:00 | Perth Stadium | H | 46.5 | 109.6 | 63.5 | 114.7 | -51.1 | 15% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | A | 46.5 | 112.5 | 53.7 | 131.7 | -78.1 | 6% | |||||||
| 19 | Sat 18 Jul | 14:00 | Perth Stadium | H | 46.5 | 103.0 | 71.5 | 116.0 | -44.5 | 19% | |||||||
| 20 | Sat 25 Jul | 14:00 | Perth Stadium | A | 46.5 | 102.2 | 56.4 | 112.1 | -55.7 | 12% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | A | 46.5 | 46.3 | 77.6 | 89.5 | -11.9 | 40% | |||||||
| 22 | Sat 08 Aug | 14:00 | Perth Stadium | H | 46.5 | 98.4 | 60.4 | 100.3 | -39.9 | 20% | |||||||
| 23 | Sat 15 Aug | 12:00 | Sydney Showground | A | 46.5 | 91.7 | 62.9 | 120.1 | -57.2 | 12% | |||||||
| 24 | Sat 22 Aug | 14:00 | Perth Stadium | H | 46.5 | 111.2 | 71.4 | 124.1 | -52.7 | 15% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD