West Coast Eagles
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 16 Mar | 18:10 | Perth Stadium | H | 49 | 136 | L | 87 | 45.1 | 81.6 | 73.2 | 97.8 | -24.6 | 30% | ✔ | -6.2 | |
| 2 | Sun 23 Mar | 13:10 | The Gabba | A | 75 | 94 | L | 19 | 38.8 | 104.4 | 47.5 | 125.1 | -77.6 | 5% | ✔ | +5.9 | |
| 3 | Sun 30 Mar | 18:10 | Perth Stadium | H | 68 | 106 | L | 38 | 44.7 | 85.7 | 61.2 | 102.2 | -41.0 | 19% | ✔ | +0.3 | |
| 4 | Sun 06 Apr | 14:10 | Sydney Showground | A | 51 | 132 | L | 81 | 45.0 | 97.8 | 52.2 | 117.0 | -64.8 | 9% | ✔ | -1.6 | |
| 5 | Sat 12 Apr | 12:20 | Adelaide Oval | A | 50 | 121 | L | 71 | 43.4 | 83.0 | 63.6 | 103.3 | -39.7 | 20% | ✔ | -3.1 | |
| 6 | Fri 18 Apr | 18:10 | Perth Stadium | H | 75 | 77 | L | 2 | 40.2 | 77.5 | 77.5 | 102.7 | -25.2 | 30% | ✔ | +2.3 | |
| 7 | Sun 27 Apr | 16:40 | Docklands | A | 74 | 124 | L | 50 | 42.6 | 95.3 | 52.2 | 117.0 | -64.7 | 9% | ✔ | +1.5 | |
| 8 | Sat 03 May | 19:35 | Perth Stadium | H | 76 | 108 | L | 32 | 44.0 | 69.5 | 75.3 | 88.7 | -13.4 | 39% | ✔ | -1.9 | |
| 9 | Sun 11 May | 13:10 | MCG | A | 79 | 81 | L | 2 | 42.2 | 47.2 | 79.7 | 96.8 | -17.1 | 36% | ✔ | +1.5 | |
| 10 | Sun 18 May | 16:40 | Perth Stadium | H | 108 | 80 | W | 28 | 43.7 | 81.0 | 71.7 | 97.0 | -25.3 | 30% | ✘ | +5.3 | |
| 11 | Sun 25 May | 13:10 | Adelaide Oval | A | 62 | 128 | L | 66 | 49.0 | 98.9 | 56.8 | 118.7 | -61.9 | 10% | ✔ | -0.4 | |
| 12 | Sun 01 Jun | 19:20 | Perth Stadium | H | 73 | 116 | L | 43 | 48.6 | 107.3 | 72.9 | 119.7 | -46.8 | 18% | ✔ | +0.4 | |
| 13 | Sun 08 Jun | 15:20 | Hands Oval | A | 52 | 62 | L | 10 | 49.0 | 58.2 | 94.8 | 92.0 | +2.8 | 52% | ✘ | -1.3 | |
| 14 | Sun 15 Jun | 18:10 | Perth Stadium | H | 52 | 86 | L | 34 | 47.7 | 85.2 | 70.0 | 95.5 | -25.5 | 30% | ✔ | -0.8 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 28 Jun | 19:35 | Docklands | A | 59 | 88 | L | 29 | 46.9 | 105.2 | 47.2 | 117.6 | -70.4 | 7% | ✔ | +4.1 | |
| 17 | Fri 04 Jul | 20:20 | Perth Stadium | H | 52 | 111 | L | 59 | 51.0 | 87.5 | 72.7 | 97.2 | -24.5 | 30% | ✔ | -3.4 | |
| 18 | Sat 12 Jul | 16:40 | Adelaide Oval | A | 61 | 87 | L | 26 | 47.5 | 80.5 | 58.8 | 103.7 | -44.9 | 17% | ✔ | +1.9 | |
| 19 | Sat 19 Jul | 20:10 | Perth Stadium | H | 56 | 105 | L | 49 | 49.4 | 46.7 | 82.4 | 67.7 | +14.7 | 63% | ✘ | -6.4 | |
| 20 | Sat 26 Jul | 16:15 | Perth Stadium | A | 77 | 126 | L | 49 | 43.1 | 91.7 | 53.7 | 102.4 | -48.7 | 15% | ✔ | -0.0 | |
| 21 | Sat 02 Aug | 13:10 | Docklands | A | 56 | 139 | L | 83 | 43.0 | 80.4 | 61.3 | 110.7 | -49.4 | 15% | ✔ | -3.4 | |
| 22 | Sun 10 Aug | 17:10 | Perth Stadium | H | 78 | 87 | L | 9 | 39.7 | 116.2 | 53.4 | 117.9 | -64.5 | 9% | ✔ | +5.5 | |
| 23 | Sun 17 Aug | 16:40 | Docklands | A | 32 | 126 | L | 94 | 45.2 | 113.1 | 57.5 | 137.3 | -79.8 | 6% | ✔ | -1.4 | |
| 24 | Sat 23 Aug | 19:35 | Perth Stadium | H | 51 | 118 | L | 67 | 43.8 | 80.0 | 68.5 | 92.7 | -24.2 | 30% | ✔ | -4.3 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD