West Coast Eagles
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 18:10 | Carrara Stadium | A | 72 | 131 | L | 59 | 47.2 | 110.7 | 49.5 | 125.1 | -75.5 | 6% | ✔ | +1.7 | |
| 2 | Sun 22 Mar | 18:10 | Perth Stadium | H | 111 | 94 | W | 17 | 48.9 | 65.2 | 85.4 | 89.7 | -4.3 | 46% | ✘ | +2.1 | |
| 3 | Sun 29 Mar | 12:30 | Adelaide Oval | A | 92 | 90 | W | 2 | 51.0 | 72.2 | 68.7 | 101.9 | -33.2 | 24% | ✘ | +3.5 | |
| 4 | Sat 04 Apr | 19:35 | Perth Stadium | H | 54.5 | 92.1 | 71.5 | 97.1 | -25.6 | 30% | |||||||
| 5 | Sun 12 Apr | 12:30 | Norwood Oval | A | 54.5 | 113.0 | 66.0 | 124.5 | -58.5 | 12% | |||||||
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | H | 54.5 | 98.9 | 65.0 | 109.3 | -44.3 | 18% | |||||||
| 7 | Sun 26 Apr | 13:10 | Docklands | A | 54.5 | 76.6 | 69.4 | 103.5 | -34.1 | 24% | |||||||
| 8 | Sat 02 May | 16:15 | Perth Stadium | H | 54.5 | 51.3 | 87.8 | 72.7 | +15.2 | 63% | |||||||
| 9 | Sun 10 May | 13:10 | Docklands | A | 54.5 | 82.4 | 69.7 | 109.6 | -39.9 | 21% | |||||||
| 10 | Sun 17 May | 18:15 | Perth Stadium | H | 54.5 | 90.3 | 75.3 | 99.1 | -23.8 | 31% | |||||||
| 11 | Sat 23 May | 16:35 | MCG | A | 54.5 | 103.2 | 51.6 | 112.3 | -60.7 | 10% | |||||||
| 12 | Sun 31 May | 19:20 | Perth Stadium | H | 54.5 | 56.1 | 90.4 | 80.0 | +10.4 | 59% | |||||||
| 13 | Sat 06 Jun | 20:15 | Perth Stadium | H | 54.5 | 68.7 | 85.3 | 87.5 | -2.2 | 48% | |||||||
| 14 | Sat 13 Jun | 16:15 | Perth Stadium | A | 54.5 | 63.6 | 91.0 | 88.2 | +2.9 | 52% | |||||||
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 27 Jun | 12:00 | Docklands | A | 54.5 | 72.2 | 67.7 | 97.4 | -29.7 | 27% | |||||||
| 17 | Sat 04 Jul | 14:00 | Perth Stadium | H | 54.5 | 115.2 | 61.9 | 110.6 | -48.7 | 16% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | A | 54.5 | 120.7 | 54.5 | 132.8 | -78.2 | 6% | |||||||
| 19 | Sat 18 Jul | 14:00 | Perth Stadium | H | 54.5 | 99.8 | 76.5 | 109.8 | -33.2 | 25% | |||||||
| 20 | Sat 25 Jul | 14:00 | Perth Stadium | A | 54.5 | 98.9 | 65.0 | 109.3 | -44.3 | 18% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | A | 54.5 | 51.3 | 75.8 | 84.7 | -8.8 | 43% | |||||||
| 22 | Sat 08 Aug | 14:00 | Perth Stadium | H | 54.5 | 103.2 | 63.6 | 100.3 | -36.7 | 22% | |||||||
| 23 | Sat 15 Aug | 12:00 | Sydney Showground | A | 54.5 | 90.3 | 63.3 | 111.1 | -47.8 | 16% | |||||||
| 24 | Sat 22 Aug | 14:00 | Perth Stadium | H | 54.5 | 105.1 | 80.0 | 118.6 | -38.6 | 22% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD