Sydney Swans
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 07 Mar | 19:40 | SCG | H | 76 | 96 | L | 20 | 84.3 | 109.7 | 96.6 | 73.2 | +23.4 | 69% | ✘ | -4.3 | |
| 1 | Sat 15 Mar | 16:15 | SCG | H | 82 | 86 | L | 4 | 99.9 | 103.1 | 92.2 | 83.5 | +8.7 | 57% | ✘ | -1.3 | |
| 2 | Sun 23 Mar | 18:10 | Perth Stadium | A | 68 | 65 | W | 3 | 98.6 | 85.9 | 84.8 | 84.1 | +0.7 | 51% | ✔ | +0.2 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sat 05 Apr | 19:35 | Docklands | A | 117 | 52 | W | 65 | 98.8 | 60.3 | 106.8 | 80.3 | +26.5 | 70% | ✔ | +3.8 | |
| 5 | Fri 11 Apr | 19:40 | Adelaide Oval | A | 78 | 109 | L | 31 | 102.7 | 94.3 | 85.7 | 77.3 | +8.4 | 57% | ✘ | -3.9 | |
| 6 | Sun 20 Apr | 15:20 | SCG | H | 77 | 85 | L | 8 | 98.7 | 88.3 | 98.6 | 76.1 | +22.4 | 68% | ✘ | -3.0 | |
| 7 | Sun 27 Apr | 13:10 | Carrara Stadium | A | 79 | 117 | L | 38 | 95.7 | 89.8 | 84.0 | 90.1 | -6.1 | 45% | ✔ | -3.2 | |
| 8 | Sun 04 May | 13:10 | SCG | H | 87 | 73 | W | 14 | 92.5 | 95.3 | 81.4 | 84.2 | -2.8 | 48% | ✘ | +1.7 | |
| 9 | Sat 10 May | 16:15 | Docklands | A | 63 | 71 | L | 8 | 94.2 | 72.3 | 88.7 | 78.9 | +9.9 | 58% | ✘ | -1.8 | |
| 10 | Fri 16 May | 19:40 | SCG | H | 78 | 62 | W | 16 | 92.4 | 90.1 | 88.0 | 73.7 | +14.3 | 62% | ✔ | +0.2 | |
| 11 | Sun 25 May | 15:20 | MCG | A | 78 | 131 | L | 53 | 92.6 | 75.0 | 82.3 | 76.8 | +5.5 | 55% | ✘ | -5.9 | |
| 12 | Sat 31 May | 19:35 | SCG | H | 41 | 131 | L | 90 | 86.7 | 99.3 | 85.0 | 85.6 | -0.6 | 49% | ✔ | -8.9 | |
| 13 | Sat 07 Jun | 13:20 | MCG | A | 80 | 36 | W | 44 | 77.8 | 52.2 | 88.7 | 75.1 | +13.6 | 61% | ✔ | +3.0 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 21 Jun | 16:15 | Adelaide Oval | A | 71 | 52 | W | 19 | 80.8 | 78.5 | 74.4 | 84.1 | -9.7 | 42% | ✘ | +2.9 | |
| 16 | Fri 27 Jun | 19:40 | SCG | H | 96 | 105 | L | 9 | 83.7 | 112.0 | 80.9 | 97.2 | -16.3 | 37% | ✔ | +0.7 | |
| 17 | Sun 06 Jul | 13:10 | SCG | H | 94 | 83 | W | 11 | 84.4 | 88.1 | 81.3 | 73.0 | +8.3 | 57% | ✔ | +0.3 | |
| 18 | Sat 12 Jul | 15:15 | Docklands | A | 92 | 87 | W | 5 | 84.7 | 75.2 | 80.6 | 83.2 | -2.5 | 48% | ✘ | +0.8 | |
| 19 | Sat 19 Jul | 16:15 | SCG | H | 84 | 53 | W | 31 | 85.4 | 59.5 | 108.3 | 70.4 | +38.0 | 78% | ✔ | -0.7 | |
| 20 | Fri 25 Jul | 19:50 | Sydney Showground | A | 58 | 102 | L | 44 | 84.7 | 96.5 | 78.4 | 90.1 | -11.7 | 40% | ✔ | -3.2 | |
| 21 | Sat 02 Aug | 16:15 | SCG | H | 68 | 54 | W | 14 | 81.5 | 55.8 | 97.9 | 60.2 | +37.8 | 79% | ✔ | -2.4 | |
| 22 | Sat 09 Aug | 16:15 | The Gabba | A | 92 | 90 | W | 2 | 79.1 | 98.9 | 64.1 | 95.8 | -31.7 | 25% | ✘ | +3.4 | |
| 23 | Sun 17 Aug | 15:15 | SCG | H | 68 | 111 | L | 43 | 82.5 | 112.2 | 80.2 | 97.9 | -17.7 | 36% | ✔ | -2.5 | |
| 24 | Sat 23 Aug | 19:35 | Perth Stadium | A | 118 | 51 | W | 67 | 80.0 | 43.8 | 92.7 | 68.5 | +24.2 | 70% | ✔ | +4.3 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
WBD
WCE