Sydney Swans
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thu 05 Mar | 19:30 | SCG | H | 132 | 69 | W | 63 | 110.8 | 99.8 | 81.7 | 69.1 | +12.6 | 61% | ✔ | +5.0 | |
| 1 | Sat 14 Mar | 19:10 | SCG | H | 104 | 60 | W | 44 | 86.4 | 101.8 | 90.1 | 93.5 | -3.3 | 47% | ✘ | +4.7 | |
| 2 | Thu 19 Mar | 19:30 | MCG | A | 82 | 99 | L | 17 | 91.1 | 106.1 | 83.8 | 110.7 | -27.0 | 30% | ✔ | +1.0 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sat 04 Apr | 19:35 | Perth Stadium | A | 163 | 35 | W | 128 | 92.1 | 54.5 | 97.1 | 71.5 | +25.6 | 70% | ✔ | +10.2 | |
| 5 | Sat 11 Apr | 16:15 | Norwood Oval | H | 100 | 68 | W | 32 | 102.4 | 107.9 | 88.9 | 94.3 | -5.5 | 46% | ✘ | +3.7 | |
| 6 | Fri 17 Apr | 19:50 | SCG | H | 107 | 66 | W | 41 | 106.1 | 91.7 | 94.2 | 79.7 | +14.5 | 62% | ✔ | +2.7 | |
| 7 | Thu 23 Apr | 19:30 | Docklands | A | 126 | 60 | W | 66 | 108.8 | 104.8 | 83.7 | 91.7 | -8.0 | 43% | ✘ | +7.4 | |
| 8 | Sun 03 May | 15:15 | SCG | H | 131 | 114 | W | 17 | 116.2 | 81.8 | 113.5 | 67.1 | +46.4 | 83% | ✔ | -2.9 | |
| 9 | Sat 09 May | 13:15 | Docklands | A | 105 | 97 | W | 8 | 113.2 | 73.2 | 107.0 | 79.0 | +28.0 | 71% | ✔ | -2.0 | |
| 10 | Fri 15 May | 19:30 | SCG | H | 81 | 75 | W | 6 | 111.2 | 97.9 | 97.1 | 71.7 | +25.4 | 70% | ✔ | -1.9 | |
| 11 | Sat 23 May | 16:15 | Kardinia Park | A | 80 | 107 | L | 27 | 109.3 | 121.3 | 83.5 | 107.5 | -24.0 | 32% | ✔ | -0.3 | |
| 12 | Sat 30 May | 13:15 | SCG | H | 170 | 56 | W | 114 | 109.0 | 47.4 | 120.5 | 46.9 | +73.6 | 94% | ✔ | +4.0 | |
| 13 | Sun 07 Jun | 15:15 | SCG | H | 104 | 102 | W | 2 | 113.0 | 83.7 | 112.3 | 71.0 | +41.4 | 80% | ✔ | -3.9 | |
| 14 | Sat 13 Jun | 19:35 | Adelaide Oval | A | 93 | 90 | W | 3 | 109.1 | 76.9 | 95.1 | 74.9 | +20.2 | 66% | ✔ | -1.7 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Thu 25 Jun | 19:30 | The Gabba | A | 83 | 126 | L | 43 | 107.4 | 93.8 | 103.0 | 101.5 | +1.6 | 51% | ✘ | -4.5 | |
| 17 | Fri 03 Jul | 19:40 | SCG | H | 90 | 55 | W | 35 | 102.9 | 90.7 | 105.1 | 80.8 | +24.2 | 69% | ✔ | +1.1 | |
| 18 | Thu 09 Jul | 20:10 | Perth Stadium | A | 73 | 111 | L | 38 | 104.0 | 113.0 | 76.2 | 97.1 | -21.0 | 33% | ✔ | -1.7 | |
| 19 | Fri 17 Jul | 19:40 | SCG | H | 71 | 87 | L | 16 | 102.3 | 105.9 | 93.7 | 85.3 | +8.4 | 57% | ✘ | -2.4 | |
| 20 | Sat 25 Jul | 16:35 | Sydney Showground | A | 139 | 88 | W | 51 | 99.9 | 91.9 | 94.9 | 87.0 | +7.9 | 56% | ✔ | +4.3 | |
| 21 | Sat 01 Aug | 13:05 | Docklands | A | 107 | 88 | W | 19 | 104.2 | 89.8 | 93.2 | 90.8 | +2.3 | 52% | ✔ | +1.7 | |
| 22 | Sat 08 Aug | 16:15 | SCG | H | 167 | 70 | W | 97 | 105.8 | 78.6 | 105.2 | 65.9 | +39.3 | 79% | ✔ | +5.8 | |
| 23 | Sun 16 Aug | 16:40 | MCG | A | 112 | 76 | W | 36 | 111.6 | 46.5 | 120.1 | 67.0 | +53.1 | 86% | ✔ | -1.7 | |
| 24 | Sun 23 Aug | 15:20 | SCG | H | 123 | 70 | W | 53 | 109.9 | 78.2 | 120.9 | 77.1 | +43.8 | 81% | ✔ | +0.9 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Sat 05 Sep | 15:15 | SCG | H | 110.8 | 113.3 | 113.5 | 104.0 | +9.5 | 57% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
WBD
WCE