GRAFT Ratings : AFL Men 2026
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0Thu 05 Mar19:30 CarltonSCGH13269W63110.899.881.769.1+12.661%+5.0
1Sat 14 Mar19:10 Brisbane LionsSCGH10460W4486.4101.890.193.5-3.347%+4.7
2Thu 19 Mar19:30 HawthornMCGA8299L1791.1106.183.8110.7-27.030%+1.0
3CLUB BYE
4Sat 04 Apr19:35 West CoastPerth StadiumA16335W12892.154.597.171.5+25.670%+10.2
5Sat 11 Apr16:15 Gold CoastNorwood OvalH10068W32102.4107.988.994.3-5.546%+3.7
6Fri 17 Apr19:50 GWS GiantsSCGH10766W41106.191.794.279.7+14.562%+2.7
7Thu 23 Apr19:30 Western BulldogsDocklandsA12660W66108.8104.883.791.7-8.043%+7.4
8Sun 03 May15:15 MelbourneSCGH131114W17116.281.8113.567.1+46.483%-2.9
9Sat 09 May13:15 North MelbourneDocklandsA10597W8113.273.2107.079.0+28.071%-2.0
10Fri 15 May19:30 CollingwoodSCGH8175W6111.297.997.171.7+25.470%-1.9
11Sat 23 May16:15 GeelongKardinia ParkA80107L27109.3121.383.5107.5-24.032%-0.3
12Sat 30 May13:15 RichmondSCGH17056W114109.047.4120.546.9+73.694%+4.0
13Sun 07 Jun15:15 St KildaSCGH104102W2113.083.7112.371.0+41.480%-3.9
14Sat 13 Jun19:35 Port AdelaideAdelaide OvalA9390W3109.176.995.174.9+20.266%-1.7
15CLUB BYE
16Thu 25 Jun19:30 Brisbane LionsThe GabbaA83126L43107.493.8103.0101.5+1.651%-4.5
17Fri 03 Jul19:40 Western BulldogsSCGH9055W35102.990.7105.180.8+24.269%+1.1
18Thu 09 Jul20:10 FremantlePerth StadiumA73111L38104.0113.076.297.1-21.033%-1.7
19Fri 17 Jul19:40 AdelaideSCGH7187L16102.3105.993.785.3+8.457%-2.4
20Sat 25 Jul16:35 GWS GiantsSydney ShowgroundA13988W5199.991.994.987.0+7.956%+4.3
21Sat 01 Aug13:05 St KildaDocklandsA10788W19104.289.893.290.8+2.352%+1.7
22Sat 08 Aug16:15 Port AdelaideSCGH16770W97105.878.6105.265.9+39.379%+5.8
23Sun 16 Aug16:40 EssendonMCGA11276W36111.646.5120.167.0+53.186%-1.7
24Sun 23 Aug15:20 North MelbourneSCGH12370W53109.978.2120.977.1+43.881%+0.9
25CLUB BYE
26Sat 05 Sep15:15 Brisbane LionsSCGH110.8113.3113.5104.0+9.557%