GRAFT Ratings : AFL Men 2025
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0CLUB BYE
1Sat 15 Mar13:20 FremantleKardinia ParkH14769W7894.292.390.776.9+13.861%+6.4
2Sat 22 Mar19:35 St KildaDocklandsA9198L7100.676.697.373.2+24.069%-3.1
3Sat 29 Mar19:35 Brisbane LionsThe GabbaA6170L997.598.685.598.6-13.140%+0.4
4Fri 04 Apr19:40 MelbourneKardinia ParkH8546W3997.972.697.071.7+25.370%+1.4
5Thu 10 Apr19:40 AdelaideAdelaide OvalA119100W1999.397.986.897.4-10.641%+3.0
6Mon 21 Apr15:20 HawthornMCGH8679W7102.295.392.085.0+6.956%+0.0
7Sun 27 Apr15:20 CarltonMCGA7694L18102.291.292.881.8+11.059%-2.9
8Sat 03 May19:35 CollingwoodMCGA9087W399.3105.883.489.9-6.545%+0.9
9Sun 11 May15:20 GWS GiantsKardinia ParkH101105L4100.393.794.675.9+18.665%-2.3
10Sat 17 May16:15 Port AdelaideAdelaide OvalA11539W7698.082.192.888.9+3.953%+7.2
11Thu 22 May19:30 Western BulldogsKardinia ParkH127113W14105.2112.590.998.1-7.244%+2.1
12Sun 01 Jun19:20 West CoastPerth StadiumA11673W43107.348.6119.772.9+46.882%-0.4
13Sat 07 Jun16:15 Gold CoastKardinia ParkH6137W24107.093.7104.178.8+25.370%-0.1
14Sat 14 Jun16:15 EssendonMCGA15156W95106.871.2100.064.4+35.677%+5.9
15Fri 20 Jun19:40 Brisbane LionsKardinia ParkH5192L41112.892.0104.571.7+32.875%-7.4
16CLUB BYE
17Sat 05 Jul16:15 RichmondKardinia ParkH12452W72105.445.2114.254.0+60.290%+1.2
18Sat 12 Jul16:15 GWS GiantsSydney ShowgroundA85111L26106.690.991.287.6+3.653%-3.0
19Sun 20 Jul13:10 St KildaKardinia ParkH11382W31103.674.5102.573.4+29.173%+0.2
20Sat 26 Jul19:35 North MelbourneDocklandsA15049W101103.860.2114.671.0+43.681%+5.7
21Sun 03 Aug15:15 Port AdelaideKardinia ParkH15365W88109.571.4112.762.5+50.285%+3.8
22Fri 08 Aug19:40 EssendonKardinia ParkH10965W44113.358.2115.760.5+55.287%-1.1
23Sun 17 Aug15:15 Sydney SwansSCGA11168W43112.282.597.980.2+17.764%+2.5
24Sat 23 Aug16:15 RichmondMCGA10364W39114.748.9118.752.9+65.991%-2.7
25CLUB BYE
26Fri 05 Sep19:40 Brisbane LionsMCGH11274W38112.0102.2103.581.7+21.867%+1.6
27CLUB BYE
28Fri 19 Sep19:40 HawthornMCGH11585W30113.7112.690.789.6+1.151%+2.9
29Fri 26 Sep14:30 Brisbane LionsMCGH116.6109.1103.183.6+19.565%