Geelong Cats
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 15 Mar | 13:20 | Kardinia Park | H | 147 | 69 | W | 78 | 94.2 | 92.3 | 90.7 | 76.9 | +13.8 | 61% | ✔ | +6.4 | |
| 2 | Sat 22 Mar | 19:35 | Docklands | A | 91 | 98 | L | 7 | 100.6 | 76.6 | 97.3 | 73.2 | +24.0 | 69% | ✘ | -3.1 | |
| 3 | Sat 29 Mar | 19:35 | The Gabba | A | 61 | 70 | L | 9 | 97.5 | 98.6 | 85.5 | 98.6 | -13.1 | 40% | ✔ | +0.4 | |
| 4 | Fri 04 Apr | 19:40 | Kardinia Park | H | 85 | 46 | W | 39 | 97.9 | 72.6 | 97.0 | 71.7 | +25.3 | 70% | ✔ | +1.4 | |
| 5 | Thu 10 Apr | 19:40 | Adelaide Oval | A | 119 | 100 | W | 19 | 99.3 | 97.9 | 86.8 | 97.4 | -10.6 | 41% | ✘ | +3.0 | |
| 6 | Mon 21 Apr | 15:20 | MCG | H | 86 | 79 | W | 7 | 102.2 | 95.3 | 92.0 | 85.0 | +6.9 | 56% | ✔ | +0.0 | |
| 7 | Sun 27 Apr | 15:20 | MCG | A | 76 | 94 | L | 18 | 102.2 | 91.2 | 92.8 | 81.8 | +11.0 | 59% | ✘ | -2.9 | |
| 8 | Sat 03 May | 19:35 | MCG | A | 90 | 87 | W | 3 | 99.3 | 105.8 | 83.4 | 89.9 | -6.5 | 45% | ✘ | +0.9 | |
| 9 | Sun 11 May | 15:20 | Kardinia Park | H | 101 | 105 | L | 4 | 100.3 | 93.7 | 94.6 | 75.9 | +18.6 | 65% | ✘ | -2.3 | |
| 10 | Sat 17 May | 16:15 | Adelaide Oval | A | 115 | 39 | W | 76 | 98.0 | 82.1 | 92.8 | 88.9 | +3.9 | 53% | ✔ | +7.2 | |
| 11 | Thu 22 May | 19:30 | Kardinia Park | H | 127 | 113 | W | 14 | 105.2 | 112.5 | 90.9 | 98.1 | -7.2 | 44% | ✘ | +2.1 | |
| 12 | Sun 01 Jun | 19:20 | Perth Stadium | A | 116 | 73 | W | 43 | 107.3 | 48.6 | 119.7 | 72.9 | +46.8 | 82% | ✔ | -0.4 | |
| 13 | Sat 07 Jun | 16:15 | Kardinia Park | H | 61 | 37 | W | 24 | 107.0 | 93.7 | 104.1 | 78.8 | +25.3 | 70% | ✔ | -0.1 | |
| 14 | Sat 14 Jun | 16:15 | MCG | A | 151 | 56 | W | 95 | 106.8 | 71.2 | 100.0 | 64.4 | +35.6 | 77% | ✔ | +5.9 | |
| 15 | Fri 20 Jun | 19:40 | Kardinia Park | H | 51 | 92 | L | 41 | 112.8 | 92.0 | 104.5 | 71.7 | +32.8 | 75% | ✘ | -7.4 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 05 Jul | 16:15 | Kardinia Park | H | 124 | 52 | W | 72 | 105.4 | 45.2 | 114.2 | 54.0 | +60.2 | 90% | ✔ | +1.2 | |
| 18 | Sat 12 Jul | 16:15 | Sydney Showground | A | 85 | 111 | L | 26 | 106.6 | 90.9 | 91.2 | 87.6 | +3.6 | 53% | ✘ | -3.0 | |
| 19 | Sun 20 Jul | 13:10 | Kardinia Park | H | 113 | 82 | W | 31 | 103.6 | 74.5 | 102.5 | 73.4 | +29.1 | 73% | ✔ | +0.2 | |
| 20 | Sat 26 Jul | 19:35 | Docklands | A | 150 | 49 | W | 101 | 103.8 | 60.2 | 114.6 | 71.0 | +43.6 | 81% | ✔ | +5.7 | |
| 21 | Sun 03 Aug | 15:15 | Kardinia Park | H | 153 | 65 | W | 88 | 109.5 | 71.4 | 112.7 | 62.5 | +50.2 | 85% | ✔ | +3.8 | |
| 22 | Fri 08 Aug | 19:40 | Kardinia Park | H | 109 | 65 | W | 44 | 113.3 | 58.2 | 115.7 | 60.5 | +55.2 | 87% | ✔ | -1.1 | |
| 23 | Sun 17 Aug | 15:15 | SCG | A | 111 | 68 | W | 43 | 112.2 | 82.5 | 97.9 | 80.2 | +17.7 | 64% | ✔ | +2.5 | |
| 24 | Sat 23 Aug | 16:15 | MCG | A | 103 | 64 | W | 39 | 114.7 | 48.9 | 118.7 | 52.9 | +65.9 | 91% | ✔ | -2.7 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Fri 05 Sep | 19:40 | MCG | H | 112 | 74 | W | 38 | 112.0 | 102.2 | 103.5 | 81.7 | +21.8 | 67% | ✔ | +1.6 | |
| 27 | CLUB BYE | ||||||||||||||||
| 28 | Fri 19 Sep | 19:40 | MCG | H | 115 | 85 | W | 30 | 113.7 | 112.6 | 90.7 | 89.6 | +1.1 | 51% | ✔ | +2.9 | |
| 29 | Fri 26 Sep | 14:30 | MCG | H | 116.6 | 109.1 | 103.1 | 83.6 | +19.5 | 65% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE