GRAFT Ratings : AFL Men 2024
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0CLUB BYE
1Sat 16 Mar19:30 St KildaKardinia ParkH7668W894.189.178.173.1+5.054%+0.3
2Fri 22 Mar19:40 AdelaideAdelaide OvalA9677W1994.494.579.992.0-12.140%+3.1
3Mon 01 Apr16:20 HawthornMCGA10670W3697.561.5101.965.9+36.077%+0.0
4Sat 06 Apr20:10 Western BulldogsAdelaide OvalA9591W497.588.585.376.3+9.058%-0.5
5Sun 14 Apr13:00 North MelbourneKardinia ParkH13964W7597.047.6117.568.1+49.484%+2.6
6Sat 20 Apr19:30 Brisbane LionsThe GabbaA6337W2699.6100.579.492.3-12.939%+3.9
7Sat 27 Apr16:35 CarltonMCGH118105W13103.592.490.279.2+11.159%+0.2
8Sat 04 May19:30 MelbourneMCGA6674L8103.7102.179.778.1+1.651%-1.0
9Fri 10 May19:10 Port AdelaideKardinia ParkH95101L6102.790.199.775.0+24.669%-3.1
10Thu 16 May19:30 Gold CoastMararra OvalA100164L6499.678.494.072.8+21.267%-8.5
11Sat 25 May16:35 GWS GiantsKardinia ParkH7478L491.187.799.183.7+15.562%-1.9
12Sat 01 Jun19:30 RichmondKardinia ParkH9969W3089.252.2108.871.8+37.077%-0.7
13Sun 09 Jun15:20 Sydney SwansSCGA82112L3088.5112.771.7107.9-36.323%+0.6
14CLUB BYE
15Fri 21 Jun19:40 CarltonMCGA75138L6389.198.088.397.2-8.943%-5.4
16Sat 29 Jun19:30 EssendonMCGH10560W4583.779.892.388.4+3.953%+4.1
17Sat 06 Jul16:35 HawthornKardinia ParkH11059W5187.885.487.485.0+2.452%+4.9
18Fri 12 Jul19:20 CollingwoodMCGA9171W2092.788.494.490.2+4.353%+1.6
19Sat 20 Jul19:30 Western BulldogsKardinia ParkH4895L4794.291.991.689.3+2.352%-4.9
20Sat 27 Jul13:45 North MelbourneBellerive OvalA10666W4089.356.1107.274.0+33.275%+0.7
21Sat 03 Aug16:35 AdelaideKardinia ParkH9085W590.081.599.078.5+20.566%-1.6
22Sat 10 Aug16:35 FremantlePerth StadiumA7362W1188.492.778.895.1-16.337%+2.7
23Sat 17 Aug19:30 St KildaDocklandsA89107L1891.280.480.069.2+10.859%-2.9
24Sat 24 Aug13:45 West CoastKardinia ParkH16875W9388.348.1114.662.4+52.286%+4.1
25Thu 05 Sep19:40 Port AdelaideAdelaide OvalA13854W8492.4102.473.895.9-22.032%+10.6
26CLUB BYE
27Sat 21 Sep17:15 Brisbane LionsMCGH8595L10103.0102.0100.487.5+12.960%-2.3