Geelong Cats
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 06 Mar | 20:05 | Carrara Stadium | A | 69 | 125 | L | 56 | 117.7 | 100.0 | 104.9 | 99.9 | +5.0 | 54% | ✘ | -6.1 | |
| 1 | Sat 14 Mar | 16:15 | Kardinia Park | H | 110 | 100 | W | 10 | 115.6 | 94.2 | 113.8 | 80.5 | +33.4 | 75% | ✔ | -2.3 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Thu 26 Mar | 19:30 | Kardinia Park | H | 68 | 60 | W | 8 | 113.3 | 115.0 | 106.3 | 96.1 | +10.2 | 58% | ✔ | -0.2 | |
| 4 | Mon 06 Apr | 15:15 | MCG | A | 91 | 92 | L | 1 | 113.0 | 105.1 | 110.9 | 102.9 | +7.9 | 56% | ✘ | -0.9 | |
| 5 | Sun 12 Apr | 12:30 | Norwood Oval | H | 122 | 76 | W | 46 | 112.1 | 44.3 | 129.1 | 61.3 | +67.9 | 91% | ✔ | -2.2 | |
| 6 | Fri 17 Apr | 19:20 | Kardinia Park | H | 131 | 56 | W | 75 | 110.0 | 112.5 | 96.0 | 98.5 | -2.6 | 48% | ✘ | +7.8 | |
| 7 | Sat 25 Apr | 18:35 | Adelaide Oval | A | 117.7 | 75.2 | 105.2 | 74.7 | +30.5 | 73% | |||||||
| 8 | Sat 02 May | 16:35 | Kardinia Park | H | 117.7 | 72.2 | 118.3 | 72.8 | +45.5 | 82% | |||||||
| 9 | Sat 09 May | 19:35 | MCG | H | 117.7 | 96.3 | 96.2 | 74.8 | +21.4 | 67% | |||||||
| 10 | Thu 14 May | 19:30 | The Gabba | A | 117.7 | 101.6 | 100.8 | 96.7 | +4.1 | 53% | |||||||
| 11 | Sat 23 May | 16:15 | Kardinia Park | H | 117.7 | 108.8 | 101.4 | 80.5 | +20.9 | 66% | |||||||
| 12 | Fri 29 May | 19:40 | MCG | A | 117.7 | 74.9 | 113.5 | 70.7 | +42.8 | 81% | |||||||
| 13 | Thu 04 Jun | 19:30 | Adelaide Oval | A | 117.7 | 105.4 | 95.2 | 94.9 | +0.3 | 50% | |||||||
| 14 | Fri 12 Jun | 19:40 | Kardinia Park | H | 117.7 | 100.0 | 116.1 | 86.5 | +29.7 | 72% | |||||||
| 15 | Thu 18 Jun | 20:10 | Perth Stadium | A | 117.7 | 102.2 | 88.7 | 85.2 | +3.5 | 53% | |||||||
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 04 Jul | 12:00 | Kardinia Park | H | 117.7 | 101.6 | 112.8 | 84.7 | +28.1 | 71% | |||||||
| 18 | Sat 11 Jul | 12:00 | Sydney Showground | A | 117.7 | 89.0 | 104.0 | 87.3 | +16.7 | 63% | |||||||
| 19 | Sat 18 Jul | 12:00 | Kardinia Park | H | 117.7 | 82.9 | 110.6 | 75.8 | +34.8 | 76% | |||||||
| 20 | Sat 25 Jul | 12:00 | MCG | A | 117.7 | 80.3 | 116.0 | 78.6 | +37.4 | 77% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | A | 117.7 | 96.3 | 96.2 | 74.8 | +21.4 | 67% | |||||||
| 22 | Sat 08 Aug | 12:00 | Kardinia Park | H | 117.7 | 70.5 | 116.8 | 69.6 | +47.2 | 83% | |||||||
| 23 | Sat 15 Aug | 12:00 | Docklands | A | 117.7 | 72.2 | 118.3 | 72.8 | +45.5 | 82% | |||||||
| 24 | Sat 22 Aug | 12:00 | Kardinia Park | H | 117.7 | 40.9 | 127.1 | 50.3 | +76.8 | 94% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE