Hawthorn Hawks
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fri 07 Mar | 19:40 | SCG | A | 96 | 76 | W | 20 | 109.7 | 84.3 | 73.2 | 96.6 | -23.4 | 31% | ✘ | +4.3 | |
| 1 | Fri 14 Mar | 19:40 | MCG | H | 111 | 85 | W | 26 | 97.2 | 78.5 | 91.5 | 72.8 | +18.6 | 65% | ✔ | +0.7 | |
| 2 | Thu 20 Mar | 19:30 | MCG | A | 80 | 60 | W | 20 | 97.9 | 83.9 | 92.4 | 78.4 | +14.0 | 61% | ✔ | +0.6 | |
| 3 | Sat 29 Mar | 19:35 | York Park | H | 76 | 64 | W | 12 | 98.5 | 97.7 | 88.1 | 75.3 | +12.8 | 61% | ✔ | -0.1 | |
| 4 | CLUB BYE | ||||||||||||||||
| 5 | Sun 13 Apr | 19:20 | Adelaide Oval | A | 91 | 121 | L | 30 | 98.4 | 85.2 | 81.2 | 80.0 | +1.2 | 51% | ✘ | -3.1 | |
| 6 | Mon 21 Apr | 15:20 | MCG | A | 79 | 86 | L | 7 | 95.3 | 102.2 | 85.0 | 92.0 | -6.9 | 44% | ✔ | -0.0 | |
| 7 | Sun 27 Apr | 16:40 | Docklands | H | 124 | 74 | W | 50 | 95.3 | 42.6 | 117.0 | 52.2 | +64.7 | 91% | ✔ | -1.5 | |
| 8 | Sun 04 May | 15:20 | MCG | H | 109 | 44 | W | 65 | 93.8 | 49.3 | 107.6 | 63.0 | +44.5 | 82% | ✔ | +2.0 | |
| 9 | Sat 10 May | 13:20 | MCG | A | 91 | 56 | W | 35 | 95.9 | 71.3 | 91.6 | 67.1 | +24.5 | 70% | ✔ | +1.0 | |
| 10 | Thu 15 May | 19:30 | Mararra Oval | A | 96 | 104 | L | 8 | 96.9 | 94.4 | 85.7 | 83.2 | +2.5 | 52% | ✘ | -1.1 | |
| 11 | Sat 24 May | 16:15 | MCG | H | 60 | 93 | L | 33 | 95.9 | 90.2 | 92.1 | 74.5 | +17.6 | 64% | ✘ | -5.1 | |
| 12 | Fri 30 May | 19:40 | MCG | A | 56 | 107 | L | 51 | 90.8 | 104.2 | 75.5 | 88.9 | -13.4 | 39% | ✔ | -3.8 | |
| 13 | Thu 05 Jun | 19:30 | Docklands | A | 81 | 59 | W | 22 | 87.0 | 110.3 | 80.3 | 103.6 | -23.3 | 32% | ✘ | +4.5 | |
| 14 | Fri 13 Jun | 19:40 | York Park | H | 47 | 44 | W | 3 | 91.6 | 106.1 | 78.8 | 81.3 | -2.5 | 48% | ✘ | +0.6 | |
| 15 | CLUB BYE | ||||||||||||||||
| 16 | Sat 28 Jun | 16:15 | York Park | H | 150 | 65 | W | 85 | 92.1 | 66.8 | 90.4 | 65.1 | +25.3 | 71% | ✔ | +6.0 | |
| 17 | Sat 05 Jul | 19:40 | Docklands | A | 94 | 74 | W | 20 | 98.1 | 74.9 | 90.7 | 67.6 | +23.2 | 69% | ✔ | -0.3 | |
| 18 | Sat 12 Jul | 20:10 | Perth Stadium | A | 64 | 77 | L | 13 | 97.8 | 87.8 | 76.6 | 78.7 | -2.1 | 48% | ✔ | -1.1 | |
| 19 | Sat 19 Jul | 13:20 | York Park | H | 87 | 49 | W | 38 | 96.7 | 78.6 | 93.8 | 63.7 | +30.1 | 74% | ✔ | +0.8 | |
| 20 | Thu 24 Jul | 19:30 | MCG | H | 85 | 61 | W | 24 | 97.5 | 74.3 | 88.4 | 65.3 | +23.1 | 69% | ✔ | +0.1 | |
| 21 | Fri 01 Aug | 19:40 | Adelaide Oval | A | 87 | 101 | L | 14 | 97.6 | 118.0 | 61.2 | 93.6 | -32.5 | 24% | ✔ | +1.8 | |
| 22 | Thu 07 Aug | 19:30 | MCG | H | 110 | 46 | W | 64 | 99.4 | 95.6 | 79.6 | 75.8 | +3.8 | 53% | ✔ | +6.0 | |
| 23 | Sat 16 Aug | 16:15 | MCG | H | 92 | 56 | W | 36 | 105.4 | 86.4 | 93.3 | 74.3 | +19.0 | 65% | ✔ | +1.7 | |
| 24 | Sat 23 Aug | 19:20 | The Gabba | A | 79 | 89 | L | 10 | 107.1 | 101.9 | 76.8 | 83.6 | -6.8 | 44% | ✔ | -0.3 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Sat 06 Sep | 15:15 | Sydney Showground | A | 107 | 88 | W | 19 | 106.8 | 96.2 | 84.5 | 86.0 | -1.4 | 49% | ✘ | +2.0 | |
| 27 | Fri 12 Sep | 19:40 | Adelaide Oval | A | 101 | 67 | W | 34 | 108.8 | 100.4 | 77.7 | 81.3 | -3.6 | 47% | ✘ | +3.8 | |
| 28 | Fri 19 Sep | 19:40 | MCG | A | 85 | 115 | L | 30 | 112.6 | 113.7 | 89.6 | 90.7 | -1.1 | 49% | ✔ | -2.9 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE