GRAFT Ratings : AFL Men 2026
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0Sat 07 Mar16:15 GWS GiantsSydney ShowgroundA95122L27103.285.096.6100.4-3.847%-2.3
1Fri 13 Mar19:40 EssendonMCGA14583W62104.063.3113.172.4+40.779%+2.1
2Thu 19 Mar19:30 Sydney SwansMCGH9982W17106.191.1110.783.8+27.070%-1.0
3CLUB BYE
4Mon 06 Apr15:15 GeelongMCGH9291W1105.1113.0102.9110.9-7.944%+0.9
5Sat 11 Apr19:35 Western BulldogsAdelaide OvalH10464W40106.0117.797.0108.7-11.741%+5.2
6Sat 18 Apr16:15 Port AdelaideDocklandsH8986W3111.270.2119.166.1+53.086%-5.0
7Sat 25 Apr12:30 Gold CoastYork ParkH11263W49106.2100.0112.093.9+18.164%+3.1
8Thu 30 Apr19:30 CollingwoodMCGA9393D0109.2101.491.583.7+7.856%-0.8
9Thu 07 May20:10 FremantlePerth StadiumA7388L15108.5101.888.894.2-5.446%-1.0
10Sat 16 May16:15 MelbourneMCGA81120L39107.582.1112.687.2+25.469%-6.4
11Thu 21 May19:30 AdelaideYork ParkH7566W9101.1101.6100.188.6+11.559%-0.2
12Thu 28 May19:30 St KildaDocklandsA11967W52100.887.697.584.2+13.361%+3.9
13Fri 05 Jun19:40 Western BulldogsMCGH7177L6104.793.099.487.7+11.759%-1.8
14CLUB BYE
15Fri 19 Jun19:40 Gold CoastCarrara StadiumA11397W16102.992.989.591.5-2.048%+1.8
16Fri 26 Jun19:40 GWS GiantsMCGH9682W14104.788.6107.279.0+28.171%-1.4
17Sat 04 Jul13:15 MelbourneYork ParkH90125L35103.389.098.884.4+14.361%-4.9
18Sat 11 Jul19:35 CarltonMCGA10339W6498.487.192.581.2+11.359%+5.3
19Sat 18 Jul13:10 RichmondMCGA12252W70103.649.3113.459.0+54.487%+1.6
20Sat 25 Jul16:15 EssendonMCGH13239W93105.254.0109.758.5+51.386%+4.2
21Sat 01 Aug13:35 North MelbourneYork ParkH9983W16109.469.5108.368.4+39.979%-2.4
22Fri 07 Aug19:40 Brisbane LionsThe GabbaA58125L67107.098.6101.7105.3-3.647%-6.3
23Sat 15 Aug19:40 CollingwoodMCGH9292D0100.695.892.487.6+4.854%-0.5
24Sun 23 Aug19:20 West CoastPerth StadiumA10745W62100.256.8103.472.0+31.474%+3.1
25CLUB BYE
26Thu 03 Sep20:15 FremantlePerth StadiumA103.2110.279.598.5-19.035%