Hawthorn Hawks
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 16:15 | Sydney Showground | A | 95 | 122 | L | 27 | 103.2 | 85.0 | 96.6 | 100.4 | -3.8 | 47% | ✔ | -2.3 | |
| 1 | Fri 13 Mar | 19:40 | MCG | A | 145 | 83 | W | 62 | 104.0 | 63.3 | 113.1 | 72.4 | +40.7 | 79% | ✔ | +2.1 | |
| 2 | Thu 19 Mar | 19:30 | MCG | H | 99 | 82 | W | 17 | 106.1 | 91.1 | 110.7 | 83.8 | +27.0 | 70% | ✔ | -1.0 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Mon 06 Apr | 15:15 | MCG | H | 92 | 91 | W | 1 | 105.1 | 113.0 | 102.9 | 110.9 | -7.9 | 44% | ✘ | +0.9 | |
| 5 | Sat 11 Apr | 19:35 | Adelaide Oval | H | 104 | 64 | W | 40 | 106.0 | 117.7 | 97.0 | 108.7 | -11.7 | 41% | ✘ | +5.2 | |
| 6 | Sat 18 Apr | 16:15 | Docklands | H | 89 | 86 | W | 3 | 111.2 | 70.2 | 119.1 | 66.1 | +53.0 | 86% | ✔ | -5.0 | |
| 7 | Sat 25 Apr | 12:30 | York Park | H | 112 | 63 | W | 49 | 106.2 | 100.0 | 112.0 | 93.9 | +18.1 | 64% | ✔ | +3.1 | |
| 8 | Thu 30 Apr | 19:30 | MCG | A | 93 | 93 | D | 0 | 109.2 | 101.4 | 91.5 | 83.7 | +7.8 | 56% | ✔ | -0.8 | |
| 9 | Thu 07 May | 20:10 | Perth Stadium | A | 73 | 88 | L | 15 | 108.5 | 101.8 | 88.8 | 94.2 | -5.4 | 46% | ✔ | -1.0 | |
| 10 | Sat 16 May | 16:15 | MCG | A | 81 | 120 | L | 39 | 107.5 | 82.1 | 112.6 | 87.2 | +25.4 | 69% | ✘ | -6.4 | |
| 11 | Thu 21 May | 19:30 | York Park | H | 75 | 66 | W | 9 | 101.1 | 101.6 | 100.1 | 88.6 | +11.5 | 59% | ✔ | -0.2 | |
| 12 | Thu 28 May | 19:30 | Docklands | A | 119 | 67 | W | 52 | 100.8 | 87.6 | 97.5 | 84.2 | +13.3 | 61% | ✔ | +3.9 | |
| 13 | Fri 05 Jun | 19:40 | MCG | H | 71 | 77 | L | 6 | 104.7 | 93.0 | 99.4 | 87.7 | +11.7 | 59% | ✘ | -1.8 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Fri 19 Jun | 19:40 | Carrara Stadium | A | 113 | 97 | W | 16 | 102.9 | 92.9 | 89.5 | 91.5 | -2.0 | 48% | ✘ | +1.8 | |
| 16 | Fri 26 Jun | 19:40 | MCG | H | 96 | 82 | W | 14 | 104.7 | 88.6 | 107.2 | 79.0 | +28.1 | 71% | ✔ | -1.4 | |
| 17 | Sat 04 Jul | 13:15 | York Park | H | 90 | 125 | L | 35 | 103.3 | 89.0 | 98.8 | 84.4 | +14.3 | 61% | ✘ | -4.9 | |
| 18 | Sat 11 Jul | 19:35 | MCG | A | 103 | 39 | W | 64 | 98.4 | 87.1 | 92.5 | 81.2 | +11.3 | 59% | ✔ | +5.3 | |
| 19 | Sat 18 Jul | 13:10 | MCG | A | 122 | 52 | W | 70 | 103.6 | 49.3 | 113.4 | 59.0 | +54.4 | 87% | ✔ | +1.6 | |
| 20 | Sat 25 Jul | 16:15 | MCG | H | 132 | 39 | W | 93 | 105.2 | 54.0 | 109.7 | 58.5 | +51.3 | 86% | ✔ | +4.2 | |
| 21 | Sat 01 Aug | 13:35 | York Park | H | 99 | 83 | W | 16 | 109.4 | 69.5 | 108.3 | 68.4 | +39.9 | 79% | ✔ | -2.4 | |
| 22 | Fri 07 Aug | 19:40 | The Gabba | A | 58 | 125 | L | 67 | 107.0 | 98.6 | 101.7 | 105.3 | -3.6 | 47% | ✔ | -6.3 | |
| 23 | Sat 15 Aug | 19:40 | MCG | H | 92 | 92 | D | 0 | 100.6 | 95.8 | 92.4 | 87.6 | +4.8 | 54% | ✘ | -0.5 | |
| 24 | Sun 23 Aug | 19:20 | Perth Stadium | A | 107 | 45 | W | 62 | 100.2 | 56.8 | 103.4 | 72.0 | +31.4 | 74% | ✔ | +3.1 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Thu 03 Sep | 20:15 | Perth Stadium | A | 103.2 | 110.2 | 79.5 | 98.5 | -19.0 | 35% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE