GRAFT Ratings : AFL Men 2025
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0Fri 07 Mar19:40 Sydney SwansSCGA9676W20109.784.373.296.6-23.431%+4.3
1Fri 14 Mar19:40 EssendonMCGH11185W2697.278.591.572.8+18.665%+0.7
2Thu 20 Mar19:30 CarltonMCGA8060W2097.983.992.478.4+14.061%+0.6
3Sat 29 Mar19:35 GWS GiantsYork ParkH7664W1298.597.788.175.3+12.861%-0.1
4CLUB BYE
5Sun 13 Apr19:20 Port AdelaideAdelaide OvalA91121L3098.485.281.280.0+1.251%-3.1
6Mon 21 Apr15:20 GeelongMCGA7986L795.3102.285.092.0-6.944%-0.0
7Sun 27 Apr16:40 West CoastDocklandsH12474W5095.342.6117.052.2+64.791%-1.5
8Sun 04 May15:20 RichmondMCGH10944W6593.849.3107.663.0+44.582%+2.0
9Sat 10 May13:20 MelbourneMCGA9156W3595.971.391.667.1+24.570%+1.0
10Thu 15 May19:30 Gold CoastMararra OvalA96104L896.994.485.783.2+2.552%-1.1
11Sat 24 May16:15 Brisbane LionsMCGH6093L3395.990.292.174.5+17.664%-5.1
12Fri 30 May19:40 CollingwoodMCGA56107L5190.8104.275.588.9-13.439%-3.8
13Thu 05 Jun19:30 Western BulldogsDocklandsA8159W2287.0110.380.3103.6-23.332%+4.5
14Fri 13 Jun19:40 AdelaideYork ParkH4744W391.6106.178.881.3-2.548%+0.6
15CLUB BYE
16Sat 28 Jun16:15 North MelbourneYork ParkH15065W8592.166.890.465.1+25.371%+6.0
17Sat 05 Jul19:40 St KildaDocklandsA9474W2098.174.990.767.6+23.269%-0.3
18Sat 12 Jul20:10 FremantlePerth StadiumA6477L1397.887.876.678.7-2.148%-1.1
19Sat 19 Jul13:20 Port AdelaideYork ParkH8749W3896.778.693.863.7+30.174%+0.8
20Thu 24 Jul19:30 CarltonMCGH8561W2497.574.388.465.3+23.169%+0.1
21Fri 01 Aug19:40 AdelaideAdelaide OvalA87101L1497.6118.061.293.6-32.524%+1.8
22Thu 07 Aug19:30 CollingwoodMCGH11046W6499.495.679.675.8+3.853%+6.0
23Sat 16 Aug16:15 MelbourneMCGH9256W36105.486.493.374.3+19.065%+1.7
24Sat 23 Aug19:20 Brisbane LionsThe GabbaA7989L10107.1101.976.883.6-6.844%-0.3
25CLUB BYE
26Sat 06 Sep15:15 GWS GiantsSydney ShowgroundA10788W19106.896.284.586.0-1.449%+2.0
27Fri 12 Sep19:40 AdelaideAdelaide OvalA10167W34108.8100.477.781.3-3.647%+3.8
28Fri 19 Sep19:40 GeelongMCGA85115L30112.6113.789.690.7-1.149%-2.9