Port Adelaide Power
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 15 Mar | 19:35 | MCG | A | 45 | 136 | L | 91 | 97.1 | 83.3 | 86.2 | 84.4 | +1.8 | 51% | ✘ | -9.3 | |
| 2 | Sat 22 Mar | 16:15 | Adelaide Oval | H | 140 | 68 | W | 72 | 87.8 | 52.9 | 106.6 | 59.6 | +46.9 | 84% | ✔ | +2.5 | |
| 3 | Thu 27 Mar | 19:30 | Docklands | A | 60 | 72 | L | 12 | 90.3 | 72.0 | 95.5 | 89.2 | +6.3 | 55% | ✘ | -1.8 | |
| 4 | Sun 06 Apr | 16:20 | Adelaide Oval | H | 72 | 89 | L | 17 | 88.5 | 84.9 | 88.1 | 72.6 | +15.5 | 63% | ✘ | -3.3 | |
| 5 | Sun 13 Apr | 19:20 | Adelaide Oval | H | 121 | 91 | W | 30 | 85.2 | 98.4 | 80.0 | 81.2 | -1.2 | 49% | ✘ | +3.1 | |
| 6 | Sun 20 Apr | 15:20 | SCG | A | 85 | 77 | W | 8 | 88.3 | 98.7 | 76.1 | 98.6 | -22.4 | 32% | ✘ | +3.0 | |
| 7 | Sat 26 Apr | 16:15 | Adelaide Oval | H | 97 | 88 | W | 9 | 91.4 | 49.8 | 124.4 | 70.8 | +53.5 | 86% | ✔ | -4.5 | |
| 8 | Sat 03 May | 13:20 | Eureka Stadium | A | 41 | 131 | L | 90 | 86.9 | 103.2 | 76.5 | 104.8 | -28.3 | 28% | ✔ | -6.2 | |
| 9 | Sat 10 May | 20:10 | Adelaide Oval | H | 84 | 89 | L | 5 | 80.8 | 99.4 | 75.8 | 94.4 | -18.6 | 35% | ✔ | +1.4 | |
| 10 | Sat 17 May | 16:15 | Adelaide Oval | H | 39 | 115 | L | 76 | 82.1 | 98.0 | 88.9 | 92.8 | -3.9 | 47% | ✔ | -7.2 | |
| 11 | Sat 24 May | 20:10 | Perth Stadium | A | 51 | 100 | L | 49 | 74.9 | 87.9 | 68.2 | 93.2 | -25.0 | 30% | ✔ | -2.4 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 07 Jun | 19:35 | Manuka Oval | A | 66 | 50 | W | 16 | 72.5 | 88.3 | 68.8 | 96.6 | -27.8 | 28% | ✘ | +4.4 | |
| 14 | Sun 15 Jun | 15:20 | Adelaide Oval | H | 93 | 68 | W | 25 | 76.9 | 80.4 | 82.8 | 74.3 | +8.5 | 57% | ✔ | +1.7 | |
| 15 | Sat 21 Jun | 16:15 | Adelaide Oval | H | 52 | 71 | L | 19 | 78.5 | 80.8 | 84.1 | 74.4 | +9.7 | 58% | ✘ | -2.9 | |
| 16 | Thu 26 Jun | 19:30 | Adelaide Oval | H | 110 | 60 | W | 50 | 75.7 | 82.7 | 77.2 | 72.3 | +5.0 | 54% | ✔ | +4.5 | |
| 17 | Sat 05 Jul | 19:35 | The Gabba | A | 92 | 120 | L | 28 | 80.2 | 99.3 | 61.7 | 92.8 | -31.2 | 25% | ✔ | +0.3 | |
| 18 | Sat 12 Jul | 16:40 | Adelaide Oval | H | 87 | 61 | W | 26 | 80.5 | 47.5 | 103.7 | 58.8 | +44.9 | 83% | ✔ | -1.9 | |
| 19 | Sat 19 Jul | 13:20 | York Park | A | 49 | 87 | L | 38 | 78.6 | 96.7 | 63.7 | 93.8 | -30.1 | 26% | ✔ | -0.8 | |
| 20 | Sat 26 Jul | 20:10 | Adelaide Oval | A | 35 | 133 | L | 98 | 77.8 | 111.6 | 61.5 | 95.3 | -33.8 | 23% | ✔ | -6.4 | |
| 21 | Sun 03 Aug | 15:15 | Kardinia Park | A | 65 | 153 | L | 88 | 71.4 | 109.5 | 62.5 | 112.7 | -50.2 | 15% | ✔ | -3.8 | |
| 22 | Sat 09 Aug | 20:10 | Adelaide Oval | H | 86 | 92 | L | 6 | 67.6 | 91.5 | 75.8 | 87.7 | -11.9 | 40% | ✔ | +0.6 | |
| 23 | Sat 16 Aug | 13:20 | Docklands | A | 64 | 118 | L | 54 | 68.2 | 74.2 | 72.6 | 90.6 | -18.0 | 35% | ✔ | -3.6 | |
| 24 | Fri 22 Aug | 20:10 | Adelaide Oval | H | 71 | 67 | W | 4 | 64.6 | 97.0 | 75.1 | 95.5 | -20.4 | 34% | ✘ | +2.4 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
RIC
STK
SYD
WBD
WCE