Greater Western Sydney Giants
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 09 Mar | 15:20 | Sydney Showground | H | 104 | 52 | W | 52 | 94.2 | 94.0 | 96.7 | 77.6 | +19.1 | 65% | ✔ | +3.3 | |
| 1 | Sun 16 Mar | 15:20 | MCG | A | 77 | 74 | W | 3 | 97.0 | 89.2 | 74.6 | 78.9 | -4.3 | 46% | ✘ | +0.7 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Sat 29 Mar | 19:35 | York Park | A | 64 | 76 | L | 12 | 97.7 | 98.5 | 75.3 | 88.1 | -12.8 | 39% | ✔ | +0.1 | |
| 4 | Sun 06 Apr | 14:10 | Sydney Showground | H | 132 | 51 | W | 81 | 97.8 | 45.0 | 117.0 | 52.2 | +64.8 | 91% | ✔ | +1.6 | |
| 5 | Sun 13 Apr | 14:20 | Norwood Oval | A | 110 | 82 | W | 28 | 99.4 | 88.2 | 85.4 | 74.2 | +11.2 | 59% | ✔ | +1.7 | |
| 6 | Sat 19 Apr | 16:15 | Adelaide Oval | A | 34 | 52 | L | 18 | 101.1 | 94.9 | 88.3 | 94.2 | -5.9 | 45% | ✔ | -1.2 | |
| 7 | Sat 26 Apr | 19:35 | Manuka Oval | H | 81 | 113 | L | 32 | 99.9 | 98.7 | 90.8 | 77.6 | +13.2 | 61% | ✘ | -4.5 | |
| 8 | Sun 04 May | 13:10 | SCG | A | 73 | 87 | L | 14 | 95.3 | 92.5 | 84.2 | 81.4 | +2.8 | 52% | ✘ | -1.7 | |
| 9 | Sun 11 May | 15:20 | Kardinia Park | A | 105 | 101 | W | 4 | 93.7 | 100.3 | 75.9 | 94.6 | -18.6 | 35% | ✘ | +2.3 | |
| 10 | Sat 17 May | 16:15 | Sydney Showground | H | 61 | 95 | L | 34 | 95.9 | 81.9 | 93.3 | 67.3 | +26.0 | 71% | ✘ | -6.0 | |
| 11 | Sat 24 May | 12:35 | Docklands | A | 110 | 82 | W | 28 | 89.9 | 90.0 | 72.6 | 84.6 | -12.0 | 40% | ✘ | +4.0 | |
| 12 | Sat 31 May | 16:15 | Sydney Showground | H | 80 | 77 | W | 3 | 93.9 | 46.5 | 111.0 | 51.5 | +59.4 | 90% | ✔ | -5.6 | |
| 13 | Sat 07 Jun | 19:35 | Manuka Oval | H | 50 | 66 | L | 16 | 88.3 | 72.5 | 96.6 | 68.8 | +27.8 | 72% | ✘ | -4.4 | |
| 14 | Sat 14 Jun | 13:20 | The Gabba | A | 107 | 96 | W | 11 | 83.9 | 95.4 | 66.5 | 90.0 | -23.5 | 31% | ✘ | +3.5 | |
| 15 | Sun 22 Jun | 13:10 | Sydney Showground | H | 106 | 99 | W | 7 | 87.3 | 93.8 | 82.6 | 77.1 | +5.6 | 55% | ✔ | +0.1 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Fri 04 Jul | 20:20 | Perth Stadium | A | 111 | 52 | W | 59 | 87.5 | 51.0 | 97.2 | 72.7 | +24.5 | 70% | ✔ | +3.4 | |
| 18 | Sat 12 Jul | 16:15 | Sydney Showground | H | 111 | 85 | W | 26 | 90.9 | 106.6 | 87.6 | 91.2 | -3.6 | 47% | ✘ | +3.0 | |
| 19 | Thu 17 Jul | 19:30 | Docklands | A | 104 | 56 | W | 48 | 93.9 | 59.6 | 93.3 | 71.0 | +22.3 | 68% | ✔ | +2.6 | |
| 20 | Fri 25 Jul | 19:50 | Sydney Showground | H | 102 | 58 | W | 44 | 96.5 | 84.7 | 90.1 | 78.4 | +11.7 | 60% | ✔ | +3.2 | |
| 21 | Thu 31 Jul | 19:30 | Docklands | A | 44 | 132 | L | 88 | 99.7 | 109.0 | 87.7 | 109.0 | -21.3 | 34% | ✔ | -6.7 | |
| 22 | Sun 10 Aug | 13:40 | Manuka Oval | H | 133 | 79 | W | 54 | 93.0 | 55.7 | 111.9 | 62.6 | +49.4 | 85% | ✔ | +0.5 | |
| 23 | Sat 16 Aug | 12:35 | Carrara Stadium | A | 111 | 76 | W | 35 | 93.5 | 102.6 | 75.5 | 96.6 | -21.1 | 33% | ✘ | +5.6 | |
| 24 | Sat 23 Aug | 12:20 | Sydney Showground | H | 104 | 93 | W | 11 | 99.1 | 71.4 | 104.6 | 64.9 | +39.7 | 80% | ✔ | -2.9 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Sat 06 Sep | 15:15 | Sydney Showground | H | 88 | 107 | L | 19 | 96.2 | 106.8 | 86.0 | 84.5 | +1.4 | 51% | ✘ | -2.0 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE