Greater Western Sydney Giants
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 16:15 | Sydney Showground | H | 122 | 95 | W | 27 | 85.0 | 103.2 | 100.4 | 96.6 | +3.8 | 53% | ✔ | +2.3 | |
| 1 | Sat 14 Mar | 13:15 | Docklands | A | 53 | 134 | L | 81 | 100.5 | 113.6 | 84.7 | 109.8 | -25.2 | 31% | ✔ | -5.6 | |
| 2 | Sat 21 Mar | 16:15 | Sydney Showground | H | 74 | 78 | L | 4 | 94.9 | 75.8 | 105.0 | 73.9 | +31.1 | 74% | ✘ | -3.5 | |
| 3 | Fri 27 Mar | 19:40 | Docklands | A | 54 | 87 | L | 33 | 91.4 | 102.1 | 72.8 | 95.6 | -22.8 | 32% | ✔ | -1.0 | |
| 4 | CLUB BYE | ||||||||||||||||
| 5 | Sun 12 Apr | 15:15 | Barossa Park | H | 131 | 75 | W | 56 | 90.3 | 47.7 | 100.1 | 57.4 | +42.7 | 82% | ✔ | +1.3 | |
| 6 | Fri 17 Apr | 19:50 | SCG | A | 66 | 107 | L | 41 | 91.7 | 106.1 | 79.7 | 94.2 | -14.5 | 38% | ✔ | -2.7 | |
| 7 | Sun 26 Apr | 16:40 | Manuka Oval | H | 105 | 98 | W | 7 | 89.0 | 72.2 | 105.8 | 77.0 | +28.8 | 72% | ✔ | -2.2 | |
| 8 | Sun 03 May | 19:20 | Carrara Stadium | A | 63 | 83 | L | 20 | 86.8 | 96.9 | 85.6 | 107.7 | -22.1 | 33% | ✔ | +0.2 | |
| 9 | Sat 09 May | 16:15 | Sydney Showground | H | 103 | 89 | W | 14 | 87.1 | 61.8 | 109.9 | 72.7 | +37.2 | 78% | ✔ | -2.3 | |
| 10 | Sun 17 May | 18:15 | Perth Stadium | A | 71 | 98 | L | 27 | 84.7 | 41.3 | 104.7 | 73.3 | +31.4 | 74% | ✘ | -5.8 | |
| 11 | Sun 24 May | 12:30 | Sydney Showground | H | 166 | 88 | W | 78 | 78.9 | 101.8 | 89.5 | 100.4 | -10.9 | 41% | ✘ | +8.9 | |
| 12 | Sun 31 May | 15:15 | Traeger Park | A | 119 | 70 | W | 49 | 87.8 | 88.7 | 97.2 | 98.1 | -0.9 | 49% | ✘ | +5.0 | |
| 13 | CLUB BYE | ||||||||||||||||
| 14 | Sun 14 Jun | 15:15 | Docklands | A | 88 | 96 | L | 8 | 92.8 | 87.6 | 88.9 | 95.8 | -6.9 | 44% | ✔ | -0.1 | |
| 15 | Sat 20 Jun | 16:15 | Sydney Showground | H | 65 | 88 | L | 23 | 92.6 | 87.0 | 95.3 | 77.7 | +17.7 | 64% | ✘ | -4.1 | |
| 16 | Fri 26 Jun | 19:40 | MCG | A | 82 | 96 | L | 14 | 88.6 | 104.7 | 79.0 | 107.2 | -28.1 | 29% | ✔ | +1.4 | |
| 17 | Sat 04 Jul | 13:35 | Manuka Oval | H | 109 | 88 | W | 21 | 90.0 | 116.5 | 76.0 | 90.6 | -14.5 | 38% | ✘ | +3.6 | |
| 18 | Sat 11 Jul | 16:15 | Sydney Showground | H | 86 | 73 | W | 13 | 93.5 | 112.8 | 92.5 | 99.7 | -7.2 | 44% | ✘ | +2.0 | |
| 19 | Sat 18 Jul | 16:40 | Docklands | A | 64 | 67 | L | 3 | 95.6 | 50.3 | 101.9 | 68.7 | +33.2 | 76% | ✘ | -3.6 | |
| 20 | Sat 25 Jul | 16:35 | Sydney Showground | H | 88 | 139 | L | 51 | 91.9 | 99.9 | 87.0 | 94.9 | -7.9 | 44% | ✔ | -4.3 | |
| 21 | Sat 01 Aug | 18:35 | Adelaide Oval | A | 75 | 63 | W | 12 | 87.6 | 80.2 | 80.7 | 85.3 | -4.6 | 46% | ✘ | +1.7 | |
| 22 | Sun 09 Aug | 13:10 | Manuka Oval | H | 77 | 79 | L | 2 | 89.3 | 79.8 | 103.2 | 81.7 | +21.5 | 67% | ✘ | -2.3 | |
| 23 | Sun 16 Aug | 13:40 | Sydney Showground | H | 111 | 57 | W | 54 | 86.9 | 58.1 | 105.4 | 64.6 | +40.8 | 80% | ✔ | +1.3 | |
| 24 | Sat 22 Aug | 20:10 | Adelaide Oval | A | 101 | 157 | L | 56 | 88.3 | 99.6 | 74.8 | 98.1 | -23.3 | 31% | ✔ | -3.3 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE