Western Bulldogs
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 19:35 | The Gabba | A | 111 | 106 | W | 5 | 104.8 | 101.6 | 97.8 | 99.2 | -1.4 | 49% | ✘ | +0.6 | |
| 1 | Sat 14 Mar | 13:15 | Docklands | H | 134 | 53 | W | 81 | 113.6 | 100.5 | 109.8 | 84.7 | +25.2 | 69% | ✔ | +5.6 | |
| 2 | Fri 20 Mar | 19:40 | Adelaide Oval | A | 94 | 88 | W | 6 | 119.2 | 116.5 | 92.5 | 101.8 | -9.3 | 43% | ✘ | +1.5 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sun 05 Apr | 19:20 | Docklands | H | 99 | 65 | W | 34 | 120.7 | 56.1 | 123.5 | 58.9 | +64.6 | 91% | ✔ | -3.1 | |
| 5 | Sat 11 Apr | 19:35 | Adelaide Oval | A | 64 | 104 | L | 40 | 117.7 | 106.0 | 108.7 | 97.0 | +11.7 | 59% | ✘ | -5.2 | |
| 6 | Fri 17 Apr | 19:20 | Kardinia Park | A | 56 | 131 | L | 75 | 112.5 | 110.0 | 98.5 | 96.0 | +2.6 | 52% | ✘ | -7.8 | |
| 7 | Thu 23 Apr | 19:30 | Docklands | H | 104.8 | 108.8 | 91.7 | 83.7 | +8.0 | 57% | |||||||
| 8 | Fri 01 May | 19:30 | Docklands | H | 104.8 | 102.2 | 90.9 | 76.4 | +14.6 | 62% | |||||||
| 9 | Fri 08 May | 20:10 | Adelaide Oval | A | 104.8 | 75.2 | 95.5 | 77.9 | +17.6 | 64% | |||||||
| 10 | Sat 16 May | 19:35 | Docklands | A | 104.8 | 74.9 | 103.8 | 73.9 | +29.8 | 73% | |||||||
| 11 | Sun 24 May | 15:15 | Docklands | H | 104.8 | 80.3 | 106.2 | 81.8 | +24.4 | 69% | |||||||
| 12 | Sat 30 May | 19:35 | Docklands | H | 104.8 | 96.3 | 86.5 | 78.0 | +8.4 | 57% | |||||||
| 13 | Fri 05 Jun | 19:40 | MCG | A | 104.8 | 106.2 | 97.5 | 98.9 | -1.4 | 49% | |||||||
| 14 | Thu 11 Jun | 19:30 | Docklands | H | 104.8 | 105.4 | 97.5 | 86.1 | +11.3 | 59% | |||||||
| 15 | Sun 21 Jun | 15:15 | Docklands | A | 104.8 | 82.9 | 100.8 | 79.0 | +21.8 | 67% | |||||||
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sat 04 Jul | 12:00 | SCG | A | 104.8 | 108.8 | 79.7 | 95.7 | -16.0 | 37% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | H | 104.8 | 46.4 | 126.0 | 55.6 | +70.3 | 92% | |||||||
| 19 | Sat 18 Jul | 12:00 | Carrara Stadium | A | 104.8 | 100.0 | 94.4 | 101.7 | -7.3 | 44% | |||||||
| 20 | Sat 25 Jul | 12:00 | Docklands | H | 104.8 | 40.9 | 117.4 | 53.5 | +63.9 | 91% | |||||||
| 21 | Sat 01 Aug | 14:00 | Perth Stadium | A | 104.8 | 102.2 | 78.9 | 88.4 | -9.4 | 42% | |||||||
| 22 | Sat 08 Aug | 12:00 | Docklands | H | 104.8 | 72.2 | 108.6 | 76.0 | +32.5 | 74% | |||||||
| 23 | Sat 15 Aug | 12:00 | Docklands | H | 104.8 | 74.9 | 103.8 | 74.0 | +29.8 | 73% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | A | 104.8 | 80.3 | 106.2 | 81.8 | +24.4 | 69% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WCE