Western Bulldogs
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sat 07 Mar | 19:35 | The Gabba | A | 111 | 106 | W | 5 | 90.7 | 113.3 | 97.8 | 99.2 | -1.4 | 49% | ✘ | +0.6 | |
| 1 | Sat 14 Mar | 13:15 | Docklands | H | 134 | 53 | W | 81 | 113.6 | 100.5 | 109.8 | 84.7 | +25.2 | 69% | ✔ | +5.6 | |
| 2 | Fri 20 Mar | 19:40 | Adelaide Oval | A | 94 | 88 | W | 6 | 119.2 | 116.5 | 92.5 | 101.8 | -9.3 | 43% | ✘ | +1.5 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Sun 05 Apr | 19:20 | Docklands | H | 99 | 65 | W | 34 | 120.7 | 56.1 | 123.5 | 58.9 | +64.6 | 91% | ✔ | -3.1 | |
| 5 | Sat 11 Apr | 19:35 | Adelaide Oval | A | 64 | 104 | L | 40 | 117.7 | 106.0 | 108.7 | 97.0 | +11.7 | 59% | ✘ | -5.2 | |
| 6 | Fri 17 Apr | 19:20 | Kardinia Park | A | 56 | 131 | L | 75 | 112.5 | 110.0 | 98.5 | 96.0 | +2.6 | 52% | ✘ | -7.8 | |
| 7 | Thu 23 Apr | 19:30 | Docklands | H | 60 | 126 | L | 66 | 104.8 | 108.8 | 91.7 | 83.7 | +8.0 | 57% | ✘ | -7.4 | |
| 8 | Fri 01 May | 19:30 | Docklands | H | 102 | 114 | L | 12 | 97.4 | 99.7 | 90.7 | 81.0 | +9.7 | 58% | ✘ | -2.2 | |
| 9 | Fri 08 May | 20:10 | Adelaide Oval | A | 74 | 72 | W | 2 | 95.2 | 83.1 | 87.5 | 87.4 | +0.1 | 50% | ✔ | +0.2 | |
| 10 | Sat 16 May | 19:35 | Docklands | A | 62 | 74 | L | 12 | 95.4 | 78.2 | 100.4 | 83.2 | +17.2 | 64% | ✘ | -2.9 | |
| 11 | Sun 24 May | 15:15 | Docklands | H | 93 | 90 | W | 3 | 92.5 | 88.6 | 98.0 | 94.1 | +3.9 | 53% | ✔ | -0.1 | |
| 12 | Sat 30 May | 19:35 | Docklands | H | 97 | 93 | W | 4 | 92.4 | 94.3 | 82.7 | 84.7 | -2.0 | 48% | ✘ | +0.6 | |
| 13 | Fri 05 Jun | 19:40 | MCG | A | 77 | 71 | W | 6 | 93.0 | 104.7 | 87.7 | 99.4 | -11.7 | 41% | ✘ | +1.8 | |
| 14 | Thu 11 Jun | 19:30 | Docklands | H | 64 | 121 | L | 57 | 94.7 | 102.3 | 87.2 | 82.8 | +4.4 | 54% | ✘ | -6.1 | |
| 15 | Sun 21 Jun | 15:15 | Docklands | A | 83 | 61 | W | 22 | 88.6 | 87.7 | 90.5 | 89.6 | +0.9 | 51% | ✔ | +2.1 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Fri 03 Jul | 19:40 | SCG | A | 55 | 90 | L | 35 | 90.7 | 102.9 | 80.8 | 105.1 | -24.2 | 31% | ✔ | -1.1 | |
| 18 | Sun 12 Jul | 13:10 | Docklands | H | 86 | 70 | W | 16 | 89.6 | 55.7 | 105.7 | 59.8 | +46.0 | 83% | ✔ | -3.0 | |
| 19 | Sat 18 Jul | 15:15 | Carrara Stadium | A | 77 | 68 | W | 9 | 86.6 | 82.5 | 82.2 | 90.0 | -7.8 | 44% | ✘ | +1.7 | |
| 20 | Sat 25 Jul | 19:40 | Docklands | H | 105 | 48 | W | 57 | 88.3 | 47.7 | 99.5 | 58.9 | +40.6 | 81% | ✔ | +1.6 | |
| 21 | Fri 31 Jul | 20:10 | Perth Stadium | A | 41 | 78 | L | 37 | 90.0 | 117.0 | 60.1 | 99.2 | -39.0 | 20% | ✔ | +0.2 | |
| 22 | Thu 06 Aug | 19:30 | Docklands | H | 77 | 100 | L | 23 | 90.2 | 71.8 | 88.2 | 69.8 | +18.3 | 65% | ✘ | -4.1 | |
| 23 | Sun 16 Aug | 15:15 | Docklands | H | 82 | 82 | D | 0 | 86.0 | 94.0 | 75.7 | 83.7 | -8.0 | 43% | ✔ | +0.8 | |
| 24 | Sat 22 Aug | 16:15 | MCG | A | 108 | 87 | W | 21 | 86.8 | 101.9 | 82.6 | 97.7 | -15.1 | 38% | ✘ | +3.6 | |
| 25 | Fri 28 Aug | 19:40 | MCG | H | 96 | 93 | W | 3 | 90.4 | 89.9 | 86.7 | 86.2 | +0.6 | 50% | ✔ | +0.2 | |
| 26 | Sat 05 Sep | 19:35 | Adelaide Oval | A | 90.7 | 102.8 | 75.4 | 99.5 | -24.1 | 31% | |||||||
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WCE