GRAFT Ratings : AFL Men 2025
Club Fixture
rd date time opponent venue score margin ratings match pars forecast swing
0Sun 09 Mar15:20 GWS GiantsSydney ShowgroundA52104L5294.094.277.696.7-19.135%-3.3
1Sat 15 Mar19:35 Port AdelaideMCGH13645W9183.397.184.486.2-1.849%+9.3
2Fri 21 Mar19:40 Western BulldogsMCGA7670W692.696.887.191.3-4.347%+1.0
3CLUB BYE
4Thu 03 Apr19:30 CarltonMCGH6346W1793.683.889.079.1+9.858%+0.7
5Fri 11 Apr19:40 Sydney SwansAdelaide OvalH10978W3194.3102.777.385.7-8.443%+3.9
6Thu 17 Apr19:30 Brisbane LionsThe GabbaA10553W5298.398.778.490.8-12.440%+6.4
7Fri 25 Apr15:20 EssendonMCGH10766W41104.775.198.669.0+29.573%+1.1
8Sat 03 May19:35 GeelongMCGH8790L3105.899.389.983.4+6.555%-0.9
9Thu 08 May20:10 FremantlePerth StadiumA9783W14104.982.284.573.9+10.759%+0.3
10Sat 17 May13:20 AdelaideMCGH7868W10105.298.094.074.8+19.266%-0.9
11Sat 24 May19:35 North MelbourneDocklandsA10863W45104.358.0110.564.2+46.383%-0.1
12Fri 30 May19:40 HawthornMCGH10756W51104.290.888.975.5+13.461%+3.8
13Mon 09 Jun15:20 MelbourneMCGA7271W1107.977.596.866.3+30.574%-2.9
14CLUB BYE
15Sat 21 Jun19:35 St KildaDocklandsH10874W34105.073.594.262.8+31.575%+0.3
16Sat 28 Jun19:35 West CoastDocklandsH8859W29105.246.9117.647.2+70.493%-4.1
17Fri 04 Jul19:20 CarltonMCGA11559W56101.178.290.267.3+22.969%+3.3
18Fri 11 Jul19:40 Gold CoastCarrara StadiumA6369L6104.495.482.085.0-2.948%-0.3
19Sun 20 Jul15:15 FremantleMCGH7879L1104.188.989.862.6+27.272%-2.8
20Sun 27 Jul14:10 RichmondMCGA9357W36101.353.198.950.7+48.285%-1.2
21Sat 02 Aug19:35 Brisbane LionsMCGH6592L27100.194.490.472.7+17.765%-4.5
22Thu 07 Aug19:30 HawthornMCGA46110L6495.699.475.879.6-3.847%-6.0
23Sat 16 Aug19:35 AdelaideAdelaide OvalA5659L389.6110.663.796.7-33.024%+3.0
24Fri 22 Aug19:10 MelbourneMCGH8276W692.684.784.376.4+7.957%-0.2
25CLUB BYE
26Thu 04 Sep19:40 AdelaideAdelaide OvalA7955W2492.4105.364.889.8-24.930%+4.9
27CLUB BYE
28Sat 20 Sep17:15 Brisbane LionsMCGH71100L2997.3105.878.575.0+3.553%-3.2