Collingwood Magpies
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 08 Mar | 19:20 | MCG | A | 78 | 66 | W | 12 | 98.4 | 78.7 | 97.0 | 66.1 | +30.9 | 74% | ✔ | -1.9 | |
| 1 | Sat 14 Mar | 19:35 | MCG | H | 79 | 93 | L | 14 | 103.6 | 115.1 | 86.5 | 85.9 | +0.5 | 50% | ✘ | -1.5 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Fri 27 Mar | 19:40 | Docklands | H | 87 | 54 | W | 33 | 102.1 | 91.4 | 95.6 | 72.8 | +22.8 | 68% | ✔ | +1.0 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | A | 65 | 119 | L | 54 | 103.2 | 99.8 | 83.1 | 91.7 | -8.6 | 43% | ✔ | -4.5 | |
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | H | 39 | 45 | L | 6 | 98.6 | 101.9 | 79.4 | 82.6 | -3.2 | 47% | ✔ | -0.3 | |
| 6 | Thu 16 Apr | 19:30 | MCG | A | 98.4 | 72.9 | 88.6 | 63.2 | +25.5 | 71% | |||||||
| 7 | Sat 25 Apr | 15:15 | MCG | A | 98.4 | 66.4 | 91.5 | 59.5 | +32.0 | 76% | |||||||
| 8 | Thu 30 Apr | 19:30 | MCG | H | 98.4 | 111.2 | 80.3 | 93.1 | -12.8 | 40% | |||||||
| 9 | Sat 09 May | 19:35 | MCG | A | 98.4 | 110.0 | 79.1 | 90.7 | -11.6 | 40% | |||||||
| 10 | Fri 15 May | 19:30 | SCG | A | 98.4 | 106.1 | 65.9 | 85.7 | -19.8 | 33% | |||||||
| 11 | Sat 23 May | 16:35 | MCG | H | 98.4 | 46.5 | 112.3 | 48.4 | +63.9 | 91% | |||||||
| 12 | Sat 30 May | 19:35 | Docklands | A | 98.4 | 112.5 | 74.6 | 88.7 | -14.2 | 38% | |||||||
| 13 | Mon 08 Jun | 15:15 | MCG | H | 98.4 | 78.9 | 90.9 | 71.5 | +19.4 | 66% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 20 Jun | 19:35 | MCG | H | 98.4 | 70.2 | 95.3 | 55.1 | +40.2 | 81% | |||||||
| 16 | Sat 27 Jun | 12:00 | MCG | H | 98.4 | 46.3 | 98.5 | 46.5 | +52.0 | 87% | |||||||
| 17 | Sat 04 Jul | 12:00 | Carrara Stadium | A | 98.4 | 104.1 | 74.7 | 92.5 | -17.8 | 35% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | H | 98.4 | 66.8 | 95.1 | 63.5 | +31.6 | 75% | |||||||
| 19 | Sat 18 Jul | 12:00 | MCG | H | 98.4 | 72.9 | 88.6 | 63.2 | +25.5 | 71% | |||||||
| 20 | Sat 25 Jul | 12:30 | Adelaide Oval | A | 98.4 | 109.6 | 66.4 | 89.7 | -23.2 | 31% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | H | 98.4 | 110.0 | 79.1 | 90.7 | -11.6 | 40% | |||||||
| 22 | Sat 08 Aug | 14:00 | Perth Stadium | A | 98.4 | 46.5 | 100.3 | 60.4 | +39.9 | 80% | |||||||
| 23 | Sat 15 Aug | 12:00 | MCG | A | 98.4 | 111.2 | 80.3 | 93.1 | -12.8 | 40% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | H | 98.4 | 103.0 | 86.4 | 79.0 | +7.3 | 56% | |||||||
ADE
BRL
CAR
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE