Collingwood Magpies
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 08 Mar | 19:20 | MCG | A | 78 | 66 | W | 12 | 103.2 | 76.6 | 97.0 | 66.1 | +30.9 | 74% | ✔ | -1.9 | |
| 1 | Sat 14 Mar | 19:35 | MCG | H | 79 | 93 | L | 14 | 103.6 | 115.1 | 86.5 | 85.9 | +0.5 | 50% | ✘ | -1.5 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Fri 27 Mar | 19:40 | Docklands | H | 87 | 54 | W | 33 | 102.1 | 91.4 | 95.6 | 72.8 | +22.8 | 68% | ✔ | +1.0 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | A | 103.2 | 99.8 | 83.1 | 91.7 | -8.6 | 43% | |||||||
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | H | 103.2 | 98.9 | 83.6 | 79.2 | +4.3 | 54% | |||||||
| 6 | Thu 16 Apr | 19:30 | MCG | A | 103.2 | 72.2 | 92.3 | 61.3 | +31.0 | 75% | |||||||
| 7 | Sat 25 Apr | 15:15 | MCG | A | 103.2 | 56.1 | 103.0 | 56.0 | +47.0 | 84% | |||||||
| 8 | Thu 30 Apr | 19:30 | MCG | H | 103.2 | 105.1 | 92.6 | 94.5 | -1.9 | 48% | |||||||
| 9 | Sat 09 May | 19:35 | MCG | A | 103.2 | 113.0 | 84.6 | 94.4 | -9.8 | 42% | |||||||
| 10 | Fri 15 May | 19:30 | SCG | A | 103.2 | 92.1 | 78.0 | 79.0 | -1.0 | 49% | |||||||
| 11 | Sat 23 May | 16:35 | MCG | H | 103.2 | 54.5 | 112.3 | 51.6 | +60.7 | 90% | |||||||
| 12 | Sat 30 May | 19:35 | Docklands | A | 103.2 | 120.7 | 79.1 | 96.7 | -17.6 | 36% | |||||||
| 13 | Mon 08 Jun | 15:15 | MCG | H | 103.2 | 82.4 | 94.3 | 73.5 | +20.8 | 67% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 20 Jun | 19:35 | MCG | H | 103.2 | 68.7 | 103.9 | 57.4 | +46.5 | 84% | |||||||
| 16 | Sat 27 Jun | 12:00 | MCG | H | 103.2 | 51.3 | 100.4 | 48.6 | +51.8 | 87% | |||||||
| 17 | Sat 04 Jul | 12:00 | Carrara Stadium | A | 103.2 | 111.6 | 77.2 | 97.6 | -20.4 | 34% | |||||||
| 18 | Sat 11 Jul | 12:00 | Docklands | H | 103.2 | 63.6 | 103.6 | 64.1 | +39.5 | 80% | |||||||
| 19 | Sat 18 Jul | 12:00 | MCG | H | 103.2 | 72.2 | 92.3 | 61.3 | +31.0 | 75% | |||||||
| 20 | Sat 25 Jul | 12:30 | Adelaide Oval | A | 103.2 | 115.2 | 68.4 | 92.5 | -24.0 | 30% | |||||||
| 21 | Sat 01 Aug | 12:00 | MCG | H | 103.2 | 113.0 | 84.6 | 94.4 | -9.8 | 42% | |||||||
| 22 | Sat 08 Aug | 14:00 | Perth Stadium | A | 103.2 | 54.5 | 100.3 | 63.6 | +36.7 | 78% | |||||||
| 23 | Sat 15 Aug | 12:00 | MCG | A | 103.2 | 105.1 | 92.6 | 94.5 | -1.9 | 48% | |||||||
| 24 | Sat 22 Aug | 12:00 | MCG | H | 103.2 | 99.8 | 95.1 | 79.7 | +15.4 | 62% | |||||||
ADE
BRL
CAR
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE