Collingwood Magpies
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 08 Mar | 19:20 | MCG | A | 78 | 66 | W | 12 | 89.6 | 81.7 | 97.0 | 66.1 | +30.9 | 74% | ✔ | -1.9 | |
| 1 | Sat 14 Mar | 19:35 | MCG | H | 79 | 93 | L | 14 | 103.6 | 115.1 | 86.5 | 85.9 | +0.5 | 50% | ✘ | -1.5 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Fri 27 Mar | 19:40 | Docklands | H | 87 | 54 | W | 33 | 102.1 | 91.4 | 95.6 | 72.8 | +22.8 | 68% | ✔ | +1.0 | |
| 4 | Thu 02 Apr | 19:30 | The Gabba | A | 65 | 119 | L | 54 | 103.2 | 99.8 | 83.1 | 91.7 | -8.6 | 43% | ✔ | -4.5 | |
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | H | 39 | 45 | L | 6 | 98.6 | 101.9 | 79.4 | 82.6 | -3.2 | 47% | ✔ | -0.3 | |
| 6 | Thu 16 Apr | 19:30 | MCG | A | 88 | 83 | W | 5 | 98.4 | 72.9 | 88.6 | 63.2 | +25.5 | 71% | ✔ | -2.0 | |
| 7 | Sat 25 Apr | 15:20 | MCG | A | 137 | 60 | W | 77 | 96.3 | 70.5 | 91.9 | 66.0 | +25.9 | 71% | ✔ | +5.1 | |
| 8 | Thu 30 Apr | 19:30 | MCG | H | 93 | 93 | D | 0 | 101.4 | 109.2 | 83.7 | 91.5 | -7.8 | 44% | ✔ | +0.8 | |
| 9 | Sat 09 May | 19:35 | MCG | A | 68 | 122 | L | 54 | 102.2 | 112.8 | 83.2 | 93.8 | -10.6 | 41% | ✔ | -4.3 | |
| 10 | Fri 15 May | 19:30 | SCG | A | 75 | 81 | L | 6 | 97.9 | 111.2 | 71.7 | 97.1 | -25.4 | 30% | ✔ | +1.9 | |
| 11 | Sat 23 May | 16:35 | MCG | H | 92 | 82 | W | 10 | 99.8 | 47.2 | 114.1 | 49.5 | +64.7 | 91% | ✔ | -5.5 | |
| 12 | Sat 30 May | 19:35 | Docklands | A | 93 | 97 | L | 4 | 94.3 | 92.4 | 84.7 | 82.7 | +2.0 | 52% | ✘ | -0.6 | |
| 13 | Mon 08 Jun | 15:15 | MCG | H | 75 | 83 | L | 8 | 93.7 | 83.7 | 94.5 | 84.5 | +10.1 | 58% | ✘ | -1.8 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 20 Jun | 19:35 | MCG | H | 78 | 51 | W | 27 | 91.9 | 78.6 | 88.2 | 62.8 | +25.3 | 71% | ✔ | +0.2 | |
| 16 | Sat 27 Jun | 16:15 | MCG | H | 106 | 72 | W | 34 | 92.1 | 43.5 | 101.0 | 52.4 | +48.6 | 85% | ✔ | -1.5 | |
| 17 | Sat 04 Jul | 16:15 | Carrara Stadium | A | 104 | 98 | W | 6 | 90.6 | 89.6 | 76.7 | 87.6 | -11.0 | 41% | ✘ | +1.7 | |
| 18 | Fri 10 Jul | 19:40 | Docklands | H | 89 | 85 | W | 4 | 92.3 | 67.9 | 95.7 | 71.3 | +24.4 | 70% | ✔ | -2.0 | |
| 19 | Sat 18 Jul | 19:35 | MCG | H | 90 | 69 | W | 21 | 90.3 | 81.8 | 82.5 | 74.1 | +8.5 | 57% | ✔ | +1.3 | |
| 20 | Thu 23 Jul | 19:30 | Adelaide Oval | A | 108 | 74 | W | 34 | 91.5 | 108.3 | 67.0 | 95.8 | -28.8 | 27% | ✘ | +6.3 | |
| 21 | Sun 30 Aug | 19:30 | MCG | H | 72 | 97 | L | 25 | 97.8 | 111.5 | 83.6 | 97.2 | -13.6 | 39% | ✔ | -1.1 | |
| 22 | Sun 09 Aug | 16:10 | Perth Stadium | A | 117 | 98 | W | 19 | 96.7 | 57.3 | 94.5 | 67.1 | +27.4 | 72% | ✔ | -0.8 | |
| 23 | Sat 15 Aug | 19:40 | MCG | A | 92 | 92 | D | 0 | 95.8 | 100.6 | 87.6 | 92.4 | -4.8 | 46% | ✘ | +0.5 | |
| 24 | Fri 21 Aug | 19:40 | MCG | H | 96 | 159 | L | 63 | 96.3 | 106.8 | 97.8 | 96.3 | +1.5 | 51% | ✘ | -6.5 | |
| 25 | Fri 28 Aug | 19:40 | MCG | A | 93 | 96 | L | 3 | 89.9 | 90.4 | 86.2 | 86.7 | -0.6 | 50% | ✔ | -0.2 | |
ADE
BRL
CAR
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE