Collingwood Magpies
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 09 Mar | 15:20 | Sydney Showground | A | 52 | 104 | L | 52 | 94.0 | 94.2 | 77.6 | 96.7 | -19.1 | 35% | ✔ | -3.3 | |
| 1 | Sat 15 Mar | 19:35 | MCG | H | 136 | 45 | W | 91 | 83.3 | 97.1 | 84.4 | 86.2 | -1.8 | 49% | ✘ | +9.3 | |
| 2 | Fri 21 Mar | 19:40 | MCG | A | 76 | 70 | W | 6 | 92.6 | 96.8 | 87.1 | 91.3 | -4.3 | 47% | ✘ | +1.0 | |
| 3 | CLUB BYE | ||||||||||||||||
| 4 | Thu 03 Apr | 19:30 | MCG | H | 63 | 46 | W | 17 | 93.6 | 83.8 | 89.0 | 79.1 | +9.8 | 58% | ✔ | +0.7 | |
| 5 | Fri 11 Apr | 19:40 | Adelaide Oval | H | 109 | 78 | W | 31 | 94.3 | 102.7 | 77.3 | 85.7 | -8.4 | 43% | ✘ | +3.9 | |
| 6 | Thu 17 Apr | 19:30 | The Gabba | A | 105 | 53 | W | 52 | 98.3 | 98.7 | 78.4 | 90.8 | -12.4 | 40% | ✘ | +6.4 | |
| 7 | Fri 25 Apr | 15:20 | MCG | H | 107 | 66 | W | 41 | 104.7 | 75.1 | 98.6 | 69.0 | +29.5 | 73% | ✔ | +1.1 | |
| 8 | Sat 03 May | 19:35 | MCG | H | 87 | 90 | L | 3 | 105.8 | 99.3 | 89.9 | 83.4 | +6.5 | 55% | ✘ | -0.9 | |
| 9 | Thu 08 May | 20:10 | Perth Stadium | A | 97 | 83 | W | 14 | 104.9 | 82.2 | 84.5 | 73.9 | +10.7 | 59% | ✔ | +0.3 | |
| 10 | Sat 17 May | 13:20 | MCG | H | 78 | 68 | W | 10 | 105.2 | 98.0 | 94.0 | 74.8 | +19.2 | 66% | ✔ | -0.9 | |
| 11 | Sat 24 May | 19:35 | Docklands | A | 108 | 63 | W | 45 | 104.3 | 58.0 | 110.5 | 64.2 | +46.3 | 83% | ✔ | -0.1 | |
| 12 | Fri 30 May | 19:40 | MCG | H | 107 | 56 | W | 51 | 104.2 | 90.8 | 88.9 | 75.5 | +13.4 | 61% | ✔ | +3.8 | |
| 13 | Mon 09 Jun | 15:20 | MCG | A | 72 | 71 | W | 1 | 107.9 | 77.5 | 96.8 | 66.3 | +30.5 | 74% | ✔ | -2.9 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 21 Jun | 19:35 | Docklands | H | 108 | 74 | W | 34 | 105.0 | 73.5 | 94.2 | 62.8 | +31.5 | 75% | ✔ | +0.3 | |
| 16 | Sat 28 Jun | 19:35 | Docklands | H | 88 | 59 | W | 29 | 105.2 | 46.9 | 117.6 | 47.2 | +70.4 | 93% | ✔ | -4.1 | |
| 17 | Fri 04 Jul | 19:20 | MCG | A | 115 | 59 | W | 56 | 101.1 | 78.2 | 90.2 | 67.3 | +22.9 | 69% | ✔ | +3.3 | |
| 18 | Fri 11 Jul | 19:40 | Carrara Stadium | A | 63 | 69 | L | 6 | 104.4 | 95.4 | 82.0 | 85.0 | -2.9 | 48% | ✔ | -0.3 | |
| 19 | Sun 20 Jul | 15:15 | MCG | H | 78 | 79 | L | 1 | 104.1 | 88.9 | 89.8 | 62.6 | +27.2 | 72% | ✘ | -2.8 | |
| 20 | Sun 27 Jul | 14:10 | MCG | A | 93 | 57 | W | 36 | 101.3 | 53.1 | 98.9 | 50.7 | +48.2 | 85% | ✔ | -1.2 | |
| 21 | Sat 02 Aug | 19:35 | MCG | H | 65 | 92 | L | 27 | 100.1 | 94.4 | 90.4 | 72.7 | +17.7 | 65% | ✘ | -4.5 | |
| 22 | Thu 07 Aug | 19:30 | MCG | A | 46 | 110 | L | 64 | 95.6 | 99.4 | 75.8 | 79.6 | -3.8 | 47% | ✔ | -6.0 | |
| 23 | Sat 16 Aug | 19:35 | Adelaide Oval | A | 56 | 59 | L | 3 | 89.6 | 110.6 | 63.7 | 96.7 | -33.0 | 24% | ✔ | +3.0 | |
| 24 | Fri 22 Aug | 19:10 | MCG | H | 82 | 76 | W | 6 | 92.6 | 84.7 | 84.3 | 76.4 | +7.9 | 57% | ✔ | -0.2 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Thu 04 Sep | 19:40 | Adelaide Oval | A | 79 | 55 | W | 24 | 92.4 | 105.3 | 64.8 | 89.8 | -24.9 | 30% | ✘ | +4.9 | |
| 27 | CLUB BYE | ||||||||||||||||
| 28 | Sat 20 Sep | 17:15 | MCG | H | 71 | 100 | L | 29 | 97.3 | 105.8 | 78.5 | 75.0 | +3.5 | 53% | ✘ | -3.2 | |
ADE
BRL
CAR
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE