Fremantle Dockers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 16:15 | Kardinia Park | A | 100 | 110 | L | 10 | 94.2 | 115.6 | 80.5 | 113.8 | -33.4 | 25% | ✔ | +2.3 | |
| 2 | Sat 21 Mar | 19:35 | Perth Stadium | H | 118 | 70 | W | 48 | 96.5 | 83.1 | 101.0 | 75.6 | +25.5 | 70% | ✔ | +2.3 | |
| 3 | Sat 28 Mar | 16:15 | Perth Stadium | H | 103 | 43 | W | 60 | 98.8 | 51.4 | 111.1 | 51.7 | +59.4 | 90% | ✔ | +0.1 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | A | 78 | 76 | W | 2 | 98.9 | 115.2 | 71.5 | 99.9 | -28.4 | 28% | ✘ | +3.0 | |
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | A | 45 | 39 | W | 6 | 101.9 | 98.6 | 82.6 | 79.4 | +3.2 | 53% | ✔ | +0.3 | |
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | A | 97 | 41 | W | 56 | 102.2 | 46.5 | 112.1 | 56.4 | +55.7 | 88% | ✔ | +0.0 | |
| 7 | Sat 25 Apr | 20:15 | Perth Stadium | H | 102.2 | 74.9 | 98.9 | 59.6 | +39.2 | 80% | |||||||
| 8 | Fri 01 May | 19:30 | Docklands | A | 102.2 | 104.8 | 76.4 | 90.9 | -14.6 | 38% | |||||||
| 9 | Thu 07 May | 20:10 | Perth Stadium | H | 102.2 | 106.2 | 92.6 | 84.6 | +8.0 | 57% | |||||||
| 10 | Sun 17 May | 13:10 | MCG | A | 102.2 | 70.5 | 90.2 | 70.5 | +19.7 | 66% | |||||||
| 11 | Fri 22 May | 20:30 | Perth Stadium | H | 102.2 | 82.9 | 96.0 | 64.7 | +31.3 | 75% | |||||||
| 12 | Sat 30 May | 16:15 | The Gabba | A | 102.2 | 101.6 | 80.2 | 91.6 | -11.4 | 41% | |||||||
| 13 | Sat 06 Jun | 14:15 | Hands Oval | A | 102.2 | 72.2 | 103.7 | 61.7 | +42.0 | 81% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Thu 18 Jun | 20:10 | Perth Stadium | H | 102.2 | 117.7 | 85.2 | 88.7 | -3.5 | 47% | |||||||
| 16 | Sat 27 Jun | 14:00 | Perth Stadium | H | 102.2 | 100.0 | 95.5 | 81.4 | +14.2 | 61% | |||||||
| 17 | Sat 04 Jul | 12:00 | Manuka Oval | A | 102.2 | 89.0 | 83.4 | 82.2 | +1.2 | 51% | |||||||
| 18 | Sat 11 Jul | 14:00 | Perth Stadium | H | 102.2 | 108.8 | 80.8 | 75.4 | +5.4 | 55% | |||||||
| 19 | Sat 18 Jul | 12:30 | Adelaide Oval | A | 102.2 | 75.2 | 84.6 | 69.6 | +15.0 | 63% | |||||||
| 20 | Sat 25 Jul | 14:00 | Perth Stadium | H | 102.2 | 46.4 | 109.1 | 53.3 | +55.8 | 88% | |||||||
| 21 | Sat 01 Aug | 14:00 | Perth Stadium | H | 102.2 | 104.8 | 88.4 | 78.9 | +9.4 | 58% | |||||||
| 22 | Sat 08 Aug | 12:00 | MCG | A | 102.2 | 80.3 | 89.4 | 79.5 | +9.8 | 58% | |||||||
| 23 | Sat 15 Aug | 14:00 | Perth Stadium | H | 102.2 | 105.4 | 86.6 | 77.8 | +8.8 | 57% | |||||||
| 24 | Sat 22 Aug | 12:00 | Docklands | A | 102.2 | 74.9 | 86.9 | 71.6 | +15.2 | 63% | |||||||
ADE
BRL
CAR
COL
ESS
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE