Fremantle Dockers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 15 Mar | 13:20 | Kardinia Park | A | 69 | 147 | L | 78 | 92.3 | 94.2 | 76.9 | 90.7 | -13.8 | 39% | ✔ | -6.4 | |
| 2 | Sun 23 Mar | 18:10 | Perth Stadium | H | 65 | 68 | L | 3 | 85.9 | 98.6 | 84.1 | 84.8 | -0.7 | 49% | ✔ | -0.2 | |
| 3 | Sun 30 Mar | 18:10 | Perth Stadium | A | 106 | 68 | W | 38 | 85.7 | 44.7 | 102.2 | 61.2 | +41.0 | 81% | ✔ | -0.3 | |
| 4 | Sun 06 Apr | 18:10 | Perth Stadium | H | 97 | 81 | W | 16 | 85.4 | 95.4 | 82.3 | 80.3 | +2.0 | 52% | ✔ | +1.4 | |
| 5 | Sun 13 Apr | 12:35 | Barossa Park | A | 108 | 47 | W | 61 | 86.8 | 46.4 | 105.9 | 65.5 | +40.4 | 80% | ✔ | +2.1 | |
| 6 | Sat 19 Apr | 13:20 | MCG | A | 97 | 107 | L | 10 | 88.8 | 67.6 | 78.0 | 68.7 | +9.3 | 58% | ✘ | -1.9 | |
| 7 | Fri 25 Apr | 20:10 | Perth Stadium | H | 85 | 67 | W | 18 | 86.9 | 96.2 | 86.5 | 83.7 | +2.8 | 52% | ✔ | +1.5 | |
| 8 | Fri 02 May | 19:40 | Docklands | A | 33 | 94 | L | 61 | 88.4 | 75.5 | 82.9 | 82.0 | +0.9 | 51% | ✘ | -6.2 | |
| 9 | Thu 08 May | 20:10 | Perth Stadium | H | 83 | 97 | L | 14 | 82.2 | 104.9 | 73.9 | 84.5 | -10.7 | 41% | ✔ | -0.3 | |
| 10 | Sat 17 May | 16:15 | Sydney Showground | A | 95 | 61 | W | 34 | 81.9 | 95.9 | 67.3 | 93.3 | -26.0 | 29% | ✘ | +6.0 | |
| 11 | Sat 24 May | 20:10 | Perth Stadium | H | 100 | 51 | W | 49 | 87.9 | 74.9 | 93.2 | 68.2 | +25.0 | 70% | ✔ | +2.4 | |
| 12 | Sat 31 May | 13:20 | Carrara Stadium | A | 75 | 64 | W | 11 | 90.3 | 96.6 | 73.4 | 91.6 | -18.3 | 35% | ✘ | +2.9 | |
| 13 | CLUB BYE | ||||||||||||||||
| 14 | Sat 14 Jun | 19:35 | Perth Stadium | A | 73 | 67 | W | 6 | 93.2 | 59.4 | 103.4 | 57.6 | +45.8 | 83% | ✔ | -4.0 | |
| 15 | Thu 19 Jun | 20:10 | Perth Stadium | H | 104 | 63 | W | 41 | 89.2 | 65.3 | 94.0 | 58.0 | +36.0 | 78% | ✔ | +0.5 | |
| 16 | Sun 29 Jun | 17:10 | Perth Stadium | H | 81 | 69 | W | 12 | 89.8 | 73.3 | 91.9 | 63.5 | +28.5 | 73% | ✔ | -1.6 | |
| 17 | Sun 06 Jul | 13:10 | SCG | A | 83 | 94 | L | 11 | 88.1 | 84.4 | 73.0 | 81.3 | -8.3 | 43% | ✔ | -0.3 | |
| 18 | Sat 12 Jul | 20:10 | Perth Stadium | H | 77 | 64 | W | 13 | 87.8 | 97.8 | 78.7 | 76.6 | +2.1 | 52% | ✔ | +1.1 | |
| 19 | Sun 20 Jul | 15:15 | MCG | A | 79 | 78 | W | 1 | 88.9 | 104.1 | 62.6 | 89.8 | -27.2 | 28% | ✘ | +2.8 | |
| 20 | Sat 26 Jul | 16:15 | Perth Stadium | H | 126 | 77 | W | 49 | 91.7 | 43.1 | 102.4 | 53.7 | +48.7 | 85% | ✔ | +0.0 | |
| 21 | Sun 03 Aug | 17:10 | Perth Stadium | H | 94 | 67 | W | 27 | 91.8 | 74.2 | 93.5 | 64.0 | +29.5 | 74% | ✔ | -0.3 | |
| 22 | Sat 09 Aug | 20:10 | Adelaide Oval | A | 92 | 86 | W | 6 | 91.5 | 67.6 | 87.7 | 75.8 | +11.9 | 60% | ✔ | -0.6 | |
| 23 | Fri 15 Aug | 20:20 | Perth Stadium | H | 44 | 101 | L | 57 | 90.9 | 95.5 | 88.0 | 80.5 | +7.5 | 56% | ✘ | -6.4 | |
| 24 | Sat 23 Aug | 15:15 | Docklands | A | 112 | 97 | W | 15 | 84.5 | 114.5 | 70.7 | 112.7 | -42.0 | 20% | ✘ | +5.7 | |
| 25 | CLUB BYE | ||||||||||||||||
| 26 | Sat 06 Sep | 19:35 | Perth Stadium | H | 79 | 80 | L | 1 | 90.2 | 99.3 | 85.7 | 82.8 | +2.9 | 52% | ✘ | -0.4 | |
ADE
BRL
CAR
COL
ESS
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE