Fremantle Dockers
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 14 Mar | 16:15 | Kardinia Park | A | 100 | 110 | L | 10 | 94.2 | 115.6 | 80.5 | 113.8 | -33.4 | 25% | ✔ | +2.3 | |
| 2 | Sat 21 Mar | 19:35 | Perth Stadium | H | 118 | 70 | W | 48 | 96.5 | 83.1 | 101.0 | 75.6 | +25.5 | 70% | ✔ | +2.3 | |
| 3 | Sat 28 Mar | 16:15 | Perth Stadium | H | 103 | 43 | W | 60 | 98.8 | 51.4 | 111.1 | 51.7 | +59.4 | 90% | ✔ | +0.1 | |
| 4 | Fri 03 Apr | 19:15 | Adelaide Oval | A | 98.9 | 115.2 | 71.5 | 99.9 | -28.4 | 28% | |||||||
| 5 | Fri 10 Apr | 19:40 | Adelaide Oval | A | 98.9 | 103.2 | 79.2 | 83.6 | -4.3 | 46% | |||||||
| 6 | Sun 19 Apr | 17:10 | Perth Stadium | A | 98.9 | 54.5 | 109.3 | 65.0 | +44.3 | 82% | |||||||
| 7 | Sat 25 Apr | 20:15 | Perth Stadium | H | 98.9 | 72.2 | 101.4 | 62.7 | +38.7 | 79% | |||||||
| 8 | Fri 01 May | 19:30 | Docklands | A | 98.9 | 120.7 | 76.2 | 110.1 | -33.9 | 25% | |||||||
| 9 | Thu 07 May | 20:10 | Perth Stadium | H | 98.9 | 105.1 | 101.7 | 95.9 | +5.8 | 55% | |||||||
| 10 | Sun 17 May | 13:10 | MCG | A | 98.9 | 56.1 | 100.1 | 69.4 | +30.7 | 74% | |||||||
| 11 | Fri 22 May | 20:30 | Perth Stadium | H | 98.9 | 76.6 | 103.0 | 68.7 | +34.3 | 76% | |||||||
| 12 | Sat 30 May | 16:15 | The Gabba | A | 98.9 | 99.8 | 86.2 | 99.1 | -12.9 | 40% | |||||||
| 13 | Sat 06 Jun | 14:15 | Hands Oval | A | 98.9 | 63.6 | 112.7 | 65.5 | +47.2 | 83% | |||||||
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Thu 18 Jun | 20:10 | Perth Stadium | H | 98.9 | 113.0 | 93.7 | 95.8 | -2.2 | 48% | |||||||
| 16 | Sat 27 Jun | 14:00 | Perth Stadium | H | 98.9 | 111.6 | 92.3 | 93.0 | -0.7 | 49% | |||||||
| 17 | Sat 04 Jul | 12:00 | Manuka Oval | A | 98.9 | 90.3 | 85.0 | 88.4 | -3.5 | 47% | |||||||
| 18 | Sat 11 Jul | 14:00 | Perth Stadium | H | 98.9 | 92.1 | 93.1 | 74.4 | +18.7 | 65% | |||||||
| 19 | Sat 18 Jul | 12:30 | Adelaide Oval | A | 98.9 | 68.7 | 95.0 | 76.8 | +18.2 | 65% | |||||||
| 20 | Sat 25 Jul | 14:00 | Perth Stadium | H | 98.9 | 54.5 | 109.3 | 65.0 | +44.3 | 82% | |||||||
| 21 | Sat 01 Aug | 14:00 | Perth Stadium | H | 98.9 | 120.7 | 88.2 | 98.1 | -9.9 | 42% | |||||||
| 22 | Sat 08 Aug | 12:00 | MCG | A | 98.9 | 82.4 | 91.3 | 86.9 | +4.4 | 54% | |||||||
| 23 | Sat 15 Aug | 14:00 | Perth Stadium | H | 98.9 | 115.2 | 83.5 | 87.9 | -4.4 | 46% | |||||||
| 24 | Sat 22 Aug | 12:00 | Docklands | A | 98.9 | 72.2 | 89.4 | 74.7 | +14.7 | 62% | |||||||
ADE
BRL
CAR
COL
ESS
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE