Carlton Blues
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Thu 13 Mar | 19:30 | MCG | A | 69 | 82 | L | 13 | 89.4 | 47.3 | 107.9 | 65.9 | +42.1 | 81% | ✘ | -5.5 | |
| 2 | Thu 20 Mar | 19:30 | MCG | H | 60 | 80 | L | 20 | 83.9 | 97.9 | 78.4 | 92.4 | -14.0 | 39% | ✔ | -0.6 | |
| 3 | Fri 28 Mar | 19:40 | Docklands | H | 75 | 83 | L | 8 | 83.3 | 95.8 | 79.4 | 91.9 | -12.5 | 40% | ✔ | +0.5 | |
| 4 | Thu 03 Apr | 19:30 | MCG | A | 46 | 63 | L | 17 | 83.8 | 93.6 | 79.1 | 89.0 | -9.8 | 42% | ✔ | -0.7 | |
| 5 | Sat 12 Apr | 12:20 | Adelaide Oval | H | 121 | 50 | W | 71 | 83.0 | 43.4 | 103.3 | 63.6 | +39.7 | 80% | ✔ | +3.1 | |
| 6 | Fri 18 Apr | 15:20 | Docklands | A | 153 | 71 | W | 82 | 86.2 | 54.9 | 106.3 | 75.0 | +31.3 | 74% | ✔ | +5.1 | |
| 7 | Sun 27 Apr | 15:20 | MCG | H | 94 | 76 | W | 18 | 91.2 | 102.2 | 81.8 | 92.8 | -11.0 | 41% | ✘ | +2.9 | |
| 8 | Sat 03 May | 16:15 | Adelaide Oval | A | 50 | 110 | L | 60 | 94.1 | 94.6 | 77.2 | 89.7 | -12.5 | 40% | ✔ | -4.8 | |
| 9 | Fri 09 May | 19:40 | MCG | A | 77 | 62 | W | 15 | 89.4 | 81.7 | 84.3 | 76.6 | +7.7 | 57% | ✔ | +0.7 | |
| 10 | Fri 16 May | 19:40 | SCG | A | 62 | 78 | L | 16 | 90.1 | 92.4 | 73.7 | 88.0 | -14.3 | 38% | ✔ | -0.2 | |
| 11 | Sat 24 May | 12:35 | Docklands | H | 82 | 110 | L | 28 | 90.0 | 89.9 | 84.6 | 72.6 | +12.0 | 60% | ✘ | -4.0 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sun 08 Jun | 19:20 | MCG | H | 78 | 70 | W | 8 | 85.9 | 70.5 | 85.3 | 69.9 | +15.5 | 63% | ✔ | -0.7 | |
| 14 | Sun 15 Jun | 18:10 | Perth Stadium | A | 86 | 52 | W | 34 | 85.2 | 47.7 | 95.5 | 70.0 | +25.5 | 70% | ✔ | +0.8 | |
| 15 | Sat 21 Jun | 13:20 | MCG | H | 73 | 84 | L | 11 | 86.1 | 63.4 | 91.4 | 68.7 | +22.6 | 69% | ✘ | -3.4 | |
| 16 | Thu 26 Jun | 19:30 | Adelaide Oval | A | 60 | 110 | L | 50 | 82.7 | 75.7 | 72.3 | 77.2 | -5.0 | 46% | ✔ | -4.5 | |
| 17 | Fri 04 Jul | 19:20 | MCG | H | 59 | 115 | L | 56 | 78.2 | 101.1 | 67.3 | 90.2 | -22.9 | 31% | ✔ | -3.3 | |
| 18 | Thu 10 Jul | 19:30 | Docklands | H | 66 | 103 | L | 37 | 74.9 | 99.0 | 76.1 | 88.2 | -12.2 | 40% | ✔ | -2.5 | |
| 19 | Sat 19 Jul | 19:35 | MCG | H | 78 | 70 | W | 8 | 72.4 | 83.7 | 77.8 | 89.1 | -11.3 | 41% | ✘ | +1.9 | |
| 20 | Thu 24 Jul | 19:30 | MCG | A | 61 | 85 | L | 24 | 74.3 | 97.5 | 65.3 | 88.4 | -23.1 | 31% | ✔ | -0.1 | |
| 21 | Sun 03 Aug | 17:10 | Perth Stadium | A | 67 | 94 | L | 27 | 74.2 | 91.8 | 64.0 | 93.5 | -29.5 | 26% | ✔ | +0.3 | |
| 22 | Sat 09 Aug | 19:35 | Docklands | H | 74 | 93 | L | 19 | 74.5 | 102.3 | 72.0 | 87.8 | -15.8 | 37% | ✔ | -0.3 | |
| 23 | Sat 16 Aug | 13:20 | Docklands | H | 118 | 64 | W | 54 | 74.2 | 68.2 | 90.6 | 72.6 | +18.0 | 65% | ✔ | +3.6 | |
| 24 | Thu 21 Aug | 19:30 | MCG | A | 90 | 56 | W | 34 | 77.8 | 60.4 | 86.4 | 69.1 | +17.4 | 65% | ✔ | +1.7 | |
ADE
BRL
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE