Carlton Blues
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thu 05 Mar | 19:30 | SCG | A | 69 | 132 | L | 63 | 99.8 | 110.8 | 69.1 | 81.7 | -12.6 | 39% | ✔ | -5.0 | |
| 1 | Thu 12 Mar | 19:30 | MCG | H | 75 | 71 | W | 4 | 75.7 | 51.9 | 86.8 | 62.9 | +23.8 | 70% | ✔ | -2.0 | |
| 2 | CLUB BYE | ||||||||||||||||
| 3 | Sun 29 Mar | 15:15 | MCG | H | 77 | 100 | L | 23 | 73.8 | 80.8 | 80.0 | 87.0 | -7.1 | 44% | ✔ | -1.6 | |
| 4 | Fri 03 Apr | 15:15 | Docklands | A | 86 | 96 | L | 10 | 72.2 | 63.6 | 88.7 | 80.2 | +8.5 | 57% | ✘ | -1.9 | |
| 5 | Thu 09 Apr | 19:40 | Adelaide Oval | A | 86 | 114 | L | 28 | 70.3 | 112.2 | 53.9 | 107.8 | -53.9 | 13% | ✔ | +2.6 | |
| 6 | Thu 16 Apr | 19:30 | MCG | H | 83 | 88 | L | 5 | 72.9 | 98.4 | 63.2 | 88.6 | -25.5 | 29% | ✔ | +2.0 | |
| 7 | Sat 25 Apr | 20:15 | Perth Stadium | A | 89 | 103 | L | 14 | 74.9 | 102.2 | 59.6 | 98.9 | -39.2 | 20% | ✔ | +2.5 | |
| 8 | Sat 02 May | 19:35 | Docklands | H | 69 | 108 | L | 39 | 77.5 | 88.2 | 82.3 | 93.1 | -10.7 | 41% | ✔ | -2.8 | |
| 9 | Fri 08 May | 19:30 | The Gabba | A | 89 | 100 | L | 11 | 74.6 | 109.5 | 71.7 | 118.6 | -46.9 | 17% | ✔ | +3.6 | |
| 10 | Sat 16 May | 19:35 | Docklands | H | 74 | 62 | W | 12 | 78.2 | 95.4 | 83.2 | 100.4 | -17.2 | 36% | ✘ | +2.9 | |
| 11 | Sat 23 May | 19:35 | Adelaide Oval | A | 92 | 58 | W | 34 | 81.1 | 82.0 | 72.1 | 84.9 | -12.9 | 39% | ✘ | +4.7 | |
| 12 | Fri 29 May | 19:40 | MCG | H | 88 | 84 | W | 4 | 85.8 | 121.6 | 73.5 | 109.3 | -35.8 | 23% | ✘ | +4.0 | |
| 13 | Sun 07 Jun | 19:20 | MCG | A | 72 | 67 | W | 5 | 89.8 | 56.4 | 100.0 | 66.6 | +33.4 | 76% | ✔ | -2.8 | |
| 14 | CLUB BYE | ||||||||||||||||
| 15 | Sat 20 Jun | 16:15 | Sydney Showground | A | 88 | 65 | W | 23 | 87.0 | 92.6 | 77.7 | 95.3 | -17.7 | 36% | ✘ | +4.1 | |
| 16 | Sat 27 Jun | 13:15 | Docklands | H | 117 | 64 | W | 53 | 91.0 | 55.2 | 102.0 | 54.2 | +47.8 | 85% | ✔ | +0.5 | |
| 17 | Sat 04 Jul | 19:35 | MCG | A | 74 | 72 | W | 2 | 91.6 | 45.0 | 103.1 | 56.5 | +46.6 | 84% | ✔ | -4.5 | |
| 18 | Sat 11 Jul | 19:35 | MCG | H | 39 | 103 | L | 64 | 87.1 | 98.4 | 81.2 | 92.5 | -11.3 | 41% | ✔ | -5.3 | |
| 19 | Sat 18 Jul | 19:35 | MCG | A | 69 | 90 | L | 21 | 81.8 | 90.3 | 74.1 | 82.5 | -8.5 | 43% | ✔ | -1.3 | |
| 20 | Sat 25 Jul | 13:05 | Docklands | H | 110 | 97 | W | 13 | 80.6 | 80.8 | 87.3 | 75.5 | +11.8 | 60% | ✔ | +0.1 | |
| 21 | Sat 01 Aug | 19:30 | Docklands | H | 154 | 78 | W | 76 | 80.7 | 107.7 | 86.4 | 101.4 | -15.0 | 38% | ✘ | +9.1 | |
| 22 | Sun 09 Aug | 19:20 | Docklands | A | 106 | 62 | W | 44 | 89.8 | 88.2 | 85.7 | 84.0 | +1.6 | 51% | ✔ | +4.2 | |
| 23 | Sun 16 Aug | 15:15 | Docklands | A | 82 | 82 | D | 0 | 94.0 | 86.0 | 83.7 | 75.7 | +8.0 | 57% | ✔ | -0.8 | |
| 24 | Sat 22 Aug | 13:15 | Docklands | H | 119 | 82 | W | 37 | 93.2 | 114.9 | 79.7 | 89.4 | -9.7 | 42% | ✘ | +4.7 | |
| 25 | Sat 29 Aug | 19:35 | MCG | A | 74 | 55 | W | 19 | 97.9 | 98.3 | 95.9 | 96.4 | -0.4 | 50% | ✘ | +1.9 | |
| 26 | Fri 04 Sep | 19:35 | MCG | A | 99.8 | 110.3 | 86.8 | 97.3 | -10.5 | 42% | |||||||
ADE
BRL
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
STK
SYD
WBD
WCE