St Kilda Saints
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sun 08 Mar | 19:20 | MCG | H | 66 | 78 | L | 12 | 81.7 | 89.6 | 66.1 | 97.0 | -30.9 | 26% | ✔ | +1.9 | |
| 1 | Sun 15 Mar | 15:15 | MCG | A | 107 | 120 | L | 13 | 76.5 | 82.4 | 78.8 | 84.6 | -5.9 | 45% | ✔ | -0.7 | |
| 2 | Sat 21 Mar | 16:15 | Sydney Showground | A | 78 | 74 | W | 4 | 75.8 | 94.9 | 73.9 | 105.0 | -31.1 | 26% | ✘ | +3.5 | |
| 3 | Sat 28 Mar | 12:35 | Docklands | H | 80 | 113 | L | 33 | 79.3 | 97.0 | 87.9 | 93.6 | -5.7 | 45% | ✔ | -2.7 | |
| 4 | CLUB BYE | ||||||||||||||||
| 5 | Sun 12 Apr | 19:15 | Adelaide Oval | A | 81 | 67 | W | 14 | 76.6 | 72.3 | 80.3 | 88.0 | -7.8 | 44% | ✘ | +2.2 | |
| 6 | Sat 18 Apr | 19:35 | Adelaide Oval | A | 102 | 103 | L | 1 | 78.7 | 109.6 | 63.5 | 106.4 | -42.9 | 19% | ✔ | +4.2 | |
| 7 | Sun 26 Apr | 13:10 | Docklands | H | 143 | 42 | W | 101 | 82.9 | 46.4 | 111.7 | 63.2 | +48.5 | 84% | ✔ | +5.2 | |
| 8 | Sat 02 May | 19:35 | Docklands | A | 108 | 69 | W | 39 | 88.2 | 77.5 | 93.1 | 82.3 | +10.7 | 59% | ✔ | +2.8 | |
| 9 | Sat 09 May | 19:10 | Mararra Oval | A | 60 | 89 | L | 29 | 91.0 | 96.7 | 88.5 | 94.2 | -5.7 | 45% | ✔ | -2.3 | |
| 10 | Sun 17 May | 15:15 | Docklands | H | 109 | 73 | W | 36 | 88.7 | 42.7 | 105.5 | 59.6 | +46.0 | 83% | ✔ | -1.0 | |
| 11 | Fri 22 May | 20:30 | Perth Stadium | A | 74 | 104 | L | 30 | 87.7 | 104.4 | 68.0 | 96.8 | -28.8 | 27% | ✔ | -0.1 | |
| 12 | Thu 28 May | 19:30 | Docklands | H | 67 | 119 | L | 52 | 87.6 | 100.8 | 84.2 | 97.5 | -13.3 | 39% | ✔ | -3.9 | |
| 13 | Sun 07 Jun | 15:15 | SCG | A | 102 | 104 | L | 2 | 83.7 | 113.0 | 71.0 | 112.3 | -41.4 | 20% | ✔ | +3.9 | |
| 14 | Sun 14 Jun | 15:15 | Docklands | H | 96 | 88 | W | 8 | 87.6 | 92.8 | 95.8 | 88.9 | +6.9 | 56% | ✔ | +0.1 | |
| 15 | Sun 21 Jun | 15:15 | Docklands | H | 61 | 83 | L | 22 | 87.7 | 88.6 | 89.6 | 90.5 | -0.9 | 49% | ✔ | -2.1 | |
| 16 | CLUB BYE | ||||||||||||||||
| 17 | Sun 05 Jul | 15:15 | Docklands | A | 117 | 50 | W | 67 | 85.6 | 56.9 | 95.8 | 67.1 | +28.7 | 73% | ✔ | +3.8 | |
| 18 | Sat 11 Jul | 13:15 | Docklands | H | 87 | 73 | W | 14 | 89.5 | 83.1 | 87.3 | 68.9 | +18.3 | 65% | ✔ | -0.4 | |
| 19 | Thu 16 Jul | 19:30 | Kardinia Park | A | 75 | 102 | L | 27 | 89.0 | 110.7 | 79.8 | 101.5 | -21.7 | 33% | ✔ | -0.5 | |
| 20 | Sun 26 Jul | 15:15 | Docklands | A | 93 | 62 | W | 31 | 88.5 | 70.8 | 94.8 | 77.1 | +17.7 | 64% | ✔ | +1.3 | |
| 21 | Sat 01 Aug | 13:05 | Docklands | H | 88 | 107 | L | 19 | 89.8 | 104.2 | 90.8 | 93.2 | -2.3 | 48% | ✔ | -1.7 | |
| 22 | Sun 09 Aug | 19:20 | Docklands | H | 62 | 106 | L | 44 | 88.2 | 89.8 | 84.0 | 85.7 | -1.6 | 49% | ✔ | -4.2 | |
| 23 | Sat 15 Aug | 12:35 | MCG | A | 94 | 45 | W | 49 | 83.9 | 53.3 | 95.3 | 64.8 | +30.6 | 74% | ✔ | +1.8 | |
| 24 | Thu 20 Aug | 19:30 | Docklands | H | 80 | 103 | L | 23 | 85.8 | 80.2 | 94.3 | 76.8 | +17.5 | 64% | ✘ | -4.1 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
NME
PAD
RIC
SYD
WBD
WCE