North Melbourne Kangaroos
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sun 15 Mar | 13:10 | Docklands | H | 113 | 67 | W | 46 | 60.6 | 72.3 | 84.8 | 84.5 | +0.3 | 50% | ✔ | +4.6 | |
| 2 | Sun 22 Mar | 18:10 | Perth Stadium | A | 94 | 111 | L | 17 | 65.2 | 48.9 | 89.7 | 85.4 | +4.3 | 54% | ✘ | -2.1 | |
| 3 | Sat 28 Mar | 19:35 | Docklands | A | 81 | 69 | W | 12 | 63.1 | 56.7 | 93.4 | 87.0 | +6.4 | 55% | ✔ | +0.6 | |
| 4 | Fri 03 Apr | 15:15 | Docklands | H | 96 | 86 | W | 10 | 63.6 | 72.2 | 80.2 | 88.7 | -8.5 | 43% | ✘ | +1.9 | |
| 5 | Sat 11 Apr | 12:35 | Barossa Park | H | 66 | 92 | L | 26 | 65.5 | 104.3 | 76.8 | 115.6 | -38.8 | 22% | ✔ | +1.3 | |
| 6 | Sun 19 Apr | 13:10 | Docklands | H | 130 | 55 | W | 75 | 66.8 | 46.3 | 92.7 | 72.3 | +20.4 | 67% | ✔ | +5.5 | |
| 7 | Sun 26 Apr | 16:40 | Manuka Oval | A | 98 | 105 | L | 7 | 72.2 | 89.0 | 77.0 | 105.8 | -28.8 | 28% | ✔ | +2.2 | |
| 8 | Sat 02 May | 16:35 | Kardinia Park | A | 86 | 135 | L | 49 | 74.4 | 111.7 | 76.9 | 114.2 | -37.2 | 23% | ✔ | -1.2 | |
| 9 | Sat 09 May | 13:15 | Docklands | H | 97 | 105 | L | 8 | 73.2 | 113.2 | 79.0 | 107.0 | -28.0 | 29% | ✔ | +2.0 | |
| 10 | Sat 16 May | 13:15 | Adelaide Oval | A | 65 | 133 | L | 68 | 75.2 | 98.3 | 75.7 | 110.8 | -35.1 | 24% | ✔ | -3.3 | |
| 11 | Sat 23 May | 13:15 | Docklands | H | 111 | 105 | W | 6 | 71.9 | 99.9 | 87.7 | 103.7 | -16.0 | 37% | ✘ | +2.2 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sat 06 Jun | 14:15 | Hands Oval | H | 31 | 155 | L | 124 | 74.1 | 107.1 | 68.0 | 113.0 | -45.0 | 18% | ✔ | -7.9 | |
| 14 | Sat 13 Jun | 16:15 | Perth Stadium | H | 74 | 73 | W | 1 | 66.2 | 55.5 | 92.2 | 93.5 | -1.2 | 49% | ✘ | +0.2 | |
| 15 | Sun 21 Jun | 13:10 | MCG | A | 73 | 48 | W | 25 | 66.5 | 43.7 | 102.6 | 79.9 | +22.7 | 68% | ✔ | +0.2 | |
| 16 | Sun 28 Jun | 15:15 | Docklands | H | 79 | 65 | W | 14 | 66.7 | 57.4 | 90.3 | 81.0 | +9.3 | 58% | ✔ | +0.5 | |
| 17 | Sun 05 Jul | 16:40 | Adelaide Oval | A | 52 | 73 | L | 21 | 67.2 | 83.9 | 66.9 | 95.6 | -28.7 | 27% | ✔ | +0.8 | |
| 18 | Fri 10 Jul | 19:40 | Docklands | A | 85 | 89 | L | 4 | 67.9 | 92.3 | 71.3 | 95.7 | -24.4 | 30% | ✔ | +2.0 | |
| 19 | Sat 18 Jul | 16:15 | Docklands | H | 76 | 92 | L | 16 | 70.0 | 94.1 | 78.0 | 102.1 | -24.1 | 31% | ✔ | +0.8 | |
| 20 | Sun 26 Jul | 15:15 | Docklands | H | 62 | 93 | L | 31 | 70.8 | 88.5 | 77.1 | 94.8 | -17.7 | 36% | ✔ | -1.3 | |
| 21 | Sat 01 Aug | 13:35 | York Park | A | 83 | 99 | L | 16 | 69.5 | 109.4 | 68.4 | 108.3 | -39.9 | 21% | ✔ | +2.4 | |
| 22 | Thu 06 Aug | 19:30 | Docklands | A | 100 | 77 | W | 23 | 71.8 | 90.2 | 69.8 | 88.2 | -18.3 | 35% | ✘ | +4.1 | |
| 23 | Sat 15 Aug | 15:45 | Docklands | H | 110 | 125 | L | 15 | 76.0 | 112.7 | 71.7 | 108.4 | -36.7 | 23% | ✔ | +2.2 | |
| 24 | Sun 23 Aug | 15:20 | SCG | A | 70 | 123 | L | 53 | 78.2 | 109.9 | 77.1 | 120.9 | -43.8 | 19% | ✔ | -0.9 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
PAD
RIC
STK
SYD
WBD
WCE