North Melbourne Kangaroos
| rd | date | time | opponent | venue | score | margin | ratings | match pars | forecast | swing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | CLUB BYE | ||||||||||||||||
| 1 | Sat 15 Mar | 19:35 | Docklands | A | 97 | 113 | L | 16 | 44.8 | 100.8 | 64.4 | 120.4 | -56.0 | 13% | ✔ | +4.0 | |
| 2 | Sun 23 Mar | 15:20 | Docklands | H | 125 | 66 | W | 59 | 48.8 | 88.5 | 64.9 | 104.6 | -39.7 | 20% | ✘ | +9.9 | |
| 3 | Sun 30 Mar | 15:20 | Adelaide Oval | A | 78 | 114 | L | 36 | 58.7 | 98.7 | 72.0 | 124.0 | -52.1 | 15% | ✔ | +1.6 | |
| 4 | Sat 05 Apr | 19:35 | Docklands | H | 52 | 117 | L | 65 | 60.3 | 98.8 | 80.3 | 106.8 | -26.5 | 30% | ✔ | -3.8 | |
| 5 | Sat 12 Apr | 12:35 | Barossa Park | H | 89 | 141 | L | 52 | 56.4 | 93.2 | 75.6 | 112.3 | -36.7 | 23% | ✔ | -1.5 | |
| 6 | Fri 18 Apr | 15:20 | Docklands | H | 71 | 153 | L | 82 | 54.9 | 86.2 | 75.0 | 106.3 | -31.3 | 26% | ✔ | -5.1 | |
| 7 | Sat 26 Apr | 16:15 | Adelaide Oval | A | 88 | 97 | L | 9 | 49.8 | 91.4 | 70.8 | 124.4 | -53.5 | 14% | ✔ | +4.5 | |
| 8 | Thu 01 May | 19:30 | Docklands | A | 62 | 65 | L | 3 | 54.3 | 74.0 | 87.5 | 107.2 | -19.7 | 35% | ✔ | +1.7 | |
| 9 | Sun 11 May | 16:40 | Bellerive Oval | H | 71 | 71 | D | 0 | 56.0 | 98.0 | 76.3 | 106.3 | -30.1 | 27% | ✔ | +3.0 | |
| 10 | Sun 18 May | 13:10 | MCG | A | 78 | 74 | W | 4 | 59.0 | 45.7 | 96.0 | 82.8 | +13.2 | 61% | ✔ | -0.9 | |
| 11 | Sat 24 May | 19:35 | Docklands | H | 63 | 108 | L | 45 | 58.0 | 104.3 | 64.2 | 110.5 | -46.3 | 17% | ✔ | +0.1 | |
| 12 | CLUB BYE | ||||||||||||||||
| 13 | Sun 08 Jun | 15:20 | Hands Oval | H | 62 | 52 | W | 10 | 58.2 | 49.0 | 92.0 | 94.8 | -2.8 | 48% | ✘ | +1.3 | |
| 14 | Sat 14 Jun | 19:35 | Perth Stadium | H | 67 | 73 | L | 6 | 59.4 | 93.2 | 57.6 | 103.4 | -45.8 | 17% | ✔ | +4.0 | |
| 15 | Sat 21 Jun | 13:20 | MCG | A | 84 | 73 | W | 11 | 63.4 | 86.1 | 68.7 | 91.4 | -22.6 | 31% | ✘ | +3.4 | |
| 16 | Sat 28 Jun | 16:15 | York Park | A | 65 | 150 | L | 85 | 66.8 | 92.1 | 65.1 | 90.4 | -25.3 | 29% | ✔ | -6.0 | |
| 17 | Thu 03 Jul | 19:30 | Docklands | H | 85 | 134 | L | 49 | 60.8 | 111.3 | 70.7 | 121.1 | -50.5 | 16% | ✔ | +0.1 | |
| 18 | Sat 12 Jul | 13:10 | MCG | A | 83 | 119 | L | 36 | 61.0 | 82.3 | 77.5 | 98.8 | -21.3 | 33% | ✔ | -1.5 | |
| 19 | Sat 19 Jul | 16:15 | SCG | A | 53 | 84 | L | 31 | 59.5 | 85.4 | 70.4 | 108.3 | -38.0 | 22% | ✔ | +0.7 | |
| 20 | Sat 26 Jul | 19:35 | Docklands | H | 49 | 150 | L | 101 | 60.2 | 103.8 | 71.0 | 114.6 | -43.6 | 19% | ✔ | -5.7 | |
| 21 | Sun 03 Aug | 13:40 | Docklands | A | 69 | 78 | L | 9 | 54.4 | 75.7 | 78.5 | 99.7 | -21.2 | 33% | ✔ | +1.2 | |
| 22 | Sun 10 Aug | 13:40 | Manuka Oval | A | 79 | 133 | L | 54 | 55.7 | 93.0 | 62.6 | 111.9 | -49.4 | 15% | ✔ | -0.5 | |
| 23 | Sun 17 Aug | 13:10 | Bellerive Oval | H | 135 | 87 | W | 48 | 55.2 | 53.5 | 79.4 | 77.7 | +1.7 | 51% | ✔ | +4.6 | |
| 24 | Sat 23 Aug | 13:20 | Docklands | H | 100 | 113 | L | 13 | 59.8 | 107.6 | 70.8 | 106.5 | -35.8 | 23% | ✔ | +2.3 | |
ADE
BRL
CAR
COL
ESS
FRE
GEE
GCO
GWS
HAW
MEL
PAD
RIC
STK
SYD
WBD
WCE